M&T Road League 2014, RACE ONE, LUCAN 5K April 13 | ||||
Place | Time | Number | Name | Team |
1 | 18:57 | 514 | Laura McDonnell | Tallaght AC |
2 | 20.15 | 456 | Catherine Bambrick | Sportsworld A |
3 | 20.32 | 484 | Hollie Gernon | Lakeshore Striders |
4 | 20.46 | 455 | Patricia Fitzmaurice | Sportsworld A |
5 | 20.57 | 419 | Aishling Swaine | Donore A |
6 | 21.07 | 454 | Anna Delaney | Sportsworld A |
7 | 21.11 | 490 | Karen Clarke | Bros Pearse A |
8 | 21.24 | 418 | Lorraine O'Shea | Donore A |
9 | 21.26 | 442 | Catherine Bennett 0/40 | Fingallians A |
10 | 21.37 | 485 | Gail Phibbs | Lakeshore Striders |
11 | 21.41 | 461 | Louise Bruton | Sportsworld B |
12 | 21.57 | 421 | Sian O'Connor | Donore A |
13 | 22.04 | 517 | Tara Woods | Tallaght AC |
14 | 22.07 | 502 | Geraldine Clements | Crusaders A |
15 | 22.21 | 482 | Mirala Herghelegiu | Dunboyne B |
16 | 22.23 | 135 | Ursula Eaton | Lucan Ind |
17 | 22.24 | 504 | Kate Murray | Crusaders A |
18 | 22.26 | 492 | Ingrid McdGovran | Bros Pearse A |
19 | 22:30 | 405 | Bernie Stapleton | Lucan A |
20 | 22:30 | 445 | Mary Ketterer | Fingallians A |
21 | 22:40 | 516 | Jenny Jones | Tallaght AC |
22 | 22:52 | 457 | Breda Browne | Sportsworld A |
23 | 22:55 | 519 | Suzanne Cater | Tallaght AC |
24 | 23:00 | 444 | Barbara Tobin 0/45 | Fingallians A |
25 | 23.01 | 506 | Kristy Ryan | Crusaders A |
26 | 23.06 | 515 | Sandra Warburton | Tallaght AC |
27 | 23.08 | 491 | June O'Neill | Bros Pearse A |
28 | 23:10 | 518 | Cliona Dunne | Tallaght AC |
29 | 23.12 | 422 | Mary Murphy | Donore A |
30 | 23.13 | 433 | Ruth Chambers | Donore C |
31 | 23.14 | 460 | Deirdre Heavey | Sportsworld B |
32 | 23.36 | 402 | Carol Kearney | Lucan A |
33 | 23:40 | 446 | Paula Murray | Fingallians A |
34 | 23.42 | 464 | Grace Kenny | Sportsworld B |
35 | 23.44 | 474 | Norma Farrell | Dunboyne A |
36 | 23.46 | 476 | Joan Hodgins | Dunboyne A |
37 | 23.47 | 403 | Sharon Byrne | Lucan A |
38 | 23.48 | 432 | Mary Kingston | Donore C |
39 | 23.49 | 494 | Lisa Nagle | Bros Pearse A |
40 | 23:50 | 486 | Mairin Higgins | Lakeshore Striders |
41 | 23.54 | 408 | Eileen O'Brien 0/60 | Lucan B |
42 | 23.56 | 483 | Lauren Flood | Dunboyne B |
43 | 24.07 | 414 | Christina Goldrick 0/40 | Blackrock AC |
44 | 24.09 | 415 | Patricia Forde 0/45 | Blackrock AC |
45 | 24.13 | 413 | Helen Hennessy | Blackrock AC |
46 | 24.18 | 468 | Maria Varley | Sportsworld C |
47 | 24.28 | 401 | Siobhan Doyle | Lucan A |
48 | 24:30:00 | 407 | Jana Rakociova | Lucan B |
49 | 24.31 | 404 | Una Cassoni | Lucan A |
50 | 24.35 | 437 | Dara Mackey | Donore D |
51 | 24.38 | 138 | Martina Farrell | Tallaght Ind |
52 | 24.42 | 488 | Edel Evans | Lakeshore Striders |
53 | 24.53 | 406 | Lillian Whooley | Lucan B |
54 | 24.56 | 447 | Carmel O'Mahony | Fingallians A |
55 | 25:33:00 | 417 | Jennifer Lee 0/50 | Blackrock AC |
56 | 25.57 | 448 | Debbie O'Dea | Fingallians B |
57 | 26.06 | 136 | Angela Walsh | Dunboyne Ind |
58 | 26.09 | 134 | Martina Leonard | Ind |
59 | 26.13 | 410 | Sinead Murphy | Lucan B |
60 | 26.17 | 411 | Marie Donoghue | Lucan B |
61 | 26.24 | 477 | Vivienne Lennon 0/45 | Dunboyne A |
62 | 26.39 | 400 | Fiona Hegarty | Lucan A |
63 | 26.52 | 509 | Mairead Cashman | Crusaders B |
64 | 27.08 | 438 | Anne Woodlock 0/70 | Donore D |
65 | 27.19 | 467 | Laurence Delair | Sportsworld C |
66 | 27.21 | 133 | Lavinia Kirwan 0/45 | Donore Ind |
67 | 27.42 | 473 | Noeleen Fallon | Dunboyne A |
68 | 27.56 | 436 | Deborah Duffy | Donore D |
69 | 28.16 | 130 | Claire McGoldrick 0/45 | Blackrock Ind |
70 | 28.23 | 472 | Clare Bexon | Dunboyne A |
71 | 28.35 | 449 | Josie Power 0/60 | Fingallians B |
72 | 28.36 | 450 | Mary Keane 0/55 | Fingallians B |
73 | 28.44 | 463 | Jennifer Shorten | Sportsworld B |
74 | 28:50:00 | No Num; Not Entered | Team not in reference data | |
75 | 28.59 | 439 | Sue Lynch 0/50 | Donore D |
76 | 28.59 | 451 | Mona Lucas | Fingallians B |
77 | 32.09 | 453 | Ronnie | Fingallians B |
78 | 35.35 | 137 | Fiona Tobin | Dunboyne Ind |
Sunday 13 April 2014
Road League 2014 Race 1
Sunday 23 March 2014
MEET & TRAIN RACES: POINTS FOR ORGANISERS
We are really grateful to the clubs who host Meet &
Train races. Without their help and
commitment the Meet & Train leagues would not happen. A few pointers for organisers were requested
at our last meeting, so here goes:
Make sure you have permission to use the
park/paths/roads/fields where the race is taking place. You may need to get a permit from the local
council and, if so, they will ask to see a copy of the M&T insurance cert
which Sue Lynch can send on (slynch@easons.com).
Type up directions to your clubhouse/wherever registration
is taking place for people travelling by car or public transport; say how far
it is from registration to the race venue and roughly how long it takes to
walkjog there. Then email these
directions at least ten days before the race to barbtobin@hotmail.com butlermary55@gmail.com and slynch@easons.com.
Confirm what distance your race is and measure the course.
ON THE DAY
If possible, put up a few notices in the locality, directing
people to your clubhouse. This can be
very reassuring for people trying to find it for the first time.
Put up flags along the course an hour/hour and a half before
the race. Decide whether runners are to
keep the flags to their left or right and keep this consistent. Normally the flags are to the left of the
runners. Position flags so that it is
very difficult for anyone to take a shortcut. Clearly mark the START as that’s
the first thing runners want to see when they jog the course.
Put up a finishing chute of a reasonable length. Make it
fairly narrow so that it’s difficult for any runner to pass another after they
have finished. A few stakes in the
ground, linked by plastic tape can form the chute.
Have a table and chairs available for registration
indoors. Registration is usually in the
hour before the race, slightly earlier for the first race in the series.
Make sure you have enough stewards on the course to prevent
anyone going the wrong way – in other words at turns/twists in the course.
At the finish: you
need at least six people. Usually
participating clubs will provide a few of these. Make sure at least one of the people taking
down times and one of the people taking down race numbers is experienced and
has done it before as this is absolutely crucial to getting accurate results to
the race. The roles at the finish are:
One person keeping order at the finish and preventing
athletes from changing their finishing order.
One person calling out finishing times, one person writing
them down
One person calling out athletes race numbers, one person
writing them down.
One person handing out finishing place cards – and this
person should be standing beyond the people writing down the race numbers
because once athletes get their place card they think they’ve been noted down.
The two people writing down times and numbers need to have a
pencil as well as a pen because biros stop working when it is raining. A video camera at the finish would also be
great but that’s not generally possible!
Runners love a cup of tea and biscuits after the race and
that has become customary at Meet & Train events as people can chat to each
other and it is very sociable. Email Sue
if you want any more details.
Race results are emailed to leaders and also posted on: www.womensmeetandtrain.blogspot.ie/
Sunday 2 February 2014
M&T cc League Results 2013-14
M&T Cross Country | 2013-14 | LEAGUE | RESULTS | |||
CLUB | Race 1 | Race 2 | Race 3 | Race 4 | TOTAL | |
Gold Division | ||||||
Donore A | 26 | Inc | 42 | 18 | 86 | 1st |
Dunboyne AC | 53 | 125 | 77 | 48 | 178 | 2nd |
Sportsworld A | 74 | Inc | 61 | 74 | 209 | 3rd |
Bros Pearse A | 70 | 69 | 91 | 129 | 230 | |
Fingallians A | 91 | 71 | 111 | 102 | 264 | |
Silver Division | ||||||
Sportsworld B | 154 | Inc | 95 | 81 | 330 | 1st |
Donore B | 143 | Inc | 136 | 125 | 404 | 2nd |
Crusaders A | 153 | 223 | 232 | 144 | 520 | 3rd |
Lucan A | 189 | Inc | 164 | 193 | 546 | |
Lucan B | 290 | 174 | 224 | 248 | 646 | |
Lakeshore Striders | 274 | 191 | 286 | 222 | 687 | |
Bros Pearse B | 243 | 224 | Inc | 267 | 734 | |
Crusaders B | 229 | 234 | 282 | Inc | 745 | |
Blackrock AC | 294 | 180 | 294 | 276 | 750 | |
Bronze Division | ||||||
Fingallians B | 324 | 264 | 291 | Inc | 879 | 1st |
Sportsworld C | 304 | Inc | 304 | 298 | 906 | 2nd |
Donore D | 310 | 301 | 296 | 312 | 907 | 3rd |
Sportsworld D | 365 | Inc | 321 | 309 | 995 | |
Lucan M&T | Inc | 336 | 371 | 362 | 1069 | |
Lucan D | Inc | 320 | 395 | 354 | 1069 | |
Sportsworld E | 439 | Inc | 420 | Inc | Inc | |
Fingallians C | 472 | Inc | Inc | Inc | Inc | |
Bros Pearse E | Inc | Inc | Inc | Inc | Inc | |
Donore C | Inc | Inc | 209 | 193 | Inc | |
Crusaders C | Inc | Inc | Inc | Inc | Inc | |
Bros Pearse C | 351 | 292 | Inc | Inc | Inc | |
Bros Pearse D | 391 | Inc | Inc | Inc | Inc | |
Lucan C | 419 | 325 | Inc | Inc | Inc | |
Clonliffe Harriers | 189 | Inc | Inc | Inc | Inc | |
Tallaght AC | 67 | Inc | Inc | Inc | Inc | |
TOP THREE OVERALL | ||||||
167 Holly Gernon Indiv | Lakeshore | 1 | 1 | 1 | 3 =1st | |
338C. NÃ Fhaircheallaigh | Dunboyne | 2 | 2 | 3 | 7 =2nd | |
287 Karen Behan | Donore A | 3 | 3 | 2 | 8 = 3rd | |
Individuals | ||||||
154 Ciara Jones | Wexford | 59 | 47 | 62 | 65 | 168=2nd |
153 M.Heffernan | Trim AC | 62 | 56 | 88 | 70 | 188=3rd |
151 P. Forde | Blackrock | 62 | 80 | 71 | 213=4th | |
AGE GROUP | ||||||
255 Karen Klarke | B/Pearse | 7 | 7 | 12 | 26 | 1st 0/40 |
285 Jennifer Lee | Blackrock | 83 | 103 | 92 | 278 | 1st 0/50 |
351 Josie Power | Fingallians | 74 | 94 | 90 | 258 | 1st 0/60 |
Subscribe to:
Posts (Atom)