M&T Road League 2014, RACE ONE, LUCAN 5K April 13 | ||||
Place | Time | Number | Name | Team |
1 | 18:57 | 514 | Laura McDonnell | Tallaght AC |
2 | 20.15 | 456 | Catherine Bambrick | Sportsworld A |
3 | 20.32 | 484 | Hollie Gernon | Lakeshore Striders |
4 | 20.46 | 455 | Patricia Fitzmaurice | Sportsworld A |
5 | 20.57 | 419 | Aishling Swaine | Donore A |
6 | 21.07 | 454 | Anna Delaney | Sportsworld A |
7 | 21.11 | 490 | Karen Clarke | Bros Pearse A |
8 | 21.24 | 418 | Lorraine O'Shea | Donore A |
9 | 21.26 | 442 | Catherine Bennett 0/40 | Fingallians A |
10 | 21.37 | 485 | Gail Phibbs | Lakeshore Striders |
11 | 21.41 | 461 | Louise Bruton | Sportsworld B |
12 | 21.57 | 421 | Sian O'Connor | Donore A |
13 | 22.04 | 517 | Tara Woods | Tallaght AC |
14 | 22.07 | 502 | Geraldine Clements | Crusaders A |
15 | 22.21 | 482 | Mirala Herghelegiu | Dunboyne B |
16 | 22.23 | 135 | Ursula Eaton | Lucan Ind |
17 | 22.24 | 504 | Kate Murray | Crusaders A |
18 | 22.26 | 492 | Ingrid McdGovran | Bros Pearse A |
19 | 22:30 | 405 | Bernie Stapleton | Lucan A |
20 | 22:30 | 445 | Mary Ketterer | Fingallians A |
21 | 22:40 | 516 | Jenny Jones | Tallaght AC |
22 | 22:52 | 457 | Breda Browne | Sportsworld A |
23 | 22:55 | 519 | Suzanne Cater | Tallaght AC |
24 | 23:00 | 444 | Barbara Tobin 0/45 | Fingallians A |
25 | 23.01 | 506 | Kristy Ryan | Crusaders A |
26 | 23.06 | 515 | Sandra Warburton | Tallaght AC |
27 | 23.08 | 491 | June O'Neill | Bros Pearse A |
28 | 23:10 | 518 | Cliona Dunne | Tallaght AC |
29 | 23.12 | 422 | Mary Murphy | Donore A |
30 | 23.13 | 433 | Ruth Chambers | Donore C |
31 | 23.14 | 460 | Deirdre Heavey | Sportsworld B |
32 | 23.36 | 402 | Carol Kearney | Lucan A |
33 | 23:40 | 446 | Paula Murray | Fingallians A |
34 | 23.42 | 464 | Grace Kenny | Sportsworld B |
35 | 23.44 | 474 | Norma Farrell | Dunboyne A |
36 | 23.46 | 476 | Joan Hodgins | Dunboyne A |
37 | 23.47 | 403 | Sharon Byrne | Lucan A |
38 | 23.48 | 432 | Mary Kingston | Donore C |
39 | 23.49 | 494 | Lisa Nagle | Bros Pearse A |
40 | 23:50 | 486 | Mairin Higgins | Lakeshore Striders |
41 | 23.54 | 408 | Eileen O'Brien 0/60 | Lucan B |
42 | 23.56 | 483 | Lauren Flood | Dunboyne B |
43 | 24.07 | 414 | Christina Goldrick 0/40 | Blackrock AC |
44 | 24.09 | 415 | Patricia Forde 0/45 | Blackrock AC |
45 | 24.13 | 413 | Helen Hennessy | Blackrock AC |
46 | 24.18 | 468 | Maria Varley | Sportsworld C |
47 | 24.28 | 401 | Siobhan Doyle | Lucan A |
48 | 24:30:00 | 407 | Jana Rakociova | Lucan B |
49 | 24.31 | 404 | Una Cassoni | Lucan A |
50 | 24.35 | 437 | Dara Mackey | Donore D |
51 | 24.38 | 138 | Martina Farrell | Tallaght Ind |
52 | 24.42 | 488 | Edel Evans | Lakeshore Striders |
53 | 24.53 | 406 | Lillian Whooley | Lucan B |
54 | 24.56 | 447 | Carmel O'Mahony | Fingallians A |
55 | 25:33:00 | 417 | Jennifer Lee 0/50 | Blackrock AC |
56 | 25.57 | 448 | Debbie O'Dea | Fingallians B |
57 | 26.06 | 136 | Angela Walsh | Dunboyne Ind |
58 | 26.09 | 134 | Martina Leonard | Ind |
59 | 26.13 | 410 | Sinead Murphy | Lucan B |
60 | 26.17 | 411 | Marie Donoghue | Lucan B |
61 | 26.24 | 477 | Vivienne Lennon 0/45 | Dunboyne A |
62 | 26.39 | 400 | Fiona Hegarty | Lucan A |
63 | 26.52 | 509 | Mairead Cashman | Crusaders B |
64 | 27.08 | 438 | Anne Woodlock 0/70 | Donore D |
65 | 27.19 | 467 | Laurence Delair | Sportsworld C |
66 | 27.21 | 133 | Lavinia Kirwan 0/45 | Donore Ind |
67 | 27.42 | 473 | Noeleen Fallon | Dunboyne A |
68 | 27.56 | 436 | Deborah Duffy | Donore D |
69 | 28.16 | 130 | Claire McGoldrick 0/45 | Blackrock Ind |
70 | 28.23 | 472 | Clare Bexon | Dunboyne A |
71 | 28.35 | 449 | Josie Power 0/60 | Fingallians B |
72 | 28.36 | 450 | Mary Keane 0/55 | Fingallians B |
73 | 28.44 | 463 | Jennifer Shorten | Sportsworld B |
74 | 28:50:00 | No Num; Not Entered | Team not in reference data | |
75 | 28.59 | 439 | Sue Lynch 0/50 | Donore D |
76 | 28.59 | 451 | Mona Lucas | Fingallians B |
77 | 32.09 | 453 | Ronnie | Fingallians B |
78 | 35.35 | 137 | Fiona Tobin | Dunboyne Ind |
Sunday 13 April 2014
Road League 2014 Race 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment