M&T Cross Country | 2013-14 | LEAGUE | RESULTS | |||
CLUB | Race 1 | Race 2 | Race 3 | Race 4 | TOTAL | |
Gold Division | ||||||
Donore A | 26 | Inc | 42 | 18 | 86 | 1st |
Dunboyne AC | 53 | 125 | 77 | 48 | 178 | 2nd |
Sportsworld A | 74 | Inc | 61 | 74 | 209 | 3rd |
Bros Pearse A | 70 | 69 | 91 | 129 | 230 | |
Fingallians A | 91 | 71 | 111 | 102 | 264 | |
Silver Division | ||||||
Sportsworld B | 154 | Inc | 95 | 81 | 330 | 1st |
Donore B | 143 | Inc | 136 | 125 | 404 | 2nd |
Crusaders A | 153 | 223 | 232 | 144 | 520 | 3rd |
Lucan A | 189 | Inc | 164 | 193 | 546 | |
Lucan B | 290 | 174 | 224 | 248 | 646 | |
Lakeshore Striders | 274 | 191 | 286 | 222 | 687 | |
Bros Pearse B | 243 | 224 | Inc | 267 | 734 | |
Crusaders B | 229 | 234 | 282 | Inc | 745 | |
Blackrock AC | 294 | 180 | 294 | 276 | 750 | |
Bronze Division | ||||||
Fingallians B | 324 | 264 | 291 | Inc | 879 | 1st |
Sportsworld C | 304 | Inc | 304 | 298 | 906 | 2nd |
Donore D | 310 | 301 | 296 | 312 | 907 | 3rd |
Sportsworld D | 365 | Inc | 321 | 309 | 995 | |
Lucan M&T | Inc | 336 | 371 | 362 | 1069 | |
Lucan D | Inc | 320 | 395 | 354 | 1069 | |
Sportsworld E | 439 | Inc | 420 | Inc | Inc | |
Fingallians C | 472 | Inc | Inc | Inc | Inc | |
Bros Pearse E | Inc | Inc | Inc | Inc | Inc | |
Donore C | Inc | Inc | 209 | 193 | Inc | |
Crusaders C | Inc | Inc | Inc | Inc | Inc | |
Bros Pearse C | 351 | 292 | Inc | Inc | Inc | |
Bros Pearse D | 391 | Inc | Inc | Inc | Inc | |
Lucan C | 419 | 325 | Inc | Inc | Inc | |
Clonliffe Harriers | 189 | Inc | Inc | Inc | Inc | |
Tallaght AC | 67 | Inc | Inc | Inc | Inc | |
TOP THREE OVERALL | ||||||
167 Holly Gernon Indiv | Lakeshore | 1 | 1 | 1 | 3 =1st | |
338C. Ní Fhaircheallaigh | Dunboyne | 2 | 2 | 3 | 7 =2nd | |
287 Karen Behan | Donore A | 3 | 3 | 2 | 8 = 3rd | |
Individuals | ||||||
154 Ciara Jones | Wexford | 59 | 47 | 62 | 65 | 168=2nd |
153 M.Heffernan | Trim AC | 62 | 56 | 88 | 70 | 188=3rd |
151 P. Forde | Blackrock | 62 | 80 | 71 | 213=4th | |
AGE GROUP | ||||||
255 Karen Klarke | B/Pearse | 7 | 7 | 12 | 26 | 1st 0/40 |
285 Jennifer Lee | Blackrock | 83 | 103 | 92 | 278 | 1st 0/50 |
351 Josie Power | Fingallians | 74 | 94 | 90 | 258 | 1st 0/60 |
Sunday 2 February 2014
M&T cc League Results 2013-14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment