Saturday 2 May 2015

M&T Road League 2015 Individual Results Race 1,Lucan 29th April 2015
Place Time Number Name Team
1 19.29 350 Ashling Carroll Fingallians A
2 19.35 385 Bernadette Kiernan Clonliffe Harriers
3 19.37 314 Claire Ní Fhaircheallaigh Dunboyne A
4 20.43 393 Catherine Mulleady Sportsworld A
5 21.03 414 Fiona Shine Crusaders A
6 21.13 339 Grainne Nolan Donore A
7 21.16 316 Sarah Meegan Dunboyne A
8 21.17 317 Michelle Robson Dunboyne A
9 21.18 395 Andrea McNamara Sportsworld A
10 21.28 387 Kate Purcell Clonliffe Harriers
11 21.43 390 Catherine Dempsey Clonliffe Harriers
12 21.46 315 Clodagh Dunphy Dunboyne A
13 21.53 361 Ingrid McGovern Bros Pearse A
14 21.54 340 Julie Hackett Donore A
15 21.55 351 May Retteret Fingallians A
16 21.56 386 Laura Kernan Clonliffe Harriers
17 21.57 266 Breda Smyth Lucan Indiv
18 21.58 349 Brona Snow Fingallians A
19 22.03 409 Kate Murray Crusaders A
20 22.04 410 Geraldine Clements Crusaders A
21 22.05 391 Ann Higgins Sportsworld A
22 22.07 396 Naoise Waldron Sportsworld A
23 22.08 353 Patricia Duffy Fingallians A
24 22.11 347 Lee Chambers Donore B
25 22.21 320 Norma Farrell Dunboyne B
26 22.24 411 Kris Ryan Crusaders A
27 22.26 322 Joan Hodgins Dunboyne B
28 22.28 412 Emer Kenny Crusaders A
29 22.29 300 Nicola Daly Kavanagh Esker A
30 22.33 268 Claire Joyce Lucan Indiv
31 22.42 261 Bernie Doone Lucan Indiv
32 22.44 401 Nuala Sheehy Sportsworld B
33 22.46 394 Aileen Melody Sportsworld A
34 22.47 402 Val Lacey Sportsworld B
35 22.48 324 Mirela Herghelegiu Dunboyne B
36 22.49 321 Heather Harold Dunboyne B
37 23:00 338 Angela O'Dea  Donore A
38 23.01 422 Anita Corruth Tallaght A
39 23.07 397 Claire Rowley Sportsworld B
40 23:10 363 Karen McManus Bros Pearse A
41 23.15 418 Rhona McGrath Crusaders B
42 23.16 354 Catherine Rhode Fingallians A
43 23.22 400 Katie Nugent Sportsworld B
44 23.24 341 Laura Moynihan Donore A
45 23.28 364 Alice O'Leary Bros Pearse A
46 23.43 307 Lynda Murphy Esker B
47 23.44 309 Patricia Forde 0/45 Blackrock AC
48 23.45 366 Ailish Hudson Bros Pearse A
49 23.48 313 Niamh Bolger Blackrock AC
50 23.49 392 Linda Kileen Sportsworld A
51 23:50 424 Liz Pepper Tallaght A
52 23.51 406 Carmel Dolan Sportsworld C
53 24:00:00 269 Suzanne Sweeney Tallaght Indiv
54 24.01 254 Sarahrose Moran Blackrock Indiv
55 24.02 308 Marie Therese McCoy Blackrock AC
56 24.03 426 Sarah Kinsella Tallaght B
57 24.04 423 Claire Price O'Brien Tallaght A
58 24.07 388 Evelyn Brennan Clonliffe Harriers
59 24.18 326 Jackie Brannigan Dunboyne C
60 24.19 318 Anne gorman Dunboyne A
61 24:20:00 352 Rachel Eustace Fingallians A
62 24.24 345 Laura Brady Donore B
63 24.25 421 Martina Farrell Tallaght A
64 24:30:00 344 Aishling Hannon Donore B
65 24.31 389 Mandy McMenamy Clonliffe Harriers
66 24.32 359 Carmel O'Mahony Fingallians B
67 24.52 333 Emma O'Reilly Dunboyne D
68 24.55 417 Eileen Coughlan Crusaders B
69 25.02 384 Emma O'Regan Bros Pearse D
70 25.05 370 Clare Smith Bros Pearse B
71 25:10:00 311 Jennifer Lee 0/50 Blackrock AC
72 25.13 327 Eileen Soraghan Dunboyne C
73 25.17 304 Nicole Doran Esker B
74 25:20:00 413 Laura Roche Crusaders A
75 25.21 301 Melanie Callaghan Esker A
76 25.23 425 Tracy Powell Tallaght B
77 25.24 306 Michelle Fullham Esker B
78 25.25 379 Debbie Murray Bros Pearse D
79 25.26 408 Caroline Galligan Sportsworld C
80 25.29 252 Sinead Lyons Raheny Indiv
81 25.36 273 Marie Varley Sportsworld Indiv
82 25.41 415 Emma Cathcart Crusaders B
83 25.43 368 Angela Farrell Bros Pearse B
84 25:50:00 302 Ann Bets Butler Esker A
85 25.58 312 Alison Clarke Blackrock AC
86 26.05 419 Mairin Shine Crusaders B
87 26.23 305 Michelle Mooney Esker B
88 26.28 325 AnneMarie Sheehan Dunboyne B
89 26.35 258 Ciara Faherty Clonliffe Indiv
90 26.37 303 Emma Maher Esker A
91 26.49 332 Aoife Hyland Dunboyne D
92 26.54 334 Anne Garrett Dunboyne D
93 27:00:00 257 Caroline Mahon Dunboyne Indiv
94 27.02 259 Sarah Holian Dunboyne Indiv
95 27.15 355 Josie Power 0/60 Fingallians B
96 27.19 373 Denise Cross Bros Pearse C
97 27.22 270 Maria Donoghue Lucan Indiv
98 27.24 329 Louise Taylor Dunboyne C
99 27.25 328 Vivienne Lennon Dunboyne C
100 27.27 357 Maria Lucas Fingallians B
101 27.28 262 Pamela Loman Lucan Indiv
102 27.29 264 Ruth Kelly Lucan Indiv
103 27.32 416 Mairead Cashman Crusaders B
104 27.33 427 Claire Mooney O'Toole Tallaght B
105 27.34 369 Mary Ward Bros Pearse B
106 27.44 428 Breda Woods Tallaght B
107 27.47 405 Laurence Delair Sportsworld C
108 27.48 267 Winifred Ryan Lucan Indiv
109 27.52 251 Anne O'Brien Dunshaughlin Indiv
110 28.08 346 Sue Lynch Donore B
111 28.24 403 Orla de Gréibh Sportsworld C
112 28.34 No No. Eileen Quirke Lucan Indiv
113 28.43 256 Eileen Fahy Dunshaughlin Indiv
114 28.59 335 Angela Egan Dunboyne D
115 29.08 356 Mary Keane Fingallians B
116 29:20:00 407 Yvonne Callis Sportsworld C
117 29.31 337 Jan Rice Dunboyne D
118 30.08 255 Lorraine Fahy Dunshaughlin Indiv
119 30.59 377 Lisa Marren Bros Pearse C
120 31.02 265 Edel Fogarty Lucan Indiv
121 31.07 263 Gráinne Lamar Lucan Indiv
122 31.08 382 Janet Wade Bros Pearse D
123 31.09 376 Niamh Brewer Bros Pearse C
124 31.11 330 Karen Whelan Dunboyne C
125 31.14 260 Paula Egan Lucan Indiv
126 31.45 331 Ana Quigley Dunboyne C
127 32:40:00 336 Michelle Higgins Dunboyne D
128 32.42 360 Aoife Moriarty Fingallians B
129 32.43 253 Ronnie Cullen Swords Indiv
130 33.46 271 Kara Daly Lucan Indiv
131 34.42 272 Olivia MacSweeney Crusaders Indiv

No comments: