Number | Name | Team | Race 1 |
300 | Nicola Daly Kavanagh | Esker A | 29 |
301 | Melanie Callaghan | Esker A | 75 |
302 | Ann Bets Butler | Esker A | 84 |
303 | Emma Maher | Esker A | 90 |
DNR | |||
DNR | |||
Team score per race | 278 | ||
Number | Name | Team | Race 1 |
304 | Nicole Doran | Esker B | 73 |
305 | Michelle Mooney | Esker B | 87 |
306 | Michelle Fullham | Esker B | 77 |
307 | Lynda Murphy | Esker B | 46 |
DNR | |||
DNR | |||
Team score per race | 283 | ||
Number | Name | Team | Race 1 |
308 | Marie Therese McCoy | Blackrock AC | 55 |
309 | Patricia Forde 0/45 | Blackrock AC | 47 |
310 | Helen Hennessy | Blackrock AC | DNR |
311 | Jennifer Lee 0/50 | Blackrock AC | 71 |
312 | Alison Clarke | Blackrock AC | 85 |
313 | Niamh Bolger | Blackrock AC | 49 |
Team score per race | 222 | ||
Number | Name | Team | Race 1 |
314 | Claire Ní Fhaircheallaigh | Dunboyne A | 3 |
315 | Clodagh Dunphy | Dunboyne A | 12 |
316 | Sarah Meegan | Dunboyne A | 7 |
317 | Michelle Robson | Dunboyne A | 8 |
318 | Anne gorman | Dunboyne A | 60 |
319 | Deirdre Fitzsimons | Dunboyne A | DNR |
Team score per race | 30 | ||
Number | Name | Team | Race 1 |
320 | Norma Farrell | Dunboyne B | 25 |
321 | Heather Harold | Dunboyne B | 36 |
322 | Joan Hodgins | Dunboyne B | 27 |
323 | Antoinette Howlin | Dunboyne B | DNR |
324 | Mirela Herghelegiu | Dunboyne B | 35 |
325 | AnneMarie Sheehan | Dunboyne B | 88 |
Team score per race | 123 | ||
Number | Name | Team | Race 1 |
326 | Jackie Brannigan | Dunboyne C | 59 |
327 | Eileen Soraghan | Dunboyne C | 72 |
328 | Vivienne Lennon | Dunboyne C | 99 |
329 | Louise Taylor | Dunboyne C | 98 |
330 | Karen Whelan | Dunboyne C | 124 |
331 | Ana Quigley | Dunboyne C | 126 |
Team score per race | 328 | ||
Number | Name | Team | Race 1 |
332 | Aoife Hyland | Dunboyne D | 91 |
333 | Emma O'Reilly | Dunboyne D | 67 |
334 | Anne Garrett | Dunboyne D | 92 |
335 | Angela Egan | Dunboyne D | 114 |
336 | Michelle Higgins | Dunboyne D | 127 |
337 | Jan Rice | Dunboyne D | 117 |
Team score per race | 364 | ||
Number | Name | Team | Race 1 |
338 | Angela O'Dea | Donore A | 37 |
339 | Grainne Nolan | Donore A | 6 |
340 | Julie Hackett | Donore A | 14 |
341 | Laura Moynihan | Donore A | 44 |
342 | Aishling Swaine | Donore A | DNR |
Donore A | DNR | ||
Team score per race | 101 | ||
Number | Name | Team | Race 1 |
343 | Ava Campion | Donore B | DNR |
344 | Aishling Hannon | Donore B | 64 |
345 | Laura Brady | Donore B | 62 |
346 | Sue Lynch | Donore B | 110 |
347 | Lee Chambers | Donore B | 24 |
348 | Mary Murphy | Donore B | DNR |
Team score per race | 260 | ||
Number | Name | Team | Race 1 |
349 | Brona Snow | Fingallians A | 18 |
350 | Ashling Carroll | Fingallians A | 1 |
351 | May Retteret | Fingallians A | 15 |
352 | Rachel Eustace | Fingallians A | 61 |
353 | Patricia Duffy | Fingallians A | 23 |
354 | Catherine Rhode | Fingallians A | 42 |
Team score per race | 57 | ||
Number | Name | Team | Race 1 |
355 | Josie Power 0/60 | Fingallians B | 95 |
356 | Mary Keane | Fingallians B | 115 |
357 | Maria Lucas | Fingallians B | 100 |
358 | Ros Jones | Fingallians B | DNR |
359 | Carmel O'Mahony | Fingallians B | 66 |
360 | Aoife Moriarty | Fingallians B | 128 |
Team score per race | 376 | ||
Number | Name | Team | Race 1 |
361 | Ingrid McGovern | Bros Pearse A | 13 |
362 | Lisa Nagle | Bros Pearse A | DNR |
363 | Karen McManus | Bros Pearse A | 40 |
364 | Alice O'Leary | Bros Pearse A | 45 |
365 | Vanessa Coughlin | Bros Pearse A | DNR |
366 | Ailish Hudson | Bros Pearse A | 48 |
Team score per race | 146 | ||
Number | Name | Team | Race 1 |
367 | Ciara Mullaly | Bros Pearse B | DNR |
368 | Angela Farrell | Bros Pearse B | 83 |
369 | Mary Ward | Bros Pearse B | 105 |
370 | Clare Smith | Bros Pearse B | 70 |
371 | Jill Quigley | Bros Pearse B | DNR |
372 | Deirdre Doyle | Bros Pearse B | DNR |
Team score per race | INC | ||
Number | Name | Team | Race 1 |
373 | Denise Cross | Bros Pearse C | 96 |
374 | Niamh Boyle | Bros Pearse C | DNR |
375 | Karen Reid | Bros Pearse C | DNR |
376 | Niamh Brewer | Bros Pearse C | 123 |
377 | Lisa Marren | Bros Pearse C | 119 |
378 | Lainee Lawlor | Bros Pearse C | DNR |
Team score per race | INC | ||
Number | Name | Team | Race 1 |
379 | Debbie Murray | Bros Pearse D | 78 |
380 | Caroline Scanlan | Bros Pearse D | DNR |
381 | Alison McDonald | Bros Pearse D | DNR |
382 | Janet Wade | Bros Pearse D | 122 |
383 | Emer Quinn | Bros Pearse D | DNR |
384 | Emma O'Regan | Bros Pearse D | 69 |
Team score per race | INC | ||
Number | Name | Team | Race 1 |
385 | Bernadette Kiernan | Clonliffe Harriers | 2 |
386 | Laura Kernan | Clonliffe Harriers | 16 |
387 | Kate Purcell | Clonliffe Harriers | 10 |
388 | Evelyn Brennan | Clonliffe Harriers | 58 |
389 | Mandy McMenamy | Clonliffe Harriers | 65 |
390 | Catherine Dempsey | Clonliffe Harriers | 11 |
Team score per race | 39 | ||
Number | Name | Team | Race 1 |
391 | Ann Higgins | Sportsworld A | 21 |
392 | Linda Kileen | Sportsworld A | 50 |
393 | Catherine Mulleady | Sportsworld A | 4 |
394 | Aileen Melody | Sportsworld A | 33 |
395 | Andrea McNamara | Sportsworld A | 9 |
396 | Naoise Waldron | Sportsworld A | 22 |
Team score per race | 56 | ||
Number | Name | Team | Race 1 |
397 | Claire Rowley | Sportsworld B | 39 |
398 | Ciara Kerrigan | Sportsworld B | DNR |
399 | Margaret Crowley | Sportsworld B | DNR |
400 | Katie Nugent | Sportsworld B | 43 |
401 | Nuala Sheehy | Sportsworld B | 32 |
402 | Val Lacey | Sportsworld B | 34 |
Team score per race | 148 | ||
Number | Name | Team | Race 1 |
403 | Orla de Gréibh | Sportsworld C | 111 |
404 | Rosie Mulhern | Sportsworld C | DNR |
405 | Laurence Delair | Sportsworld C | 107 |
406 | Carmel Dolan | Sportsworld C | 52 |
407 | Yvonne Callis | Sportsworld C | 116 |
408 | Caroline Galligan | Sportsworld C | 79 |
Team score per race | 349 | ||
Number | Name | Team | Race 1 |
409 | Kate Murray | Crusaders A | 19 |
410 | Geraldine Clements | Crusaders A | 20 |
411 | Kris Ryan | Crusaders A | 26 |
412 | Emer Kenny | Crusaders A | 28 |
413 | Laura Roche | Crusaders A | 74 |
414 | Fiona Shine | Crusaders A | 5 |
Team score per race | 70 | ||
Number | Name | Team | Race 1 |
415 | Emma Cathcart | Crusaders B | 82 |
416 | Mairead Cashman | Crusaders B | 103 |
417 | Eileen Coughlan | Crusaders B | 68 |
418 | Rhona McGrath | Crusaders B | 41 |
419 | Mairin Shine | Crusaders B | 86 |
420 | Jane Murphy | Crusaders B | DNR |
Team score per race | 277 | ||
Number | Name | Team | Race 1 |
421 | Martina Farrell | Tallaght A | 63 |
422 | Anita Corruth | Tallaght A | DNR |
423 | Claire Price O'Brien | Tallaght A | 57 |
424 | Liz Pepper | Tallaght A | 51 |
Not in reference data | Tallaght A | DNR | |
Tallaght A | DNR | ||
Team score per race | INC | ||
Number | Name | Team | Race 1 |
425 | Tracy Powell | Tallaght B | 76 |
426 | Sarah Kinsella | Tallaght B | 56 |
427 | Claire Mooney O'Toole | Tallaght B | 104 |
428 | Breda Woods | Tallaght B | 106 |
Tallaght B | DNR | ||
Tallaght B | DNR | ||
Team score per race | 342 | ||
No. | Individuals | Race 1 | |
251 | Anne O'Brien | Dunshaughlin Indiv | 109 |
252 | Sinead Lyons | Raheny Indiv | 80 |
253 | Ronnie Cullen | Swords Indiv | 129 |
254 | Sarahrose Moran | Blackrock Indiv | 54 |
255 | Lorraine Fahy | Dunshaughlin Indiv | 118 |
256 | Eileen Fahy | Dunshaughlin Indiv | 113 |
257 | Caroline Mahon | Dunboyne Indiv | 93 |
258 | Ciara Faherty | Clonliffe Indiv | 89 |
259 | Sarah Holian | Dunboyne Indiv | 94 |
260 | Paula Egan | Lucan Indiv | 125 |
261 | Bernie Doone | Lucan Indiv | 31 |
262 | Pamela Loman | Lucan Indiv | 101 |
263 | Gráinne Lamar | Lucan Indiv | 121 |
264 | Ruth Kelly | Lucan Indiv | 102 |
265 | Edel Fogarty | Lucan Indiv | 120 |
266 | Breda Smyth | Lucan Indiv | 17 |
267 | Winifred Ryan | Lucan Indiv | 108 |
268 | Claire Joyce | Lucan Indiv | 30 |
269 | Suzanne Sweeney | Tallaght Indiv | 53 |
270 | Maria Donoghue | Lucan Indiv | 97 |
271 | Kara Daly | Lucan Indiv | 130 |
272 | Olivia MacSweeney | Crusaders Indiv | 131 |
273 | Marie Varley | Sportsworld Indiv | 81 |
No No. | Eileen Quirke | Lucan Indiv | 114 |
Saturday 2 May 2015
M&T Road League 2015 Team Results after Race 1, Lucan 29th April 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment