M&T Cross Country League 2014-2015 | |||||
TEAM | Race 1 | Race 2 | Race 3 | Race 4 | Total |
GOLD | (Best 3) | ||||
Clonliffe A | 63 | 72 | Incompl | 41 | 176 |
Fingallians A | 70 | Incompl | 45 | 85 | 200 |
Dunboyne A | 83 | 121 | 63 | Incompl | 267 |
Trim | 124 | 64 | Incompl | 152 | 340 |
Sportsworld A | 73 | 78 | Incompl | Incompl | Incompl |
New Team | Incompl | 82 | Incompl | ||
Donore A | 103 | Incompl | Incompl | Incompl | Incompl |
SILVER | |||||
Crusaders A | 170 | 97 | 70 | 118 | 285 |
Dunboyne B | 159 | 166 | 94 | 118 | 371 |
Lakeshore Striders | 197 | 226 | Incompl | 303 | 726 |
Blackrock A | 266 | 283 | 179 | Incompl | 728 |
Bros Pearse A | 146 | Incompl | Incompl | Incompl | Incompl |
Lucan A | 166 | Incompl | Incompl | Incompl | Incompl |
Bros Pearse C | Incompl | 177 | Incompl | Incompl | Incompl |
Donore B | 209 | 153 | Incompl | Incompl | Incompl |
Sportsworld B | Incompl | 219 | Incompl | Incompl | Incompl |
Crusaders B | 226 | Incompl | Incompl | 161 | Incompl |
Sportsworld C | 288 | 281 | Incompl | Incompl | Incompl |
BRONZE | |||||
Fingallians B | 287 | 363 | 196 | 246 | 729 |
Clonliffe B | 309 | 378 | 189 | Incompl | 876 |
Bros Pearse B | 357 | 401 | Incompl | 263 | 1021 |
Sportsworld D | 403 | 346 | Incompl | 304 | 1053 |
Lucan D | 382 | 456 | Incompl | 313 | 1151 |
Fingallians C | 438 | 494 | 262 | Incompl | 1194 |
Donore C | 322 | 355 | 228 | Incompl | Incompl |
Lucan B | 350 | 310 | Incompl | Incompl | Incompl |
Lucan C | 355 | 415 | Incompl | Incompl | Incompl |
Lucan E | 392 | Incompl | Incompl | Incompl | Incompl |
Blackrock B | Incompl | 449 | 215 | Incompl | Incompl |
Tallaght AC | Incompl | 463 | Incompl | Incompl | Incompl |
Sportsworld E | Incompl | Incompl | Incompl | Incompl | Incompl |
Monday 23 February 2015
cc League Results 2014-2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment