Monday 23 February 2015

cc 2014-15 Race 4 Individual Results

M&T cc 2014-15 RACE FOUR, CHERRYFIELD PARK, FEB 22 2015
Place Time Number Name Team
1 13.03 4 Kim Hickey Donore A
2 13.25 170 Louise Carather Clonliffe A
3 13.32 20 Claire Ni Fhaircheallaigh Dunboyne A
4 13.47 71 Ailish Pender Fingallians A
5 14.05 28 Catherine Mulledy Sportsworld A
6 14.12 66 Catherine Bennett Fingallians A
7 14.18 100 Ita Tunney Bros Pearse A
8 14.19 114 Fiona Shine Crusaders B
9 14.25 37 Ciara Kerrigan Sportsworld C
10 14.29 219 Kate Purcell Clonliffe Ind
11 14.36 174 Jen Carpenter Clonliffe A
12 14.37 171 Aisling Andrews Clonliffe A
13 14.38 96 Ingrid McGovern Bros Pearse C
14 14:40 119 Clare Devitt Dunboyne B
15 14.43 166 Geraldine Clements Crusaders A
16 14.47 173 Laura Kearns Clonliffe A
17 14.48 214 Julia Hackett Donore Ind
18 14.49 201 Michelle Robson Dunboyne Ind
19 14:50 98 Amy Holmes Bros Pearse C
20 14.51 6 Aisling Swaing Donore A
21 14.53 115 Kristy Ryan Crusaders A
22 14.54 116 Kate Murray Crusaders A
23 14.57 232 Antoinette Howlin Dunboyne Ind
24 14.58 172 Catherine Dempsey Clonliffe A
25 15.03 109 Vanessa Coughlin Bros Pearse A
26 15.04 231 Emer Brennan Clonliffe Ind
27 15.09 125 Heather Carty Trim
28 15.12 101 Sarah O'Meara Bros Pearse C
29 15.14 7 Sian O'Connor Donore B
30 15.16 120 Norma Farrell Dunboyne B
31 15.18 69 Patricia Duffy Fingallians A
32 15.19 110 Fiona Kirwan Bros Pearse A
33 15:20 36 Grace Kenny Sportsworld B
34 15.22 135 Bernie Stapleton Lucan A
35 15.25 126 Ann Tobin 0/50 Trim
36 15.26 121 Heather Harold Dunboyne B
37 15.28 112 Emer Kenny Crusaders B
38 15.29 118 Emily Ryan Dunboyne B
39 15:30 127 Anita Rodgers Trim
40 15:30 48 Grainne Dilleen Sportsworld D
41 15.39 35 Sibeal Waldron Sportsworld B
42 15.44 34 Claire Rowley Sportsworld B
43 15:50 1 Caren Crowley Donore A
44 15.51 67 Brona Snow Fingallians A
45 15.51 130 Regina Kelly Crusaders B
46 15.56 74 Siobhan Gargan Fingallians B
47 16:10 10 Angela O'Dea Donore B
48 16.11 156 Laura Crooke Lucan D
49 16.12 149 Jana Rakociova Lucan C
50 16.17 177 Marie Ralfe Clonliffe B
51 16.18 123 Mairead Heffernan Trim
52 16.19 103 Angela Farrell Bros Pearse B
53 16.22 148 Donna Mulligan Lucan C
54 16.23 77 Paula O'Malley Fingallians B
55 16.23 39 Maeve Keane Sportsworld C
56 16.35 117 Joan Hodgins Dunboyne B
57 16.38 104 Deirdre Farrell Bros Pearse B
58 16.41 142 Sarah Hughes Lucan B
59 16.42 226 Nuala Sheehy Spworld Ind
60 16.47 133 Sharon Woods Crusaders A
61 16.54 176 Mandy McMenany Clonliffe B
62 16.56 233 Ciara Mullaly Bros Pearse Ind
63 16.58 111 Clare Smith Bros Pearse B
64 17.05 179 Joanne McCabe Clonliffe B
65 17.07 236 Evelyn Brennan Clonliffe Ind
66 17:10 227 Rosie Mulhern Spworld Ind
67 17.11 224 Irene Walsh Indiv
68 17.11 222 Suzanne Hawe Indiv
69 17.13 76 Carmel O'Mahony Fingallians B
70 17.14 89 Jennifer Lee 0/50 Blackrock A
71 17.16 113 Mairin Shine Crusaders B
72 17.19 60 Sharon Mulligan Lakeshore Striders
73 17.21 158 Eileen O'Brien 0/60 Lucan D
74 17:30 64 Emer Keogan Lakeshore Striders
75 17:40 40 Emma Barry Sportsworld C
76 17.44 65 Aishling Campion Lakeshore Striders
77 17.55 73 Claire Donovan Fingallians B
78 18:00 75 Josie Power 0/60 Fingallians B
79 18.06 16 Sue Lynch Donore C
80 18.08 93 Ciara O'Shea 0/45 Blackrock B
81 18:10 61 Sandra Behan Lakeshore Striders
82 18.11 91 Mary Kennedy Blackrock B
83 18.15 235 Pamela Lawlor Waterstown Ind
84 18:20 44 Yvonne Callis Sportsworld D
85 18:20 145 Maria Donohue Lucan B
86 18.22 240 Louise Kellett Bros Pearse Ind
87 18.27 45 Roisin O'Shea Sportsworld D
88 18:30 18 Anne Woodlock 0/70 Donore C
89 18.32 241 Sharon Campbell Indiv Bros Pearse
90 18:50 160 Maureen Fitzharris Lucan E
91 18.56 106 Catherine Martin Bros Pearse B
92 18.58 153 Edel Smith Lucan D
93 19.47 46 Laurence Delair Sportsworld D
94 19.53 147 Winifred Ryan Lucan C
95 20.27 203 Ana Quigley Dunboyne Ind
96 20.48 239 Bros Pearse Ind
97 21:20 238 Ann Smith Bros Pearse Ind
98 21.28 237 Suzanne Hennessy Bros Pearse Ind
99 21:50 230 Cynthia Mullens Waterstown Ind
100 22:30 155 Bridget Kenny Lucan D
101 23.06 225 Josie Dignam Lucan Ind
102 23:10 102 name not in reference data Team not in reference data
103 24:10:00 234 Bernie Larkin Bros Pearse Ind
104 27.08 228 Rosaleen Hayes Waterstown Ind

No comments: