Tuesday 28 January 2014

With Corrections made:
M&T cc 2013-14 RACE THREE, LUCAN, 19th Jan 2014
Place Time Number Name Team
1 12:53 167 Hollie Gernon Lakeshore Striders Ind
2 12.55 287 Karen Behan Donore A
3 12.58 338 Claire NĂ­ Fhaircheallaigh Dunboyne AC
4 13.03 364 Natalia Sokolowska Sportsworld A
5 13.06 366 Catherine Bambrick Sportsworld A
6 13.11 288 Sinead Graham Donore A
7 13.13 365 Patricia Fitzmaurice Sportsworld A
8 13.16 340 Catherine Bennett Fingallians A
9 13.28 290 Rhona Duane Donore A
10 13.29 358 Gail Phibbs Lakeshore Striders
11 13:30 370 Anna Delaney Sportsworld B
12 13.32 255 Karen Clarke 0/40 Bros Pearse A
13 13.42 295 Eva Campion Donore B
14 13.43 416 Edel Keaveney Crusaders B
15 13.44 315 Freda Comiskey Lucan A
16 13.45 181 Aishling Swaine Donore Ind
17 13:50 394 Nicola Kavanagh Lucan M&T
18 13.51 336 Roisin Bell Dunboyne AC
19 13.51 373 Nuala O'Connor Sportsworld B
20 13.52 334 Deirdre Fitzsimons Dunboyne AC
21 13.53 253 Vanessa Coughlin Bros Pearse A
22 13.57 298 Rachel Burke Donore C
23 13.58 348 Siobhan Gargan Fingallians B
24 13.59 408 Geraldine Clements Crusaders A
25 14:02 289 Lorraine O'Shea Donore A
26 14.03 254 Fiona Kirwan Bros Pearse A
27 14.04 345 Orla McCarthy Fingallians A
28 14.05 293 Lee Chambers Donore B
29 14.07 423 Emma Cathcart Crusaders C
30 14.08 372 Alison Warde Sportsworld B
31 14.09 300 Angela Eustace Donore C
32 14.11 251 Ingrid McGovern 0/45 Bros Pearse A
33 14.12 321 Lisa Convey Lucan B
34 14.13 183 Sian Donore Ind
35 14.13 374 Ann Higgins Sportsworld B
36 14.15 339 Mirela Herghelegiu Dunboyne AC
37 14.22 341 Brona Snow Fingallians A
38 14.23 412 Laura Roche Crusaders A
39 14.24 344 Mary Boyle Fingallians A
40 14.25 419 Patricia Ryan Crusaders B
41 14.29 410 Kristy Ryan Crusaders A
42 14.31 312 Bernie Stapleton Lucan A
43 14.35 333 Ursula Eaton Lucan D
44 14.39 314 Claire Kavanagh Lucan A
45 14.42 369 Naoise Waldron Sportsworld A
46 14.43 377 Deirdre Heavey Sportsworld C
47 14.45 297 Mary Melvin Donore B
48 14.46 292 Critsina Gonzalez Donore B
49 14:50 421 Kate Murray  Crusaders C
50 14.51 343 Barbara Tobin Fingallians A
51 14.53 322 Carol Kearney Lucan B
52 14.54 280 Michelle Langan Blackrock AC
53 14.55 179 Mary Butler Blackrock Ind
54 14.56 319 Tracy Halloran Lucan B
55 14.59 379 Catherine Gilmore Sportsworld C
56 15:00 180 Julie Hackett Donore Ind
57 15:00 184 ClodaghDunphy Dunboyne Ind
58 18?    
59 15.01 ??
60 15.01 259 Louise Keirns Bros Pearse B
61 15.04 185 Norma Farrell Dunboyne Ind
62 15:10 154 Ciara Jones Wexford Ind
63 15.12 311 Donna Mulligan Lucan A
64 15.15 308 Mary Kingston Donore D
65 15.17 256 Lisa Pounch Bros Pearse B
66 15.19 383 Claire Rowley Sportsworld D
67 15:20 313 Lorraine Heffernan Lucan A
68 15.22 384 Sarah Farrelly Sportsworld D
69 15.23 281 Christina Goldrick Blackrock AC
70 15.29 283 Marie Therese McCoy 0/40 Blackrock AC
71 15.32 360 Edel Evans Lakeshore Striders
72 15.35 299 Sarah NĂ­ Ruairc Donore C
73 15:40 186 Linda O'Rourke Lucan Ind
74 15.42 305 Eilish Joyce Donore D
75 15.42 382 Aileen Melody Sportsworld D
76 15.44 180 Julie Hackett Donore Ind
77 15.46 307 Mary Murphy Donore D
78 15.47 327 Eileen O'Brien Lucan C
79 15.52 350 Paula Murray Fingallians B
80 16:00 151 Patricia Forde Blackrock Ind
81 16.02 306 Dana Mackey Donore D
82 16.02 258 Clare Smith Bros Pearse B
83 16:10 407 Mandy McMenamy Clonliffe Harriers
84 16.11 301 Linda Curtin Donore C
85 16.12 393 Paula Dooley Sportsworld E
86 16.12 320 Una Cassoni Lucan B
87 16.15 304 Michelle Dawson Donore D
88 16.18 153 Mairéad Heffernan Trim AC Ind
89 16.21 380 Sinead McEntee Sportsworld C
90 16.22 266 Liz Hickey Bros Pearse C
91 16.26 318 Sarah Hughes Lucan B
92 16.26 317 Anne McGrane Lucan B
93 16.27 302 Michelle Murphy Donore C
94 16.28 351 Josie Power 0/60 Fingallians B
95 16.29 347 Carmel Smith Fingallians B
96 16.33 392 Antoinette Hawkins Sportsworld E
97 16.33 414 Mairead Cashman Crusaders B
98 16.38 158 Patricie McGrath Clonliffe Ind
99 16:40 262 Lisa Nagle 0/40 Bros Pearse C
100 16:50 361 Liz Byrne 0/40 Lakeshore Striders
101 16.51 303 Deborah Duffy Donore C
102 16.51 178 Catherine Allen Clane AC Ind
103 16.53 285 Jennifer Lee  0/50 Blackrock AC
104 16.58 284 Patricia O'Neill Blackrock AC
105 17.02 362 Aisling Campion Lakeshore Striders
106 17.05 363 Una mcLoughlin 0/45 Lakeshore Striders
107 17.16 397 Nicki Doran Lucan M&T
108 17.25 310 Anne Woodlock 0/70 Donore D
109 17.35 332 Fiona Hegarty Lucan D
110 17.38 349 Mona Lucas Fingallians B
111 17.57 271 Ailish Hudson 0/45 Bros Pearse D
112 17.58 387 Tracey Gannon Sportsworld D
113 17.59 267 Catherine Martin 0/40 Bros Pearse C
114 18.05 376 Meggan Connell Sportsworld C
115 18.06 326 Winifred Ryan Lucan C
116 18.19 309 Sue Lynch Donore D
117 18.19 330 Edel Smyth Lucan D
118 18.19 354 Nicki McKay Fingallians C
119 18:20 389 Laurence Delair Sportsworld E
120 18.24 388 Affe Nazeme Sportsworld E
121 18.35 325 Marian Henry Lucan C
122 18.47 396 Karen Nicholson Lucan M&T
123 19.09 276 Karen Scally 0/45 Bros Pearse E
124 19.16 274 Emma Farrelly Bros Pearse E
125 19.19 398   Lucan M&T
126 19:20   Marie Donoghue Lucan Ind
127 19.41 353 Sarah Evans Fingallians C
128 19.52 422 Lorraine Dorgan Crusaders C
129 19.53 413 Fiona Lane Crusaders A
130 20:10 399 Brenda Brady Hagle Lucan M&T
131 24.23 417 Nici Roechert Crusaders B

No comments: