Number | Name | Team | Race 1 | Race 2 | Race 3 |
311 | Donna Mulligan | Lucan A | 61 | 45 | 63 |
312 | Bernie Stapleton | Lucan A | 32 | DNR | 42 |
313 | Lorraine Heffernan | Lucan A | 50 | DNR | 67 |
314 | Claire Kavanagh | Lucan A | 46 | DNR | 44 |
315 | Freda Comiskey | Lucan A | DNR | 5 | 15 |
316 | Ciara Naughton | Lucan A | DNR | 16 | DNR |
Team score per race | 189 | INC | 164 | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
317 | Anne McGrane | Lucan B | 64 | 65 | 92 |
318 | Sarah Hughes | Lucan B | 92 | 64 | 91 |
319 | Tracy Halloran | Lucan B | 43 | 40 | 54 |
320 | Una Cassoni | Lucan B | 91 | 76 | 86 |
321 | Lisa Convey | Lucan B | DNR | 21 | 33 |
322 | Carol Kearney | Lucan B | DNR | 49 | 51 |
Team score per race | 290 | 174 | 224 | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
323 | Eileen Toohey | Lucan C | 63 | 50 | DNR |
324 | Moureen Fitzharris | Lucan C | 117 | 104 | DNR |
325 | Marian Henry | Lucan C | 123 | 111 | 121 |
326 | Winifred Ryan | Lucan C | 116 | DNR | 115 |
327 | Eileen O'Brien | Lucan C | DNR | 60 | 78 |
328 | Lucan C | DNR | DNR | DNR | |
Team score per race | 419 | 325 | INC | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
329 | Maria O'Donohue | Lucan D | 127 | DNR | DNR |
330 | Edel Smyth | Lucan D | DNR | 109 | 117 |
331 | Mary Keohane | Lucan D | 106 | 94 | DNR |
332 | Fiona Hegarty | Lucan D | DNR | 90 | 109 |
333 | Ursula Eaton | Lucan D | DNR | 27 | 43 |
DNR | DNR | DNR | |||
Team score per race | INC | 320 | INC | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
334 | Deirdre Fitzsimons | Dunboyne AC | 22 | 13 | 20 |
335 | Caroline Reid | Dunboyne AC | 14 | DNR | DNR |
336 | Roisin Bell | Dunboyne AC | 15 | DNR | 18 |
337 | Anne Gorman | Dunboyne AC | 101 | 80 | DNR |
338 | Claire NÃ Fhaircheallaigh | Dunboyne AC | 2 | 2 | 3 |
339 | Mirela Herghelegiu | Dunboyne AC | 47 | 30 | 36 |
Team score per race | 53 | 125 | 77 | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
340 | Catherine Bennett | Fingallians A | 8 | 8 | 8 |
341 | Brona Snow | Fingallians A | 25 | 26 | 37 |
342 | Mairead Mulligan | Fingallians A | 18 | 17 | DNR |
343 | Barbara Tobin | Fingallians A | DNR | 32 | 50 |
344 | Mary Boyle | Fingallians A | 40 | 20 | 39 |
345 | Orla McCarthy | Fingallians A | 44 | 29 | 27 |
Team score per race | 91 | 71 | 111 | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
346 | Frances Thompson | Fingallians B | 96 | 86 | DNR |
347 | Carmel Smith | Fingallians B | 89 | DNR | 95 |
348 | Siobhan Gargan | Fingallians B | 42 | 34 | 23 |
349 | Mona Lucas | Fingallians B | 114 | 97 | 110 |
350 | Paula Murray | Fingallians B | 97 | 70 | 79 |
351 | Josie Power 0/60 | Fingallians B | DNR | 74 | 94 |
Team score per race | 324 | 264 | 291 | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
352 | Kinny Bolton | Fingallians C | 95 | DNR | DNR |
353 | Sarah Evans | Fingallians C | 125 | DNR | 127 |
354 | Nicki McKay | Fingallians C | 122 | DNR | 118 |
355 | Mary Kean | Fingallians C | DNR | 108 | DNR |
356 | Ger | Fingallians C | 131 | DNR | DNR |
357 | Aoife | Fingallians C | 130 | DNR | DNR |
Team score per race | 472 | INC | INC | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
358 | Gail Phibbs | Lakeshore Striders | 13 | 6 | 10 |
359 | Edel Byrne | Lakeshore Striders | 90 | 58 | DNR |
360 | Edel Evans | Lakeshore Striders | 73 | 55 | 71 |
361 | Liz Byrne 0/40 | Lakeshore Striders | 103 | 72 | 100 |
362 | Aisling Campion | Lakeshore Striders | 115 | 93 | 105 |
363 | Una mcLoughlin 0/45 | Lakeshore Striders | 98 | 73 | 106 |
Team score per race | 274 | 191 | 286 | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
364 | Natalia Sokolowska | Sportsworld A | 21 | 4 | 4 |
365 | Patricia Fitzmaurice | Sportsworld A | 9 | DNR | 7 |
366 | Catherine Bambrick | Sportsworld A | DNR | DNR | 5 |
367 | Brenda Egan | Sportsworld A | 10 | DNR | DNR |
368 | Trish Sorocki | Sportsworld A | DNR | DNR | DNR |
369 | Naoise Waldron | Sportsworld A | 34 | DNR | 45 |
Team score per race | 74 | INC | 61 | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
370 | Anna Delaney | Sportsworld B | DNR | DNR | 11 |
371 | Niamh Flaherty | Sportsworld B | 17 | DNR | DNR |
372 | Alison Warde | Sportsworld B | 19 | DNR | 30 |
373 | Nuala O'Connor | Sportsworld B | DNR | 25 | 19 |
374 | Ann Higgins | Sportsworld B | 31 | 18 | 35 |
375 | Orla Byrne | Sportsworld B | 87 | DNR | DNR |
Team score per race | 154 | INC | 95 | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
376 | Meggan Connell | Sportsworld C | 111 | DNR | 114 |
377 | Deirdre Heavey | Sportsworld C | 52 | DNR | 46 |
378 | Maria Varley | Sportsworld C | 57 | 37 | DNR |
379 | Catherine Gilmore | Sportsworld C | DNR | 46 | 55 |
380 | Sinead McEntee | Sportsworld C | 84 | 66 | 89 |
381 | Breda Browne | Sportsworld C | DNR | DNR | DNR |
Team score per race | 304 | INC | 304 | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
382 | Aileen Melody | Sportsworld D | 88 | 69 | 75 |
383 | Claire Rowley | Sportsworld D | 60 | DNR | 66 |
384 | Sarah Farrelly | Sportsworld D | DNR | 68 | 68 |
385 | Linda Killeen | Sportsworld D | DNR | DNR | DNR |
386 | Jennifer Shorten | Sportsworld D | 109 | 96 | DNR |
387 | Tracey Gannon | Sportsworld D | 108 | DNR | 112 |
Team score per race | 365 | INC | 321 | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
388 | Affe Nazeme | Sportsworld E | 121 | 102 | 120 |
389 | Laurence Delair | Sportsworld E | 120 | 106 | 119 |
390 | Alice Talbot | Sportsworld E | 118 | DNR | DNR |
391 | Susie Murphy | Sportsworld E | 128 | DNR | DNR |
392 | Antoinette Hawkins | Sportsworld E | DNR | DNR | 96 |
393 | Paula Dooley | Sportsworld E | 80 | DNR | 85 |
Team score per race | 439 | INC | 420 | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
394 | Nicola Kavanagh | Lucan M&T | 20 | 20 | 17 |
395 | Catriona Reilly | Lucan M&T | 79 | DNR | DNR |
396 | Karen Nicholson | Lucan M&T | DNR | 110 | 122 |
397 | Nicki Doran | Lucan M&T | 110 | 91 | 107 |
398 | Lucan M&T | DNR | 115 | 125 | |
399 | Brenda Brady Hagle | Lucan M&T | DNR | DNR | 130 |
Team score per race | INC | 336 | 371 | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
400 | Anita Carruth | Tallaght AC | 24 | DNR | DNR |
401 | Laura McDonnell | Tallaght AC | 1 | DNR | DNR |
402 | Bronagh O'Hanlon | Tallaght AC | 4 | DNR | DNR |
403 | Jessica Gilson | Tallaght AC | 38 | DNR | DNR |
Tallaght AC | DNR | DNR | DNR | ||
Tallaght AC | DNR | DNR | DNR | ||
Team score per race | 67 | INC | INC | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
404 | Emma Kelly | Clonliffe Harriers | 30 | 28 | DNR |
405 | Niamh Kiely | Clonliffe Harriers | 41 | DNR | DNR |
406 | Laoise Moggan | Clonliffe Harriers | 37 | 10 | DNR |
407 | Mandy McMenamy | Clonliffe Harriers | 81 | 78 | 83 |
Clonliffe Harriers | DNR | DNR | DNR | ||
Clonliffe Harriers | DNR | DNR | DNR | ||
Team score per race | 189 | INC | INC | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
408 | Geraldine Clements | Crusaders A | 35 | 35 | 24 |
409 | Sandra O'Neill | Crusaders A | 51 | DNR | DNR |
410 | Kristy Ryan | Crusaders A | 28 | DNR | 41 |
411 | Sharon Woods | Crusaders A | 56 | 38 | DNR |
412 | Laura Roche | Crusaders A | 39 | 33 | 38 |
413 | Fiona Lane | Crusaders A | DNR | 117 | 129 |
Team score per race | 153 | 223 | 232 | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
414 | Mairead Cashman | Crusaders B | 94 | 85 | 97 |
415 | Ellen Caulfield | Crusaders B | 54 | DNR | DNR |
416 | Edel Keaveney | Crusaders B | 36 | 12 | 14 |
417 | Nici Roechert | Crusaders B | 132 | 118 | 131 |
418 | Laura Roche | Crusaders B | DNR | DNR | DNR |
419 | Patricia Ryan | Crusaders B | 45 | 19 | 40 |
Team score per race | 229 | 234 | 282 | ||
Number | Name | Team | Race 1 | Race 2 | Race 3 |
420 | Michelle Geoghan | Crusaders C | DNR | DNR | DNR |
421 | Kate Murray | Crusaders C | DNR | DNR | 49 |
422 | Lorraine Dorgan | Crusaders C | DNR | 116 | 128 |
423 | Emma Cathcart | Crusaders C | DNR | DNR | 29 |
DNR | DNR | DNR | |||
DNR | DNR | DNR | |||
Team score per race | INC | INC | INC | ||
INDIVIDUALS | Race 1 | ||||
150 | Frances Bennett | Blackrock Ind | 102 | ||
151 | Patricia Forde | Blackrock Ind | 62 | 80 | |
152 | Catherine Walsh | Fingallians Ind | |||
153 | Mairéad Heffernan | Trim AC Ind | 62 | 56 | 88 |
154 | Ciara Jones | Wexford Ind | 59 | 47 | 62 |
155 | Pauline Dunne | Individual | 100 | ||
156 | Rachel Murray | Fingallians Ind | 71 | ||
157 | Karena Kielty | Fingallians Ind | 112 | ||
No Num | Tara Walnutt | Fingallians Ind | 78 | ||
158 | Patricie McGrath | Clonliffe Ind | 87 | 98 | |
159 | Elizabeth Kearns | Clonliffe Ind | 81 | ||
160 | Geraldine Fagan 0/40 | Dunboyne Ind | 121 | ||
161 | Helen Lonergan 0/50 | Dunboyne Ind | 79 | ||
162 | Aoife Glynn 0/45 | Dunboyne Ind | 63 | ||
163 | Orlaith Keane 0/40 | Dunboyne Ind | 107 | ||
164 | Norma Farrell | Dunboyne Ind | 67 | ||
165 | Ellen Hollan | Dunboyne Ind | 119 | ||
166 | Marion O'Leary | Dunboyne Ind | 120 | ||
167 | Hollie Gernon | Lakeshore Striders Ind | 1 | 1 | |
168 | Maisie Byrne | Donore Ind | 57 | ||
169 | Eileen Soraghan | Dunboyne Ind | 84 | ||
170 | Orla Gormley | Dunboyne Ind | 112 | ||
171 | Fionnuala Pitt | Dunboyne Ind | 114 | ||
172 | Fiona Comerford | Dunboyne Ind | 113 | ||
173 | Suzanne Heavey | Dunboyne Ind | 100 | ||
174 | Siobhan Gannon | Dunboyne Ind | 95 | ||
175 | Deirdre Mangan | Dunboyne Ind | 103 | ||
176 | Angela Walsh | Dunboyne Ind | 99 | ||
422 | Lorraine Dorgan | Crusaders Ind | 116 | ||
178 | Catherine Allen | Clane AC Ind | 102 | ||
179 | Mary Butler | Blackrock Ind | 53 | ||
180 | Julie Hackett | Donore Ind | 76 | ||
181 | Aishling Swaine | Donore Ind | 16 | ||
182 | Deirdre Kelly | Donore Ind | |||
183 | Sian | Donore Ind | 33 | ||
184 | ClodaghDunphy | Dunboyne Ind | 57 | ||
185 | Norma Farrell | Dunboyne Ind | 61 | ||
186 | Linda O'Rourke | Lucan Ind | 73 |
Tuesday 28 January 2014
TEAM RESULT AFTER 3 cc RACES 2013-14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment