Monday 2 December 2013

M&T cc Race 2, Dunboyne 1.12.13  INDIVIDUAL RESULTS

Place Time Number Name Team
1 12:36 167 Hollie Geslon Lakeshore Striders Ind
2 12.37 338 Claire Ní Fhaircheallaigh Dunboyne AC
3 12:40 287 Karen Behan Donore A
4 12.43 364 Natalia Sokolowska Sportsworld A
5 12.51 315 Freda Comiskey Lucan A
6 12.59 358 Gail Phibbs Lakeshore Striders
7 13.01 255 Karen Clarke 0/40 Bros Pearse A
8 13:10 340 Catherine Bennett Fingallians A
9 13.15 250 Ita Tunney Bros Pearse A
10 13.16 406 Laoise Moggan Clonliffe Harriers
11 13.18 289 Lorraine O'Shea Donore A
12 13.18 416 Edel Keaveney Crusaders B
13 13.23 334 Deirdre Fitzsimons Dunboyne AC
14 13.24 286 Cliodhna Carthy Donore A
15 13.26 293 Lee Chambers Donore B
16 13.28 316 Ciara Naughton Lucan A
17 13.29 342 Mairead Mulligan Fingallians A
18 13.29 374 Ann Higgins Sportsworld B
19 13:30 419 Fiona Lane Crusaders B
20 13.31 344 Mary Boyle Fingallians A
21 13.33 321 Lisa Convey Lucan B
22 13.34 251 Ingrid McGovern 0/45 Bros Pearse A
23 13.35 294 Suzanne McCarthy Donore B
24 13.35 300 Angela Eustace Donore C
25 13.36 373 Nuala O'Connor Sportsworld B
26 13.38 341 Brona Snow Fingallians A
27 13.39 333 Ursula Eaton Lucan D
28 13.41 404 Emma Kelly Clonliffe Harriers
29 13.42 345 Orla McCarthy Fingallians A
30 13.43 339 Mirela Herghelegiu Dunboyne AC
31 13.46 254 Fiona Kirwan Bros Pearse A
32 13.52 343 Barbara Tobin Fingallians A
33 13.54 412 Laura Roche Crusaders A
34 13.55 348 Siobhan Gargan Fingallians B
35 13.56 408 Geraldine Clements Crusaders A
36 13.59 257 June O'Neill Bros Pearse B
37 14.01 378 Maria Varley Sportsworld C
38 14.06 411 Sharon Woods Crusaders A
39 14:10 280 Michelle Langan Blackrock AC
40 14.13 319 Tracy Halloran Lucan B
41 14.18 282 Helen Hennessy Blackrock AC
42 14.21 259 Louise Keirns Bros Pearse B
43 14.22 252 Sarah O'Meara Bros Pearse A
44 14.23 263 Joanne Cummins Bros Pearse C
45 14.28 311 Donna Mulligan Lucan A
46 14.29 379 Catherine Gilmore Sportsworld C
47 14.29 154 Ciara Jones Wexford Ind
48 14:30 283 Marie Therese McCoy 0/40 Blackrock AC
49 14.31 322 Carol Kearney Lucan B
50 14.32 323 Eileen Toohey Lucan C
51 14.34 305 Eilish Joyce Donore D
52 14.36 281 Christina Goldrick Blackrock AC
53 14.37 302 Michelle Murphy Donore C
54 14.38 296 Meadbh Campbell Donore B
55 14:40 360 Edel Evans Lakeshore Striders
56 14.46 153 Mairéad Heffernan Trim AC Ind
57 14.47 168 Maisie Byrne Donore Ind
58 14.49 359 Edel Byrne Lakeshore Striders
59 14.52 299 Sarah Ní Ruairc Donore C
60 14.56 327 Eileen O'Brien Lucan C
61 14.56 307 Mary Murphy Donore D
62 15:00 151 Patricia Forde Blackrock Ind
63 15.08 162 Aoife Glynn 0/45 Dunboyne Ind
64 15:10 318 Sarah Hughes Lucan B
65 15.12 317 Anne McGrane Lucan B
66 15.13 380 Sinead McEntee Sportsworld C
67 15.13 164 Norma Farrell Dunboyne Ind
68 15.19 384 Sarah Farrelly Sportsworld D
69 15:20 382 Aileen Melody Sportsworld D
70 15.22 350 Paula Murray Fingallians B
71 15.23 260 Roisin Caddow 0/40 Bros Pearse B
72 15:30 361 Liz Byrne 0/40 Lakeshore Striders
73 15.32 363 Una mcLoughlin 0/45 Lakeshore Striders
74 15.33 351 Josie Power 0/60 Fingallians B
75 15.34 261 Carol Hilliard Bros Pearse B
76 15.39 320 Una Cassoni Lucan B
77 15:40 265 Debbie Hilliard Bros Pearse C
78 15.41 407 Mandy McMenamy Clonliffe Harriers
79 15.42 161 Helen Lonergan 0/50 Dunboyne Ind
80 15.49 337 Anne Gorman Dunboyne AC
81 15:50 159 Elizabeth Kearns Clonliffe Ind
82 15.55 266 Liz Hickey Bros Pearse C
83 15.56 285 Jennifer Lee Blackrock AC
84 15.59 169 Eileen Soraghan Dunboyne Ind
85 16:00 414 Mairead Cashman Crusaders B
86 16.05 346 Frances Thompson Fingallians B
87 16.09 158 Patricie McGrath Clonliffe Ind
88 16.11 310 Anne Woodlock 0/70 Donore D
89 16:20 262 Lisa Nagle 0/40 Bros Pearse C
90 16.28 332 Fiona Hegarty Lucan D
91 16.31 397 Nicki Doran Lucan M&T
92 16.33 268 Deirdre Farrell 0/45 Bros Pearse D
93 16.33 362 Aisling Campion Lakeshore Striders
94 16.34 331 Mary Keohane Lucan D
95 16:40 174 Siobhan Gannon Dunboyne Ind
96 16.55 386 Jennifer Shorten Sportsworld D
97 17.08 349 Mona Lucas Fingallians B
98 17.15 278 Kay O'Neill Bros Pearse E
99 17.17 176 Angela Walsh Dunboyne Ind
100 17.21 173 Suzanne Heavey Dunboyne Ind
101 17.25 309 Sue Lynch Donore D
102 17.29 388 Affe Nazeme Sportsworld E
103 17.29 175 Deirdre Mangan Dunboyne Ind
104 17:30 324 Moureen Fitzharris Lucan C
105 17.38 279 Mary Meagher Bros Pearse E
106 17.39 389 Laurence Delair Sportsworld E
107 17.47 163 Orlaith Keane 0/40 Dunboyne Ind
108 18.02 355 Mary Kean Fingallians C
109 18.03 330 Edel Smyth Lucan D
110 18.22 396 Karen Nicholson Lucan M&T
111 18:30 325 Marian Henry Lucan C
112 18.45 170 Orla Gormley Dunboyne Ind
113 18.45 172 Fiona Comerford Dunboyne Ind
114 18.51 171 Fionnuala Pitt Dunboyne Ind
115 19.38 398 Name? Lucan M&T
116 19.51 422 Name? Team not in reference data
117 19.53 413 Name? Crusaders A
118 21:40 417 Nici Roechert Crusaders B
119 22.22 165 Ellen Hollan Dunboyne Ind
120 22.26 166 Marion O'Leary Dunboyne Ind
121 22.27 160 Geraldine Fagan 0/40 Dunboyne Ind

2 comments:

runlovingmam said...

Hi I'm Nicola kavanagh from Lucan M&T. I ran yesterday in Dunboyne, however I am listed as did not run. I was in 20th place and my time by my own watch was 13.33.

runlovingmam said...

115 19.38 398 name Kathleen Phelan Lucan M&T