M&T ROAD 2015 5K CHERRYFIELD PK SUNDAY 10th MAY 2015 | ||||
Place | Time | Number | Name | Team |
1 | 19:10 | 350 | Ashling Carroll | Fingallians A |
2 | 19.45 | 385 | Bernadette Kiernan | Clonliffe Harriers |
3 | 19.51 | 314 | Claire NĂ Fhaircheallaigh | Dunboyne A |
4 | 20.55 | 284 | Louise Carraher | Clonliffe Indiv |
5 | 21.11 | 387 | Kate Purcell | Clonliffe Harriers |
6 | 21.18 | 393 | Catherine Mulleady | Sportsworld A |
7 | 21.21 | 339 | Grainne Nolan | Donore A |
8 | 21.22 | 340 | Julie Hackett | Donore A |
9 | 21.24 | 316 | Sarah Meegan | Dunboyne A |
10 | 21.25 | 323 | Antoinette Howlin | Dunboyne B |
11 | 21.26 | 317 | Michelle Robson | Dunboyne A |
12 | 21.27 | 395 | Andrea McNamara | Sportsworld A |
13 | 21.28 | 349 | Brona Snow | Fingallians A |
14 | 21.31 | 386 | Laura Kernan | Clonliffe Harriers |
15 | 21.33 | 286 | Caroline Conway | Sportsworld Indiv |
16 | 21.41 | 414 | Fiona Shine | Crusaders A |
17 | 21.45 | 315 | Clodagh Dunphy | Dunboyne A |
18 | 21.53 | 390 | Catherine Dempsey | Clonliffe Harriers |
19 | 21.56 | 285 | Rebecca Fleming | Crusaders Indiv |
20 | 22.07 | 361 | Ingrid McGovern | Bros Pearse A |
21 | 22.15 | 398 | Ann Dalton | Sportsworld B |
22 | 22.17 | 300 | Nicola Daly Kavanagh | Esker A |
23 | 22.27 | 411 | Kris Ryan | Crusaders A |
24 | 22:30 | 409 | Kate Murray | Crusaders A |
25 | 22.31 | 319 | Deirdre Fitzsimons | Dunboyne A |
26 | 22.34 | 296 | Grainne Dilleen | Sportsworld Indiv |
27 | 22.36 | 399 | Margaret Crowley | Sportsworld B |
28 | 22:40 | 320 | Norma Farrell | Dunboyne B |
29 | 22.46 | 412 | Emer Kenny | Crusaders A |
30 | 22.51 | 391 | Ann Higgins | Sportsworld A |
31 | 22.55 | 363 | Karen McManus | Bros Pearse A |
32 | 22.56 | 338 | Angela O'Dea | Donore A |
33 | 22.57 | 396 | Naoise Waldron | Sportsworld A |
34 | 22.59 | 322 | Joan Hodgins | Dunboyne B |
35 | 23.02 | 410 | Geraldine Clements | Crusaders A |
36 | 23.03 | 321 | Heather Harold | Dunboyne B |
37 | 23:10 | 290 | June O'Neill | Bros Pearse Indiv |
38 | 23.11 | 420 | Jane Murphy | Crusaders B |
39 | 23.13 | 401 | Nuala Sheehy | Sportsworld B |
40 | 23.14 | 418 | Rhona McGrath | Crusaders B |
41 | 23.19 | 354 | Catherine Rhode | Fingallians A |
42 | 23.25 | 413 | Laura Roche | Crusaders A |
43 | 23.26 | 422 | Anita Corruth | Tallaght A |
44 | 23.32 | 289 | Emer Brennan | Clonliffe Indiv |
45 | 23:40 | 324 | Mirela Herghelegiu | Dunboyne B |
46 | 23.47 | 254 | Sarah Rose Moran | Blackrock Indiv |
47 | 23:50 | 326 | Jackie Brannigan | Dunboyne C |
48 | 23.54 | 313 | Niamh Bolger | Blackrock AC |
49 | 24.01 | 421 | Martina Farrell | Tallaght A |
50 | 24.09 | 366 | Ailish Hudson | Bros Pearse A |
51 | 24.11 | 287 | Roisin Caddow | Bros Pearse Indiv |
52 | 24.12 | 424 | Liz Pepper | Tallaght A |
53 | 24.14 | 364 | Alice O'Leary | Bros Pearse A |
54 | 24:30:00 | 352 | Rachel Eustace | Fingallians A |
55 | 24.36 | 275 | Laura Murray | Donore Indiv |
56 | 24:40:00 | 280 | Hazel Green | Crusaders Indiv |
57 | 24.41 | 406 | Carmel Dolan | Sportsworld C |
58 | 24.43 | 389 | Mandy McMenamy | Clonliffe Harriers |
59 | 24.47 | 404 | Rosie Mulhern | Sportsworld C |
60 | 25:00:00 | 276 | Mary Butler | Blackrock Indiv |
61 | 25.01 | 426 | Sarah Kinsella | Tallaght B |
62 | 25.07 | ? | ? | ? |
63 | 25.15 | 311 | Jennifer Lee 0/50 | Blackrock AC |
64 | 25.18 | 291 | Emma Gurry | Bros Pearse Indiv |
65 | 25.19 | 277 | Emma Barry | Sportsworld Indiv |
66 | 25.21 | 417 | Eileen Coughlan | Crusaders B |
67 | 25.25 | 279 | Therese Brophy | Donore Indiv |
68 | 25.37 | 312 | Alison Clarke | Blackrock AC |
69 | 25:40:00 | 301 | Melanie Callaghan | Esker A |
70 | 25.46 | 423 | Claire Price O'Brien | Tallaght A |
71 | 26.16 | 334 | Anne Garrett | Dunboyne D |
72 | 26.17 | 419 | Mairin Shine | Crusaders B |
73 | 26.28 | 327 | Eileen Soraghan | Dunboyne C |
74 | 26.45 | 355 | Josie Power 0/60 | Fingallians B |
75 | 27.02 | 325 | AnneMarie Sheehan | Dunboyne B |
76 | 27.06 | 383 | Emer Quinn | Bros Pearse D |
77 | 27.17 | 302 | Ann Bets Butler | Esker A |
78 | 27:20:00 | 329 | Louise Taylor | Dunboyne C |
79 | 27.24 | 408 | Caroline Galligan | Sportsworld C |
80 | 27.27 | 373 | Denise Cross | Bros Pearse C |
81 | 27.38 | 416 | Mairead Cashman | Crusaders B |
82 | 27.41 | 346 | Sue Lynch | Donore B |
83 | 27.44 | 372 | Deirdre Doyle | Bros Pearse B |
84 | 27.47 | 303 | Emma Maher | Esker A |
85 | 27.51 | 384 | Emma O'Regan | Bros Pearse D |
86 | 28.03 | 357 | Maria Lucas | Fingallians B |
87 | 28.08 | 359 | Carmel O'Mahony | Fingallians B |
88 | 28.16 | 407 | Yvonne Callis | Sportsworld C |
89 | 28.18 | 405 | Laurence Delair | Sportsworld C |
90 | 28:20:00 | 259 | Sarah Holian | Dunboyne Indiv |
91 | 28.47 | 282 | Regina Moody | Tallaght Indiv |
92 | 28.48 | 331 | Ana Quigley | Dunboyne C |
93 | 28.52 | 281 | Grainne Coogan | Tallaght Indiv |
94 | 29.13 | 356 | Mary Keane | Fingallians B |
95 | 29.34 | 377 | Lisa Marren | Bros Pearse C |
96 | 29.37 | 382 | Niamh Boyle | Bros Pearse C |
97 | 29.39 | 292 | Janet O'Gorman | Bros Pearse Indiv |
98 | 30.01 | 428 | Breda Woods | Tallaght B |
99 | 30.02 | 427 | Claire Mooney O'Toole | Tallaght B |
100 | 30.06 | 337 | Jan Rice | Dunboyne D |
101 | 30.26 | 330 | Karen Whelan | Dunboyne C |
102 | 30.33 | 358 | Roz Jones | Fingallians B |
103 | 30.34 | 376 | Niamh Brewer | Bros Pearse C |
104 | 32.11 | 274 | Gina Condron | Individual |
105 | 33:20:00 | 283 | Mary Rice | Esker A |
106 | 33.24 | 253 | Ronnie Cullen | Swords Indiv |
107 | 33.44 | 336 | Michelle Higgins | Dunboyne D |
108 | 33.55 | 369 | Mary Ward | Bros Pearse B |
109 | 34.49 | 288 | Marie Glasn | Bros Pearse Indiv |
110 | 35.02 | 293 | Joanne Fahey | Bros Pearse Indiv |
111 | 35.15 | 278 | Rosaleen Maguire | Crusaders Indiv |
112 | 35.15 | 360 | Aoife Moriarty | Fingallians B |
Sunday 10 May 2015
Road League Race 2, INDIVIDUAL RESULTS
Subscribe to:
Posts (Atom)