Thursday 22 May 2014

M&T Road League 2014, RACE THREE, Phoenix Park 4 Miles 21.5.2014
Place Time Number Name Team
1 25.44 429 Emer Rattigan Donore B
2 26.13 478 Claire NĂ­ Fhaircheallaigh Dunboyne B
3 26.34 456 Catherine Bambrick Sportsworld A
4 26.44 484 Hollie Gernon Lakeshore Striders
5 26.48 423 Janet Strekland Donore A
6 27:10:00 434 Brona Elliot Donore C
7 27.12 420 Sinead Graham Donore A
8 27.16 455 Patricia Fitzmaurice Sportsworld A
9 27.17 419 Aishling Swaine Donore A
10 27.19 507 Emma Cathcart Crusaders A
11 27.42 517 Tara Woods Tallaght AC
12 27.45 459 Orla O'Flynn Sportsworld A
13 27.49 490 Karen Clarke Bros Pearse A
14 27.57 458 Ann Higgins Sportsworld A
15 28.06 485 Gail Phibbs Lakeshore Striders
16 28.22 454 Anna Delaney Sportsworld A
17 28:30:00 435 Angela Eustace Donore C
18 28.36 462 Ciara Kerrigan Sportsworld B
19 28.42 504 Kate Murray Crusaders A
20 28.44 443 Bronagh Snow  0/45 Fingallians A
21 28.46 479 Aoife Kerrigan Dunboyne B
22 28.47 502 Geraldine Clements Crusaders A
23 28.52 424 Kim Strikland Donore B
24 28.58 464 Grace Kenny Sportsworld B
25 29.07 492 Ingrid McGovern Bros Pearse A
26 29.08 482 Mirala Herghelegiu Dunboyne B
27 29.15 506 Kristy Ryan Crusaders A
28 29.17 422 Mary Murphy Donore A
29 29:20:00 445 Mary Ketterer Fingallians A
30 29.22 428 Evelin De Weerk Donore B
31 29.29 426 Angela Mellenor Donore B
32 29.36 433 Ruth Chambers Donore C
33 29:40:00 465 Aileen Melody Sportsworld B
34 29.41 444 Barbara Tobin 0/45 Fingallians A
35 29.42 491 June O'Neill Bros Pearse A
36 29.43 519 Suzanne Cater Tallaght AC
37 29.47 495 Roisin Caddow Bros Pearse A
38 29.49 431 Michelle Dawson Donore C
39 29:50:00 402 Carol Kearney Lucan A
40 30.13 157 Val Lacey Sportsworld Ind
41 30.16 489 Niamh Carroll Lakeshore Striders
42 30.21 500 Sarah O'Meara Bros Pearse B
43 30.24 469 Alison Warde Sportsworld C
44 30.25 403 Sharon Byrne Lucan A
45 30:40:00 518 Cliona Dunne Tallaght AC
46 30:40:00 515 Sandra Warburton Tallaght AC
47 30:50:00 486 Mairin Higgins Lakeshore Striders
48 30.55 412 Michelle Langan Blackrock AC
49 31:00:00 446 Paula Murray Fingallians A
50 31.01 470 Sarah Farrelly Sportsworld C
51 31.02 414 Christina Goldrick 0/40 Blackrock AC
52 31:10:00 483 Lauren Flood Dunboyne B
53 31:20:00 474 Norma Farrell Dunboyne A
54 31.21 516 Jenny Jones Tallaght AC
55 31.25 471 Claire Rowley Sportsworld C
56 31.28 460 Deirdre Heavey Sportsworld B
57 31:30:00 494 Lisa Nagle Bros Pearse A
58 31.32 140 Marie Therese McCoy Blackrock Ind
59 31.39 413 Helen Hennessy Blackrock AC
60 31.48 488 Edel Evans Lakeshore Striders
61 31.49 415 Patricia Forde 0/45 Blackrock AC
62 31.52 138 Martina Farrell Tallaght Ind
63 31.57 468 Maria Varley Sportsworld C
64 32.11 451 Mona Lucas Fingallians B
65 32.14 408 Eileen O'Brien 0/60 Lucan B
66 32.19 406 Lillian Whooley Lucan B
67 32.41 447 Carmel O'Mahony Fingallians A
68 32.42 452 Clare hanna Fingallians B
69 32.43 141 Laura Murray Donore Ind
70 32.45 156 Angela charlton Individual
71 32.53 417 Jennifer Lee 0/50 Blackrock AC
72 32.54 437 Dara Mackey Donore D
73 33:10:00 407 Jana Rakociova Lucan B
74 33:20:00 No Number Marie Grady Individual
75 33.44 448 Debbie O'Dea Fingallians B
76 34.14 416 Mary Kennedy 0/40 Blackrock AC
77 34.33 440 Deirdre Brennan Donore D
78 34.34 438 Anne Woodlock 0/70 Donore D
79 34.35 409 Eileen Quirke Lucan B
80 34.48 133 Lavinia Kirwan 0/45 Donore Ind
81 35.14 510 Michelle Geoghan Crusaders B
82 35.48 159 Emer O'Connor Individual
83 36.26 137 Fiona Tobin Dunboyne Ind
84 37.09 522 Fiona Lane Crusaders C
85 37.16 467 Laurence Delair Sportsworld C
86 37.42 449 Josie Power 0/60 Fingallians B
87 37.42 450 Mary Keane 0/55 Fingallians B
88 37.55 158 Catherine Dooney Individual
89 38.26 439 Sue Lynch 0/50 Donore D
90 50.38 132 Lisa Neville Lakeshore Ind
91 53.07 511 Nici Roechert Crusaders B

No comments: