Thursday 8 May 2014

M&T Road 2014 Individual Results, Race 2, 5K Irishtown

M&T Road League 2014, RACE TWO, Irishtown 5K 8.5.2014
Place Time Number Name Team
1 19.58 456 Catherine Bambrick Sportsworld A
2 20.06 429 Emer Rattigan Donore B
3 20.19 423 Janet Strekland Donore A
4 20.23 478 Claire NĂ­ Fhaircheallaigh Dunboyne B
5 20.37 419 Aishling Swaine Donore A
6 20.38 434 Brona Elliot Donore C
7 20.44 455 Patricia Fitzmaurice Sportsworld A
8 20:50 427 Karla Doran Donore B
9 20.59 517 Tara Woods Tallaght AC
10 21.02 507 Emma Cathcart Crusaders A
11 21.08 459 Orla O'Flynn Sportsworld A
12 21.19 442 Catherine Bennett 0/40 Fingallians A
13 20:30 458 Ann Higgins Sportsworld A
14 20.44 492 Ingrid McGovern Bros Pearse A
15 20.48 505 Laura Roche Crusaders A
16 20.49 424 Kim Strikland Donore B
17 20.52 435 Angela Eustace Donore C
18 20.55 502 Geraldine Clements Crusaders A
19 20.58 504 Kate Murray Crusaders A
20 20.59 513 Lisa Shine Crusaders B
21 22.02 484 Hollie Gernon Lakeshore Striders
22 22.05 479 Aoife Kerrigan Dunboyne B
23 22.09 487 Edel byrne Lakeshore Striders
24 22.12 482 Mirala Herghelegiu Dunboyne B
25 22.13 519 Suzanne Cater Tallaght AC
26 22.14 405 Bernie Stapleton Lucan A
27 22.14 496 Suzanne Hawe Bros Pearse B
28 22.22 433 Ruth Chambers Donore C
29 22.24 445 Mary Ketterer Fingallians A
30 22.25 491 June O'Neill Bros Pearse A
31 22.29 464 Grace Kenny Sportsworld B
32 22:30 462 Ciara Kerrigan Sportsworld B
33 22.34 426 Angela Mellenor Donore B
34 22.44 402 Carol Kearney Lucan A
35 22.45 430 Christina Gonzalez Donore C
36 22.46 506 Kristy Ryan Crusaders A
37 22.48 431 Michelle Dawson Donore C
38 22.49 422 Mary Murphy Donore A
39 22:50 512 Fiona Shine Crusaders B
40 22.51 495 Roisin Caddow Bros Pearse A
41 22.52 523 Emer Kenny Crusaders C
42 22.54 403 Sharon Byrne Lucan A
43 23.02 444 Barbara Tobin 0/45 Fingallians A
44 23.03 515 Sandra Warburton Tallaght AC
45 23.06 470 Sarah Farrelly Sportsworld C
46 23.11 494 Lisa Nagle Bros Pearse A
47 23.17 518 Cliona Dunne Tallaght AC
48 23.23 142 Olivia Strikland Donore Ind
49 23.29 413 Helen Hennessy Blackrock AC
50 23.33 474 Norma Farrell Dunboyne A
51 23.34 414 Christina Goldrick 0/40 Blackrock AC
52 23.38 489 Niamh Carroll Lakeshore Striders
53 23:40 471 Claire Rowley Sportsworld C
54 23.43 412 Michelle Langan Blackrock AC
55 23.47 486 Mairin Higgins Lakeshore Striders
56 23.49 483 Lauren Flood Dunboyne B
57 23.52 140 Marie Therese McDoy Blackrock Ind
58 23.53 508 Marie Tierney Crusaders B
59 23.56 446 Paula Murray Fingallians A
60 23.59 415 Patricia Forde 0/45 Blackrock AC
61 24.01 408 Eileen O'Brien 0/60 Lucan B
62 24.05 138 Martina Farrell Tallaght Ind
63 24.15 401 Siobhan Doyle Lucan A
64 24.33 404 Una Cassoni Lucan A
65 24.35 406 Lillian Whooley Lucan B
66 24.36 488 Edel Evans Lakeshore Striders
67 24.37 139 Laura Durkan Individual
68 24.38 468 Maria Varley Sportsworld C
69 24.52 417 Jennifer Lee 0/50 Blackrock AC
70 24.54 525 Kat Mitchell Crusaders C
71 25.06 497 Sharon Flanagan Bros Pearse B
72 25.13 452 Clare hanna Fingallians B
73 25.27 407 Jana Rakociova Lucan B
74 25.29 141 Laura Murray Donore Ind
75 25.31 143 Sinead Howard Blackrock Ind
76 25.34 521 Joyce Blaauw Crusaders C
77 25.35 137 Clare O'Connell Individual
78 25.51 448 Debbie O'Dea Fingallians B
79 25.56 134 Martina Leonard Ind
80 26.14 438 Anne Woodlock 0/70 Donore D
81 26.15 477 Vivienne Lennon 0/45 Dunboyne A
82 26.25 520 Iseult nĂ­ ChuinneagĂ¡in Crusaders C
83 26.27 409 Eileen Quirke Lucan B
84 26.38 475 Helen Lonergan 0/50 Dunboyne A
85 26.39 440 Deirdre Brennan Donore D
86 26.41 416 Mary Kennedy 0/40 Blackrock AC
87 26:50:00 522 Fiona Lane Crusaders C
88 26.52 133 Lavinia Kirwan 0/45 Donore Ind
89 26.55 473 Noeleen Fallon Dunboyne A
90 27.23 463 Jennifer Shorten Sportsworld B
91 27:30:00 148 Yvonne Callis Sportsworld Ind
92 27.47 499 Catherine Martin Bros Pearse B
93 28.14 144 Emma Barr Blackrock Ind
94 28.27 145 Hilary Thornton Blackrock Ind
95 28.36 439 Sue Lynch 0/50 Donore D
96 28.43 451 Mona Lucas Fingallians B
97 28.53 450 Mary Keane 0/55 Fingallians B
98 29.08 449 Josie Power 0/60 Fingallians B
99 37.52 132 Lisa Neville Lakeshore Ind

No comments: