M&T Cross Country League 2013 Race One, 17.11.13 Swords | |||
Number | Name | Team | Race 1 |
250 | Ita Tunney | Bros Pearse A | 11 |
251 | Ingrid McGovern 0/45 | Bros Pearse A | DNR |
252 | Sarah O'Meara | Bros Pearse A | 49 |
253 | Vanessa Coughlin | Bros Pearse A | 23 |
254 | Fiona Kirwan | Bros Pearse A | 29 |
255 | Karen Clarke 0/40 | Bros Pearse A | 7 |
Team score per race | 70 | ||
Number | Name | Team | Race 1 |
256 | Lisa Pounch | Bros Pearse B | 70 |
257 | June O'Neill | Bros Pearse B | 48 |
258 | Clare Smith | Bros Pearse B | DNR |
259 | Louise Keirns | Bros Pearse B | 53 |
260 | Roisin Caddow 0/40 | Bros Pearse B | DNR |
261 | Carol Hilliard | Bros Pearse B | 77 |
Team score per race | 248 | ||
Number | Name | Team | Race 1 |
262 | Lisa Nagle 0/40 | Bros Pearse C | 107 |
263 | Joanne Cummins | Bros Pearse C | DNR |
264 | Niamh Honer | Bros Pearse C | 82 |
265 | Debbie Hilliard | Bros Pearse C | 86 |
266 | Liz Hickey | Bros Pearse C | 76 |
267 | Catherine Martin 0/40 | Bros Pearse C | 113 |
Team score per race | 351 | ||
Number | Name | Team | Race 1 |
268 | Deirdre Farrell 0/45 | Bros Pearse D | 99 |
269 | Deirdre Doyle 0/40 | Bros Pearse D | 124 |
270 | Niamh McEvoy | Bros Pearse D | 85 |
271 | Ailish Hudson 0/45 | Bros Pearse D | 83 |
272 | Not in reference data | Bros Pearse D | DNR |
273 | Not in reference data | Bros Pearse D | DNR |
Team score per race | 391 | ||
Number | Name | Team | Race 1 |
274 | Emma Farrelly | Bros Pearse E | 126 |
275 | Aoife Tighe | Bros Pearse E | DNR |
276 | Karen Scally 0/45 | Bros Pearse E | 129 |
277 | Shelly-Anne Langan | Bros Pearse E | DNR |
278 | Kay O'Neill | Bros Pearse E | DNR |
279 | Mary Meagher | Bros Pearse E | DNR |
Team score per race | INC | ||
Column1 | Column2 | Column3 | Column4 |
280 | Michelle Langan | Blackrock AC | DNR |
281 | Christina Goldrick | Blackrock AC | 55 |
282 | Helen Hennessy | Blackrock AC | 65 |
283 | Marie Therese McCoy 0/40 | Blackrock AC | 69 |
284 | Patricia O'Neill | Blackrock AC | |
285 | Jennifer Lee | Blackrock AC | 105 |
Team score per race | 294 | ||
Number | Name | Team | Race 1 |
286 | Cliodhna Carthy | Donore A | 26 |
287 | Karen Behan | Donore A | 3 |
288 | Sinead Graham | Donore A | 6 |
289 | Lorraine O'Shea | Donore A | DNR |
290 | Rhona Duane | Donore A | 12 |
291 | Janet Strickland | Donore A | 5 |
Team score per race | 26 | ||
Number | Name | Team | Race 1 |
292 | Critsina Gonzalez | Donore B | 33 |
293 | Lee Chambers | Donore B | 27 |
294 | Suzanne McCarthy | Donore B | DNR |
295 | Eva Campion | Donore B | 16 |
296 | Meadbh Campbell | Donore B | 67 |
297 | Mary Melvin | Donore B | DNR |
Team score per race | 143 | ||
Number | Name | Team | Race 1 |
298 | Rachel Burke | Donore C | DNR |
299 | Sarah Ní Ruairc | Donore C | 66 |
300 | Angela Eustace | Donore C | DNR |
301 | Linda Curtin | Donore C | 58 |
302 | Michelle Murphy | Donore C | DNR |
303 | Deborah Duffy | Donore C | 104 |
Team score per race | INC | ||
Number | Name | Team | Race 1 |
304 | Michelle Dawson | Donore D | 93 |
305 | Eilish Joyce | Donore D | 68 |
306 | Dana Mackey | Donore D | 74 |
307 | Mary Murphy | Donore D | 75 |
308 | Mary Kingston | Donore D | DNR |
309 | Sue Lynch | Donore D | 119 |
310 | Anne Woodlock 0/70 | Donore D | DNR |
Team score per race | 310 | ||
Number | Name | Team | Race 1 |
311 | Donna Mulligan | Lucan A | 61 |
312 | Bernie Stapleton | Lucan A | 32 |
313 | Lorraine Heffernan | Lucan A | 50 |
314 | Claire Kavanagh | Lucan A | 46 |
315 | Freda Comiskey | Lucan A | DNR |
316 | Ciara Naughton | Lucan A | DNR |
Team score per race | 189 | ||
Number | Name | Team | Race 1 |
317 | Anne McGrane | Lucan B | 64 |
318 | Sarah Hughes | Lucan B | 92 |
319 | Tracy Halloran | Lucan B | 43 |
320 | Una Cassoni | Lucan B | 91 |
321 | Lisa Convey | Lucan B | DNR |
322 | Carol Kearney | Lucan B | DNR |
Team score per race | 290 | ||
Number | Name | Team | Race 1 |
323 | Eileen Toohey | Lucan C | 63 |
324 | Moureen Fitzharris | Lucan C | 117 |
325 | Marian Henry | Lucan C | 123 |
326 | Winifred Ryan | Lucan C | 116 |
327 | Eileen O'Brien | Lucan C | DNR |
328 | Lucan C | DNR | |
Team score per race | 419 | ||
Number | Name | Team | Race 1 |
329 | Maria O'Donohue | Lucan D | 127 |
330 | Edel Smyth | Lucan D | DNR |
331 | Mary Keohane | Lucan D | 106 |
332 | Fiona Hegarty | Lucan D | DNR |
333 | Ursula Eaton | Lucan D | DNR |
DNR | |||
Team score per race | INC | ||
Number | Name | Team | Race 1 |
334 | Deirdre Fitzsimons | Dunboyne AC | 22 |
335 | Caroline Reid | Dunboyne AC | 14 |
336 | Roisin Bell | Dunboyne AC | 15 |
337 | Anne Gorman | Dunboyne AC | 101 |
338 | Claire Ní Fhaircheallaigh | Dunboyne AC | 2 |
339 | Mirela Herghelegiu | Dunboyne AC | 47 |
Team score per race | 53 | ||
Number | Name | Team | Race 1 |
340 | Catherine Bennett | Fingallians A | 8 |
341 | Brona Snow | Fingallians A | 25 |
342 | Mairead Mulligan | Fingallians A | 18 |
343 | Barbara Tobin | Fingallians A | DNR |
344 | Mary Boyle | Fingallians A | 40 |
345 | Orla McCarthy | Fingallians A | 44 |
Team score per race | 91 | ||
Number | Name | Team | Race 1 |
346 | Frances Thompson | Fingallians B | 96 |
347 | Carmel Smith | Fingallians B | 89 |
348 | Siobhan Gargan | Fingallians B | 42 |
349 | Mona Lucas | Fingallians B | 114 |
350 | Paula Murray | Fingallians B | 97 |
351 | Josie Power 0/60 | Fingallians B | DNR |
Team score per race | 324 | ||
Number | Name | Team | Race 1 |
352 | Kinny Bolton | Fingallians C | 95 |
353 | Sarah Evans | Fingallians C | 125 |
354 | Nicki McKay | Fingallians C | 122 |
355 | Mary Kean | Fingallians C | DNR |
356 | Ger | Fingallians C | 131 |
357 | Aoife | Fingallians C | 130 |
Team score per race | 472 | ||
Number | Name | Team | Race 1 |
358 | Gail Phibbs | Lakeshore Striders | 13 |
359 | Edel Byrne | Lakeshore Striders | 90 |
360 | Edel Evans | Lakeshore Striders | 73 |
361 | Liz Byrne 0/40 | Lakeshore Striders | 103 |
362 | Aisling Campion | Lakeshore Striders | 115 |
363 | Una mcLoughlin 0/45 | Lakeshore Striders | 98 |
Team score per race | 274 | ||
Number | Name | Team | Race 1 |
364 | Natalia Sokolowska | Sportsworld A | 21 |
365 | Patricia Fitzmaurice | Sportsworld A | 9 |
366 | Lizilet Oostui | Sportsworld A | DNR |
367 | Brenda Egan | Sportsworld A | 10 |
368 | Trish Sorocki | Sportsworld A | DNR |
369 | Naoise Waldron | Sportsworld A | 34 |
Team score per race | 74 | ||
Number | Name | Team | Race 1 |
370 | Anna Delaney | Sportsworld B | DNR |
371 | Niamh Flaherty | Sportsworld B | 17 |
372 | Alison Warde | Sportsworld B | 19 |
373 | Nuala O'Connor | Sportsworld B | DNR |
374 | Ann Higgins | Sportsworld B | 31 |
375 | Orla Byrne | Sportsworld B | 87 |
Team score per race | 154 | ||
Number | Name | Team | Race 1 |
376 | Meggan Connell | Sportsworld C | 111 |
377 | Deirdre Heavey | Sportsworld C | 52 |
378 | Maria Varley | Sportsworld C | 57 |
379 | Catherine Gilmore | Sportsworld C | DNR |
380 | Sinead McEntee | Sportsworld C | 84 |
381 | Breda Browne | Sportsworld C | DNR |
Team score per race | 304 | ||
Number | Name | Team | Race 1 |
382 | Aileen Melody | Sportsworld D | 88 |
383 | Claire Rowley | Sportsworld D | 60 |
384 | Sarah Farrelly | Sportsworld D | DNR |
385 | Linda Killeen | Sportsworld D | DNR |
386 | Jennifer Shorten | Sportsworld D | 109 |
387 | Tracey Gannon | Sportsworld D | 108 |
Team score per race | 365 | ||
Number | Name | Team | Race 1 |
388 | Affe Nazeme | Sportsworld E | 121 |
389 | Laurence Delair | Sportsworld E | 120 |
390 | Alice Talbot | Sportsworld E | 118 |
391 | Susie Murphy | Sportsworld E | 128 |
392 | Antoinette Hawkins | Sportsworld E | DNR |
393 | Paula Dooley | Sportsworld E | 80 |
Team score per race | 439 | ||
Number | Name | Team | Race 1 |
394 | Nicola Kavanagh | Lucan M&T | 20 |
395 | Catriona Reilly | Lucan M&T | 79 |
396 | Karen Nicholson | Lucan M&T | DNR |
397 | Nicki Doran | Lucan M&T | 110 |
398 | Lucan M&T | DNR | |
399 | Lucan M&T | DNR | |
Team score per race | INC | ||
Number | Name | Team | Race 1 |
400 | Anita Carruth | Tallaght AC | 24 |
401 | Laura McDonnell | Tallaght AC | 1 |
402 | Bronagh O'Hanlon | Tallaght AC | 4 |
403 | Jessica Gilson | Tallaght AC | 38 |
Tallaght AC | DNR | ||
Tallaght AC | DNR | ||
Team score per race | 67 | ||
Number | Name | Team | Race 1 |
404 | Emma Kelly | Clonliffe Harriers | 30 |
405 | Niamh Kiely | Clonliffe Harriers | 41 |
406 | Laoise Moggan | Clonliffe Harriers | 37 |
407 | Mandy McMenamy | Clonliffe Harriers | 81 |
Clonliffe Harriers | DNR | ||
Clonliffe Harriers | DNR | ||
Team score per race | 189 | ||
Number | Name | Team | Race 1 |
408 | Geraldine Clements | Crusaders A | 35 |
409 | Sandra O'Neill | Crusaders A | 51 |
410 | Kristy Ryan | Crusaders A | 28 |
411 | Sharon Woods | Crusaders A | 56 |
412 | Laura Roche | Crusaders A | 39 |
413 | Crusaders A | DNR | |
Team score per race | 153 | ||
Number | Name | Team | Race 1 |
414 | Mairead Cashman | Crusaders B | 94 |
415 | Ellen Caulfield | Crusaders B | 54 |
416 | Edel Keaveney | Crusaders B | 36 |
417 | Nici Roechert | Crusaders B | 132 |
418 | Laura Roche | Crusaders B | DNR |
419 | Fiona Lane | Crusaders B | 45 |
Team score per race | 229 | ||
Sunday 17 November 2013
M&T cc 2013-2014 TEAM RESULTS AFTER RACE ONE in SWORDS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment