Sunday 17 November 2013

M&T cc 2013-14 RACE ONE, SWORDS 17.11.13
Place Time Number Name Team
1 12:07 401 Laura McDonnell Tallaght AC
2 12.25 338 Claire Ní Fhaircheallaigh Dunboyne AC
3 12:30 287 Karen Behan Donore A
4 12.37 402 Bronagh O'Hanlon Tallaght AC
5 12.41 291 Janet Strickland Donore A
6 12.49 288 Sinead Graham Donore A
7 12.51 255 Karen Clarke 0/40 Bros Pearse A
8 12.52 340 Catherine Bennett Fingallians A
9 12.53 365 Patricia Fitzmaurice Sportsworld A
10 12.54 367 Brenda Egan Sportsworld A
11 12.55 250 Ita Tunney Bros Pearse A
12 12.57 290 Rhona Duane Donore A
13 12.59 358 Gail Phibbs Lakeshore Striders
14 13.06 335 Caroline Reid Dunboyne AC
15 13.09 336 Roisin Bell Dunboyne AC
16 13:10 295 Eva Campion Donore B
17 13.11 371 Niamh Flaherty Sportsworld B
18 13.14 342 Mairead Mulligan Fingallians A
19 13.16 372 Alison Warde Sportsworld B
20 13.17 394 Nicola Kavanagh Lucan M&T
21 13.21 364 Natalia Sokolowska Sportsworld A
22 13.26 334 Deirdre Fitzsimons Dunboyne AC
23 13.27 253 Vanessa Coughlin Bros Pearse A
24 13.29 400 Anita Carruth Tallaght AC
25 13:30 341 Brona Snow Fingallians A
26 13.31 286 Cliodhna Carthy Donore A
27 13.37 293 Lee Chambers Donore B
28 13.41 410 Kristy Ryan Crusaders A
29 13.43 254 Fiona Kirwan Bros Pearse A
30 13.44 404 Emma Kelly Clonliffe Harriers
31 13.46 374 Ann Higgins Sportsworld B
32 13.47 312 Bernie Stapleton Lucan A
33 13.48 292 Critsina Gonzalez Donore B
34 13.49 369 Naoise Waldron Sportsworld A
35 13:50 408 Geraldine Clements Crusaders A
36 13.51 416 Edel Keaveney Crusaders B
37 13.52 406 Laoise Moggan Clonliffe Harriers
38 13.53 403 Jessica Gilson Tallaght AC
39 13.54 412 Laura Roche Crusaders A
40 13.59 344 Mary Boyle Fingallians A
41 14:00 405 Niamh Kiely Clonliffe Harriers
42 14.01 348 Siobhan Gargan Fingallians B
43 14.11 319 Tracy Halloran Lucan B
44 14.12 345 Orla McCarthy Fingallians A
45 14.12 419 Fiona Lane Crusaders B
46 14.12 314 Claire Kavanagh Lucan A
47 14.12 339 Mirela Herghelegiu Dunboyne AC
48 14.26 257 June O'Neill Bros Pearse B
49 14.27 252 Sarah O'Meara Bros Pearse A
50 14.28 313 Lorraine Heffernan Lucan A
51 14.32 409 Sandra O'Neill Crusaders A
52 14.35 377 Deirdre Heavey Sportsworld C
53 14.38 259 Louise Keirns Bros Pearse B
54 14.39 415 Ellen Caulfield Crusaders B
55 14:40 281 Christina Goldrick Blackrock AC
56 14.44 411 Sharon Woods Crusaders A
57 14.45 378 Maria Varley Sportsworld C
58 14.48 301 Linda Curtin Donore C
59 14.49 154 Ciara Jones Wexford Ind
60 14:50 383 Claire Rowley Sportsworld D
61 14.54 311 Donna Mulligan Lucan A
62 14.56 153 Mairéad Heffernan Trim AC Ind
63 14.57 323 Eileen Toohey Lucan C
64 15:00 317 Anne McGrane Lucan B
65 15.02 282 Helen Hennessy Blackrock AC
66 15.04 299 Sarah Ní Ruairc Donore C
67 15.05 296 Meadbh Campbell Donore B
68 15.06 305 Eilish Joyce Donore D
69 15.07 283 Marie Therese McCoy 0/40 Blackrock AC
70 15:10 256 Lisa Pounch Bros Pearse B
71 15.16 156 Rachel Murray Fingallians Ind
72 15.17 258 Clare Smith Bros Pearse B
73 15.19 360 Edel Evans Lakeshore Striders
74 15:20 306 Dana Mackey Donore D
75 15.21 307 Mary Murphy Donore D
76 15.22 266 Liz Hickey Bros Pearse C
77 15.23 261 Carol Hilliard Bros Pearse B
78 15.24 No Num Tara Walnutt Fingallians Ind
79 15.24 395 Catriona Reilly Lucan M&T
80 15.24 393 Paula Dooley Sportsworld E
81 15.24 407 Mandy McMenamy Clonliffe Harriers
82 15.24 264 Niamh Honer Bros Pearse C
83 15.24 271 Ailish Hudson 0/45 Bros Pearse D
84 15.29 380 Sinead McEntee Sportsworld C
85 15.32 270 Niamh McEvoy Bros Pearse D
86 15.34 265 Debbie Hilliard Bros Pearse C
87 15.37 375 Orla Byrne Sportsworld B
88 15:40 382 Aileen Melody Sportsworld D
89 15.41 347 Carmel Smith Fingallians B
90 15.42 359 Edel Byrne Lakeshore Striders
91 15.44 320 Una Cassoni Lucan B
92 15.44 318 Sarah Hughes Lucan B
93 15.44 304 Michelle Dawson Donore D
94 15.45 414 Mairead Cashman Crusaders B
95 15.46 352 Kinny Bolton Fingallians C
96 15.46 346 Frances Thompson Fingallians B
97 15.47 350 Paula Murray Fingallians B
98 15.48 363 Una mcLoughlin 0/45 Lakeshore Striders
99 15.53 268 Deirdre Farrell 0/45 Bros Pearse D
100 16:00 155 Pauline Dunne Individual
101 16.02 337 Anne Gorman Dunboyne AC
102 16.04 150 Frances Bennett Blackrock Ind
103 16.05 361 Liz Byrne 0/40 Lakeshore Striders
104 16.15 303 Deborah Duffy Donore C
105 16.18 285 Jennifer Lee Blackrock AC
106 16.19 331 Mary Keohane Lucan D
107 16.25 262 Lisa Nagle 0/40 Bros Pearse C
108 16:40 387 Tracey Gannon Sportsworld D
109 16.49 386 Jennifer Shorten Sportsworld D
110 16.57 397 Nicki Doran Lucan M&T
111 16.58 376 Meggan Connell Sportsworld C
112 17.06 157 Karena Kielty Fingallians Ind
113 17.07 267 Catherine Martin 0/40 Bros Pearse C
114 17.13 349 Mona Lucas Fingallians B
115 17.16 362 Aisling Campion Lakeshore Striders
116 17.18 326 Winifred Ryan Lucan C
117 17.34 324 Moureen Fitzharris Lucan C
118 17.35 390 Alice Talbot Sportsworld E
119 17.49 309 Sue Lynch Donore D
120 17.54 389 Laurence Delair Sportsworld E
121 17.54 388 Affe Nazeme Sportsworld E
122 18.13 354 Nicki McKay Fingallians C
123 18.18 325 Marian Henry Lucan C
124 18.23 269 Deirdre Doyle 0/40 Bros Pearse D
125 18.35 353 Sarah Evans Fingallians C
126 18.42 274 Emma Farrelly Bros Pearse E
127 18.54 329 Maria O'Donohue Lucan D
128 19.08 391 Susie Murphy Sportsworld E
129 19.32 276 Karen Scally 0/45 Bros Pearse E
130 20:30 357 Aoife Fingallians C
131 20.59 356 Ger Fingallians C
132 22.55 417 Nici Roechert Crusaders B
M&T cc 2013-14 RACE ONE, SWORDS 17.11.13
Place Time Number Name Team
1 12:07 401 Laura McDonnell Tallaght AC
2 12.25 338 Claire Ní Fhaircheallaigh Dunboyne AC
3 12:30 287 Karen Behan Donore A
4 12.37 402 Bronagh O'Hanlon Tallaght AC
5 12.41 291 Janet Strickland Donore A
6 12.49 288 Sinead Graham Donore A
7 12.51 255 Karen Clarke 0/40 Bros Pearse A
8 12.52 340 Catherine Bennett Fingallians A
9 12.53 365 Patricia Fitzmaurice Sportsworld A
10 12.54 367 Brenda Egan Sportsworld A
11 12.55 250 Ita Tunney Bros Pearse A
12 12.57 290 Rhona Duane Donore A
13 12.59 358 Gail Phibbs Lakeshore Striders
14 13.06 335 Caroline Reid Dunboyne AC
15 13.09 336 Roisin Bell Dunboyne AC
16 13:10 295 Eva Campion Donore B
17 13.11 371 Niamh Flaherty Sportsworld B
18 13.14 342 Mairead Mulligan Fingallians A
19 13.16 372 Alison Warde Sportsworld B
20 13.17 394 Nicola Kavanagh Lucan M&T
21 13.21 364 Natalia Sokolowska Sportsworld A
22 13.26 334 Deirdre Fitzsimons Dunboyne AC
23 13.27 253 Vanessa Coughlin Bros Pearse A
24 13.29 400 Anita Carruth Tallaght AC
25 13:30 341 Brona Snow Fingallians A
26 13.31 286 Cliodhna Carthy Donore A
27 13.37 293 Lee Chambers Donore B
28 13.41 410 Kristy Ryan Crusaders A
29 13.43 254 Fiona Kirwan Bros Pearse A
30 13.44 404 Emma Kelly Clonliffe Harriers
31 13.46 374 Ann Higgins Sportsworld B
32 13.47 312 Bernie Stapleton Lucan A
33 13.48 292 Critsina Gonzalez Donore B
34 13.49 369 Naoise Waldron Sportsworld A
35 13:50 408 Geraldine Clements Crusaders A
36 13.51 416 Edel Keaveney Crusaders B
37 13.52 406 Laoise Moggan Clonliffe Harriers
38 13.53 403 Jessica Gilson Tallaght AC
39 13.54 412 Laura Roche Crusaders A
40 13.59 344 Mary Boyle Fingallians A
41 14:00 405 Niamh Kiely Clonliffe Harriers
42 14.01 348 Siobhan Gargan Fingallians B
43 14.11 319 Tracy Halloran Lucan B
44 14.12 345 Orla McCarthy Fingallians A
45 14.12 419 Fiona Lane Crusaders B
46 14.12 314 Claire Kavanagh Lucan A
47 14.12 339 Mirela Herghelegiu Dunboyne AC
48 14.26 257 June O'Neill Bros Pearse B
49 14.27 252 Sarah O'Meara Bros Pearse A
50 14.28 313 Lorraine Heffernan Lucan A
51 14.32 409 Sandra O'Neill Crusaders A
52 14.35 377 Deirdre Heavey Sportsworld C
53 14.38 259 Louise Keirns Bros Pearse B
54 14.39 415 Ellen Caulfield Crusaders B
55 14:40 281 Christina Goldrick Blackrock AC
56 14.44 411 Sharon Woods Crusaders A
57 14.45 378 Maria Varley Sportsworld C
58 14.48 301 Linda Curtin Donore C
59 14.49 154 Ciara Jones Wexford Ind
60 14:50 383 Claire Rowley Sportsworld D
61 14.54 311 Donna Mulligan Lucan A
62 14.56 153 Mairéad Heffernan Trim AC Ind
63 14.57 323 Eileen Toohey Lucan C
64 15:00 317 Anne McGrane Lucan B
65 15.02 282 Helen Hennessy Blackrock AC
66 15.04 299 Sarah Ní Ruairc Donore C
67 15.05 296 Meadbh Campbell Donore B
68 15.06 305 Eilish Joyce Donore D
69 15.07 283 Marie Therese McCoy 0/40 Blackrock AC
70 15:10 256 Lisa Pounch Bros Pearse B
71 15.16 156 Rachel Murray Fingallians Ind
72 15.17 258 Clare Smith Bros Pearse B
73 15.19 360 Edel Evans Lakeshore Striders
74 15:20 306 Dana Mackey Donore D
75 15.21 307 Mary Murphy Donore D
76 15.22 266 Liz Hickey Bros Pearse C
77 15.23 261 Carol Hilliard Bros Pearse B
78 15.24 No Num Tara Walnutt Fingallians Ind
79 15.24 395 Catriona Reilly Lucan M&T
80 15.24 393 Paula Dooley Sportsworld E
81 15.24 407 Mandy McMenamy Clonliffe Harriers
82 15.24 264 Niamh Honer Bros Pearse C
83 15.24 271 Ailish Hudson 0/45 Bros Pearse D
84 15.29 380 Sinead McEntee Sportsworld C
85 15.32 270 Niamh McEvoy Bros Pearse D
86 15.34 265 Debbie Hilliard Bros Pearse C
87 15.37 375 Orla Byrne Sportsworld B
88 15:40 382 Aileen Melody Sportsworld D
89 15.41 347 Carmel Smith Fingallians B
90 15.42 359 Edel Byrne Lakeshore Striders
91 15.44 320 Una Cassoni Lucan B
92 15.44 318 Sarah Hughes Lucan B
93 15.44 304 Michelle Dawson Donore D
94 15.45 414 Mairead Cashman Crusaders B
95 15.46 352 Kinny Bolton Fingallians C
96 15.46 346 Frances Thompson Fingallians B
97 15.47 350 Paula Murray Fingallians B
98 15.48 363 Una mcLoughlin 0/45 Lakeshore Striders
99 15.53 268 Deirdre Farrell 0/45 Bros Pearse D
100 16:00 155 Pauline Dunne Individual
101 16.02 337 Anne Gorman Dunboyne AC
102 16.04 150 Frances Bennett Blackrock Ind
103 16.05 361 Liz Byrne 0/40 Lakeshore Striders
104 16.15 303 Deborah Duffy Donore C
105 16.18 285 Jennifer Lee Blackrock AC
106 16.19 331 Mary Keohane Lucan D
107 16.25 262 Lisa Nagle 0/40 Bros Pearse C
108 16:40 387 Tracey Gannon Sportsworld D
109 16.49 386 Jennifer Shorten Sportsworld D
110 16.57 397 Nicki Doran Lucan M&T
111 16.58 376 Meggan Connell Sportsworld C
112 17.06 157 Karena Kielty Fingallians Ind
113 17.07 267 Catherine Martin 0/40 Bros Pearse C
114 17.13 349 Mona Lucas Fingallians B
115 17.16 362 Aisling Campion Lakeshore Striders
116 17.18 326 Winifred Ryan Lucan C
117 17.34 324 Moureen Fitzharris Lucan C
118 17.35 390 Alice Talbot Sportsworld E
119 17.49 309 Sue Lynch Donore D
120 17.54 389 Laurence Delair Sportsworld E
121 17.54 388 Affe Nazeme Sportsworld E
122 18.13 354 Nicki McKay Fingallians C
123 18.18 325 Marian Henry Lucan C
124 18.23 269 Deirdre Doyle 0/40 Bros Pearse D
125 18.35 353 Sarah Evans Fingallians C
126 18.42 274 Emma Farrelly Bros Pearse E
127 18.54 329 Maria O'Donohue Lucan D
128 19.08 391 Susie Murphy Sportsworld E
129 19.32 276 Karen Scally 0/45 Bros Pearse E
130 20:30 357 Aoife Fingallians C
131 20.59 356 Ger Fingallians C
132 22.55 417 Nici Roechert Crusaders B

No comments: