M&T cc | Cross Country 2012-13 | TEAM | RESULTS | |||
No. | NAME | TEAM | RACE 1 | RACE 2 | RACE 3 | RACE 4 |
75 | Freda Comiskey | Lucan A | 4 | 2 | ||
76 | Hilary McGee | Lucan A | 16 | 10 | 7 | |
77 | Nicola Kavanagh | Lucan A | 3 | |||
78 | Deirdre Daly | Lucan A | 15 | 7 | ||
79 | Sinead Graham | Lucan A | 7 | |||
80 | Lisa Conville | Lucan A | 21 | 10 | ||
Total: | Inc | Inc | Inc | |||
81 | Amber Nugent | Lucan B | 76 | 73 | ||
82 | Winifred Ryan | Lucan B | 79 | 79 | 93 | 76 |
83 | Donna Mulligan | Lucan B | 56 | 49 | 33 | |
84 | Sarah Hughes | Lucan B | 68 | 64 | ||
85 | Fiona Hegarty | Lucan B | 84 | 88 | ||
86 | Maria Donoghue | Lucan B | 88 | |||
Total: | 296 | 294 | 261 | |||
87 | Emma McAuley 0/40 | Belfield Runners | 72 | 85 | 69 | |
88 | Frances Lordan | Belfield Runners | 40 | 17 | 27 | |
89 | Orla Brady 0/40 | Belfield Runners | 65 | 61 | ||
90 | Stephanie Barnwell | Belfield Runners | ||||
91 | Rosa Alshamany | Belfield Runners | 90 | |||
478 | Fiona O'Keeffe 0/50 | Belfield Runners | ||||
Total: | Inc | Inc | Inc | |||
92 | Olive Marshall | Crusaders B | 81 | 109 | ||
93 | Sharon Woods | Crusaders B | 48 | 44 | 45 | 40 |
94 | Muirean Reedy | Crusaders B | 67 | 24 | 26 | 24 |
96 | Fiona Lane | Crusaders B | 82 | 87 | 105 | |
97 | Noelle Rohan | Crusaders B | 73 | 64 | 74 | 68 |
453 | Mairead Cashman | Crusaders B | 75 | 78 | 90 | 75 |
Total: | 210 | 235 | 209 | |||
101 | Mary Butler 0/55 | Blackrock | 22 | 18 | 35 | 29 |
102 | Christina Goldrick | Blackrock | 80 | 43 | ||
103 | Helen Hennessy | Blackrock | 54 | |||
104 | Michelle Tracey | Blackrock | 58 | 75 | 65 | |
105 | Sharon O'Leary | Blackrock | 36 | |||
106 | Jennifer Lee | Blackrock | 72 | 87 | 72 | |
Total: | 202 | 277 | 209 | |||
107 | Cliodna Carty | Donore A | 3 | 8 | ||
108 | Audrey Doyle | Donore A | ||||
109 | Karen Behan | Donore A | 10 | 5 | 8 | |
110 | Michelle Ruddy | Donore A | 28 | |||
111 | Eileen Walsh | Donore A | 14 | 25 | ||
112 | Medbh Peavy | Donore A | 2 | 11 | ||
Total: | Inc | Inc | Inc | |||
113 | Cristina Gonzalez | Donore B | 18 | |||
114 | Caren Crowley | Donore B | 27 | 29 | 26 | |
115 | Michelle Murphy | Donore B | 36 | 33 | ||
116 | Alma Hanevy | Donore B | 18 | 11 | 13 | 12 |
117 | Sarah Ni Ruairc | Donore B | 38 | 43 | ||
118 | Linda Curtin | Donore B | 60 | 67 | 51 | |
Total: | 112 | 93 | Inc | |||
119 | Eilish Joyce | Donore C | 63 | 58 | ||
120 | Michelle Dawson | Donore C | 53 | 51 | 48 | |
121 | Deborah Duffy | Donore C | 65 | 71 | 60 | |
122 | Sheila Casey | Donore C | 77 | 63 | ||
123 | Angela Eustace | Donore C | 35 | |||
Total: | Inc | 262 | 201 | |||
124 | Orla Nolan | Donore D | ||||
125 | Lee Chambers | Donore D | 60 | 31 | ||
126 | Sue Lynch | Donore D | 80 | 80 | 101 | 82 |
127 | Emer Fogarty | Donore D | 55 | |||
Total: | Inc | Inc | Inc | |||
139 | Ann Marie Gargan | Raheny | 29 | 13 | 23 | |
140 | Zara Rogers 0/45 | Raheny | 63 | |||
141 | Roisin Bennett | Raheny | 40 | 25 | ||
142 | Helen Carr | Raheny | 27 | 14 | ||
143 | Mary Purdue-Smyth 0/45 | Raheny | 37 | |||
144 | Denise kelleher | Raheny | 62 | |||
Total: | 153 | Inc | 124 | |||
145 | Maura Ginty | Sportsworld A | 1 | |||
146 | Natalia Sokolowska | Sportsworld A | 6 | 6 | ||
147 | Sheena McDonnell | Sportsworld A | 8 | 7 | ||
148 | Shauna Keane | Sportsworld A | 1 | |||
149 | Orna Dilworth | Sportsworld A | 4 | 5 | ||
150 | Caroline Conway | Sportsworld A | 2 | 1 | 3 | 1 |
Total: | Inc | 16 | Inc | |||
151 | Orla O'Flynn | Sportsworld B | 12 | 10 | 3 | |
152 | Orla Jordan | Sportsworld B | ||||
153 | Sinead Friel | Sportsworld B | ||||
154 | Brenda Egan | Sportsworld B | 13 | 9 | 12 | |
155 | Breda Browne | Sportsworld B | 11 | |||
156 | Ann Higgins | Sportsworld B | 23 | 19 | 24 | 20 |
Total: | Inc | Inc | Inc | |||
157 | Anna Delaney | Sportsworld C | 24 | 31 | 20 | |
158 | Val Lacey | Sportsworld C | 41 | |||
159 | Nuala O'Connor | Sportsworld C | 21 | 21 | ||
160 | Sibeal Waldron | Sportsworld C | 36 | |||
161 | Tara Quirke | Sportsworld C | 19 | 23 | 30 | 13 |
162 | Eileen Dalton | Sportsworld C | 30 | 26 | 39 | |
Total: | 101 | 107 | Inc | |||
163 | Niamh Flaherty | Sportsworld D | 34 | 31 | ||
164 | Lorna Gallagher | Sportsworld D | 25 | 39 | 46 | |
165 | Orlagh Lavery | Sportsworld D | 37 | 22 | 28 | 30 |
166 | Anne Sweeney | Sportsworld D | ||||
167 | Aileen Melody | Sportsworld D | 55 | 54 | 47 | |
168 | Catherine Gilmore | Sportsworld D | 38 | 47 | 28 | |
Total: | 136 | 145 | 151 | |||
169 | Fiona Fagan | Sportsworld E | 34 | 38 | ||
171 | Claire Rowley | Sportsworld E | 44 | 45 | ||
172 | Grainne Edwards | Sportsworld E | 76 | 99 | ||
475 | Yvonne Callis | Sportsworld E | 81 | 80 | ||
476 | Karen O'Connor | Sportsworld E | ||||
477 | Majella Raferty | Sportsworld E | 34 | 28 | 32 | |
Total: | Inc | 209 | Inc | |||
174 | Danielle Townsend | Clonliffe A | 52 | 59 | ||
175 | Yvonne McDonagh | Clonliffe A | 50 | 52 | ||
176 | Eimear Mallon 0/40 | Clonliffe A | 79 | |||
177 | Mandy McMenamy 0/40 | Clonliffe A | 66 | 78 | 57 | |
178 | Muireann O'Keeffe | Clonliffe A | ||||
Total: | Inc | Inc | Inc | |||
179 | Bernadette Kavanagh 0/50 | Celbridge | ||||
180 | Teresa O'Reilly 0/40 | Celbridge | 32 | |||
181 | Cliona Fagan 0/40 | Celbridge | ||||
182 | Sinead Mulcahy | Celbridge | ||||
Total: | Inc | Inc | Inc | |||
183 | Aoife Kerrigan | Dunboyne A | 46 | 37 | 22 | |
184 | Anne Gorman | Dunboyne A | ||||
185 | Antoinette Howlin | Dunboyne A | ||||
186 | Deirdre Fitzsimons | Dunboyne A | 17 | 16 | 19 | |
187 | Claire Keegan | Dunboyne A | 59 | |||
188 | Hajni | Dunboyne A | ||||
Total: | Inc | Inc | Inc | |||
189 | Claire Ni Fhaircheallaigh | Dunboyne B | ||||
190 | Eileen Thoma | Dunboyne B | ||||
191 | Pauline Hilliard | Dunboyne B | ||||
192 | Roisin Bell | Dunboyne B | ||||
193 | Sarah Berry | Dunboyne B | ||||
Total: | Inc | Inc | Inc | |||
194 | Brona Snow 0/45 | Fingallians A | 31 | 15 | 14 | 9 |
195 | Catherine Bennett 0/40 | Fingallians A | 8 | 4 | 6 | 5 |
196 | Barbara Tobin 0/45 | Fingallians A | ||||
197 | Siobhan Gargan | Fingallians A | 35 | 33 | 42 | |
198 | Kinney Bolton | Fingallians A | 68 | 73 | 56 | |
199 | Susan Kelly | Fingallians A | 59 | 62 | 49 | |
Total: | 111 | 124 | 119 | |||
200 | Clare Hanna | Fingallians B | 48 | 57 | 36 | |
201 | Frances Thompson | Fingallians B | 74 | 94 | 70 | |
202 | Josie Power 0/60 | Fingallians B | 69 | 82 | 67 | |
203 | Elaine Kirwin | Fingallians B | 82 | |||
204 | Mona ? | Fingallians B | 75 | 97 | 78 | |
205 | Mairead Mulligan | Fingallians B | 33 | 20 | 16 | 16 |
Total: | 211 | 249 | 189 | |||
206 | Grainne Danes | Fingallians C | 83 | 107 | 87 | |
207 | Orla McCarthy | Fingallians C | 47 | 48 | 32 | |
208 | Carmel Smith | Fingallians C | 67 | 89 | ||
209 | Clare Murphy | Fingallians C | 84 | |||
210 | Suzanne Foy | Fingallians C | ||||
211 | Bernie Edwards | Fingallians C | 61 | 86 | 71 | |
Total: | Inc | 230 | Inc | |||
220 | Niquel O'Connor | Metro St Brigids | 66 | 50 | ||
221 | Mags Brown | Metro St Brigids | 56 | 53 | ||
222 | Catherine Linnane | Metro St Brigids | 50 | 42 | ||
Ann Crowe | Metro St Brigids | 88 | ||||
Angela Hegarty | Metro St Brigids | |||||
223 | Teresa O'Neill | Metro St Brigids | 54 | |||
Total: | 260 | 199 | ||||
224 | Deborah O'Connor | Tallaght A | 72 | 73 | ||
225 | Lesley Evans | Tallaght A | 23 | |||
226 | P. Madden | Tallaght A | 38 | |||
227 | Anita Curruth Kerran | Tallaght A | 17 | |||
228 | Tara Woods | Tallaght A | 92 | |||
229 | Tracey Powell | Tallaght A | 69 | |||
Total: | 147 | Inc | ||||
230 | Audrey Kelly | Tallaght B | 95 | |||
231 | Regina Moody | Tallaght B | 98 | |||
232 | Carol Coleman | Tallaght B | 111 | |||
233 | Meena Verma | Tallaght B | 110 | |||
234 | Niamh Mahon | Tallaght B | 108 | |||
Total: | 411 | Inc | ||||
509 | Caroline Nolan | Tallaght C | 91 | |||
510 | Laura Fox | Tallaght C | 106 | |||
507 | Jennifer Keane | Tallaght C | 100 | |||
508 | Gemma Poulsem | Tallaght C | 64 | |||
509 | Grainne Cougen | Tallaght C | 61 | |||
Total: | 316 | Inc | ||||
479 | Sheila Jones | Clonliffe B | 42 | 96 | ||
480 | Niamh Kiely | Clonliffe B | 41 | 40 | ||
481 | Emma Kelly | Clonliffe B | 32 | 46 | 15 | |
482 | Bernadette Kiernan | Clonliffe B | 12 | 2 | 6 | |
501 | Viv Byrne | Clonliffe B | 66 | |||
502 | Caroline Duggan | Clonliffe B | 9 | |||
Total: | 127 | 97 | Inc | |||
483 | Marie O'Connell | Clonliffe C | 35 | |||
484 | Ciara Faherty | Clonliffe C | 71 | |||
485 | Aisling Andrews | Clonliffe C | 49 | 52 | 41 | |
486 | Rachael Haskins | Clonliffe C | ||||
487 | Janette Reid | Clonliffe C | 58 | |||
Total: | Inc | Inc | Inc | |||
488 | Clare Smith | Bros Pearse AC | 57 | 55 | ||
489 | Karen Clarke | Bros Pearse AC | 14 | |||
490 | Angela macMathuna | Bros Pearse AC | 77 | 81 | ||
491 | Ingrid McGovern | Bros Pearse AC | 30 | |||
510 | Edele McNamara | Bros Pearse AC | 85 | |||
Total: | 178 | Inc | Inc | |||
492 | Cora Marshall | Crusaders C | 85 | 112 | ||
493 | Mary Fitzsimons | Crusaders C | 45 | |||
494 | Kate Murray | Crusaders C | 43 | 53 | 44 | |
495 | Laura Schwarz | Crusaders C | 70 | |||
496 | Harp Bhambra | Crusaders C | 86 | 104 | 89 | |
497 | Michelle Gargan | Crusaders C | 84 | 99 | 86 | |
Total: | 242 | 368 | Inc |
Sunday 3 February 2013
2m Lucan 3.2.13 Team Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment