(Pics at http://www.flickr.com/photos/lindie/sets/72157614629314132/)
Well done to Cindy Hickey who won her first Meet and Train race for Fingallians at Irishtown. With two second places and a win, Cindy was the overall individual winner of the league. First indicidual (ie not on a team) was Angela McEvoy of RTE. Veteran category winners were W50 Elaine Murray (Blackrock), W55 Josie Power (Fingallians) and Hilary Wright (Crusaders).
Big thanks to Crusaders who provided a lovely two-mile course out to Irishtown Nature Reserve - if we're invited we'll certainly be back!
* Now for the Summer League which builds up to the Women's Mini Marathon on June 1: a meeting to fix dates and venues will take place in Donore Sports Centre on Monday March 9 (7.30). Come along and have your say!
PS: In case anyone didn't realise, the lovely fruit cake on Sunday came from none other than Olympic marathon runner Pauline Curley, who is a professional chef in real life - and clearly as good a baker as she is a runner!
RACE 4 IRISHTOWN RESULTS
PLACE TIME NO NAME TEAM
1 12.54 12 Cindy Hickey Fingallians A
2 13.37 36 Louisa Nesbitt Donore A
3 14.01 103 Janice Mahon Tallaght
4 14.06 53 Orlagh Jordan Sportsworld B
5 14:10 57 Louise Bruton Sportsworld C
6 14.14 37 Karen Behan Donore A
7 14.15 13 Bronagh Snow Fingallians A
8 14.15 43 Livia Ruiz Donore B
9 14.19 55 Orlagh Fleming Sportsworld B
10 14.23 54 Catherine O'Neill Sportsworld B
11 14.28 51 Ann Higgins Sportsworld A
12 14.33 39 Sheilagh Sullivan Donore A
13 14.36 38 Maura Kearns Donore A
14 14.36 Louise Rossiter Indiv Fingallians
15 14.38 16 Michelle Walsh Fingallians B
16 14:40 14 Siobhan McCarty Fingallians B
17 14:50 59 Susan McDonnell Sportsworld C
18 13:26 71 Irene O'Connor Sportsworld F
19 14.57 84 Susan Adams Tallaght 0/40
20 15:00 58 Breda Browne Sportsworld C
21 15.04 66 Eileen Dalton Sportsworld E
22 15:10 87 Judy Mahon Piranha
23 03:21 86 Peig Dunne 0/35 Tallaght
24 15.25 3 Michelle Langan Blackrock A
25 15.29 17 Ann Marie Dargan Fingallians B
26 15:31 85 Gwen Baker Tallaght
27 15.35 72 Ann Sweeney Sportsworld G
28 15.36 28 Fiona O'Brien Fingallians E
29 15.39 18 Catherine Bennett Fingallians B
30 15.41 11 Anne Marie Curtain Blackrock C
31 15.46 83 Mary Dawson Sportsworld I
32 15.49 5 Elaine Murray Blackrock B 0/50
33 15.49 88 Claire McEntee Piranha
34 15:50 73 Tara Quirke Sportsworld G
35 16.04 464
36 16.08 56 Aileen Melody Sportsworld C
37 16.19 31 Deirdre Farrell Fingallians E
38 16:20 6 Christine Goldrick Blackrock B
39 16.21 4 Jennifer Lee Blackrock A 0/40
40 16.23 2 Deirdre Maxwell Blackrock A
41 16.26 62 Kim Masuda Sportsworld D
42 16:31 74 Claire Harrington Sportsworld G
43 16:41 23 Paula Murray Fingallians C
44 16.49 44 Mary Murphy Donore C
45 16.55 32 Barbara McManus Fingallians E
46 16.55 20 Josie Power Fingallians C 0/55
47 17.45 46 Sue Lynch Donore C
48 17.49 193 Angela McEvoy Indiv RTE
49 17.54 34 Emma Dunne Fingallians F
50 17.56 70 Laurence Delair Sportsworld F
51 18.04 Claire Hanna Indiv Fingallians
52 18.14 9 Vivienne Conlon Blackrock C 0/45
53 18.24 106 Debbie O De Indiv Fingallians
54 18.33 30 Sinead Flanagan Fingallians E
55 18.58 82 Petrina Mulroe Sportsworld I
56 19.02 10 Angela Leigh-Doyle Blackrock C 0/45
57 19.22 26 Mary Keane Fingallians D
58 19.51 7 Eileen O'Sullivan Blackrock B
59 20.33 25 Nina Donnelly Fingallians D
60 21.24 27 Ciara Lee Fingallians D 0/50
61 21.35 79 Yvonne Callis Sportsworld H 0/45
62 21.35 24 Claire Byrne Fingallians D
Overall team results:
TEAM & CATEGORY RACE1 RACE2 RACE3 RACE4 TOTAL
DIAMOND
Sportsworld A 8 15 20 43 FIRST
Donore A 23 Incomplete 17 20 60 SECOND
Fingallians A 21 14 35 70 THIRD
Sportsworld B 34 Incomplete 51 85after 2
Lucan A 57 41 Incomplete 98 after 2
GOLD
Sportsworld C 80 Incomplete 42 41 163 FIRST
FingalliansB 62 88 73 56 191 SECOND
Tallaght 92 64 84 68 216 THIRD
Donore B 93 85 86 264 FOURTH
SILVER
Sportsworld D 107 105 111 323 FIRST
BlackrockA 125 125 101 103 329 SECOND
Lucan B 126 103 Incomplete 229 after 2 THIRD
Sportsworld F 144 160 124 428 FOURTH
Fingallians E 164 178 146 488 FIFTH
Fingallians C 141 143 Incomplete 284after 2
Sportsworld E 140 Incomplete Incomplete
Sportsworld G 179 Incomplete 144 323after 2
Sportsworld I 190 Incomplete 142 332 after 2
Piranha 146 Incomplete Incomplete
BRONZE
Blackrock C 210 179 Incomplete 138 527 FIRST
Lucan C 214 198 Incomplete 412 after 2 SECOND
Fingallians D 260 Incomplete 212 176 648 THIRD
Blackrock B 204 Incomplete Incomplete
Sportsworld H 234 Incomplete Incomplete
Fingallians F 258 216 Incomplete 474after 2
No comments:
Post a Comment