RACE 2, LUCAN, 09/12/2007,
1, 1309, Ann Ormsby, Fingallians A, 12:30,
2, 1333, Kathleen O'Callaghan, Sportsworld A, 12.33,
3, 1311, Bronagh Snow, Fingallians A, 13:00,
4, 1301, Louise Keogh, Blackrock A, 13:10,
5, 1389, Derval McCarthy, Lucan A, 13:31,
6, 1338, Orlagh Fleming, Sportsworld B, 13.33,
7, 1310, Cindy Hickey, Fingallians A, 13.34,
8, 490, Ciara??, Ind, 13.36,
9, 1340, Sarah McAteer, Sportsworld B, 13.37,
10, 1336, Louise Nolan, Sportsworld A, 13.43,
*11 , 1349, Linda OR Helen1343, SportsworldC/E/wrong no?, 13.49,
12, 1339, Eileen Dalton, Sportsworld B, 13:50,
13, 494, Clare Sullivan, Clonliffe, 13.57,
14, 1302, Mary Butler, Blackrock A, 13.59,
15, 1312, Bernie Corrie, Fingallians A, 14.02,
16, 1348, Louise Bruton, Sportsworld D, 14.04,
17, 1391, Bernie Stapleton, Lucan A, 14.09,
18, 1354, Anna Delaney, Sportsworld F, 14.13,
19, 1351, Amy Fitzgerald, Sportsworld E, 14.23,
20, 1313, Fiona O'Brien, Fingallians B, 14:30,
21, 1314, Mary Boyle, Fingallians B, 14.32,
22, 1370, Annette Crehan, Donore A, 14.33,
23, 1355, Edel O'Connell, Sportsworld F, 14.34,
24, 1345, Orla Jordan, Sportsworld D, 14.36,
25, 1390, Freda Comiskey, Lucan A, 14.38,
26, 1352, Sibeal Waldron, Sportsworld E, 14:39,
27, 1350, Ann Jordan, Sportsworld E, 14.43,
28, 1347, Aileen Melody, Sportsworld D, 14.46,
29, 1400, Deirdre Counihan, Lucan C, 14.48,
30, 1393, Emer McCarthy, Lucan B, 14.55,
31, 1316, Michelle Dargan, Fingallians B, 14.58,
32, 1346, Kim Masuda, Sportsworld D, 15:00,
33, 493, Pauline Dennigan, Donore Ind, 15.08,
34, 1395, Myra Nolan, Lucan B, 15.1,
35, 500, Eithne Skully, Blackrock Ind, 15.17,
36, 1320, Josie Power, Fingallians C, 15:20,
37, 1317, Catherine Bennett, Fingallians C, 15.21,
38, 1318, Karen Morris, Fingallians C, 15.25,
39, 1375, Aoife Ruane, Donore B, 15.29,
40, 1303, Jennifer Lee, Blackrock A, 15.31,
41, 1392, Loraine Heffernan, Lucan A, 15.33,
42, 1362, Caitriona Parker, Sportsworld H, 15.39,
43, 1394, Amber Nugent, Lucan B, 15:40,
44, 1307, Christine Goldrick, Blackrock B, 15.42,
45, 1322, Therese Wall, Fingallians D, 15.47,
46, 1357, Claire Harrington, Sportsworld G, 15.51,
47, 1304, Deirdre Maxwell, Blackrock A, 15.51,
48, 1306, Elaine Murray, Blackrock B, 15.52,
49, 1315, Ann Marie Dargan, Fingallians B, 15.52,
50, 1360, Rhona Campbell, Sportsworld G, 15.57,
51, 1328, Barbara McManus, Fingallians E, 16:00,
52, 1321, Barbara Tobin 0/40, Fingallians D, 16.03,
53, 1384, Sarah Heal, Crusaders A, 16.05,
54, ??, ??, ??, 16.07,
55, 1383, Geraldine O'Shea, Crusaders A, 16:10,
56, 1364, Clare Doyle, Sportsworld H, 16.17,
57, 1353, Jenny Maher, Sportsworld F, 16:20,
58, 1399, Claire Buckley, Lucan C, 16.25,
59, 1374, Jennifer O'Keeffe, Donore B, 16.28,
60, 1377, Sue Lynch, Donore C, 16.32,
61, 1368, Majella, Sportsworld I, 16:40,
62, 499, Sinead Guilfoyle, Blackrock Ind, 16.53,
63, 1397, Sinead Murphy, Lucan C, 16.56,
64, 1308, Eileen O'Sullivan, Blackrock B, 16.58,
65, 1379, Mary Murphy, Donore C, 17:00,
66, 1376, Eilis Hennessy, Donore B, 17.02,
67, 1363, Laurence Delair, Sportsworld H, 17.06,
68, 1327, Natalie Maher, Fingallians E, 17.07,
69, 1402, Patricia Daly, Lucan D, 17.12,
70, 1382, Mary Donnelly, Crusaders A, 18:00,
71, 1404, Noelle, Lucan D, 18.02,
72, 1403, Susie Devaney, Lucan D, 18.02,
73, 492, Olivia Hayes, Crusaders Ind, 18.03,
74, 1332, Debbie O'Dea, Fingallians E, 18.23,
75, 1329, Mary Keane, Fingallians F, 18.35,
76, 1398, Winifred Ryan, Lucan C, 18.38,
77, 1367, Teresa Leahy, Sportsworld I, 18.48,
78, 1401, Barbara Whelan, Lucan D, 19.28,
79, 1361, Yvonne Callis, Sportsworld H, 19:30,
80, 1388, Sinead Roche, Crusaders B, 19:31,
81, 1386, Hillary Wright 0/55, Crusaders B, 19.57,
82, 1387, Manuelle Ratte, Crusaders B, 20.16,
83, 1366, Megan Farrell, Sportsworld I, 20.34,
No comments:
Post a Comment