| M&T cc 2014-15 | Dunboyne | |
| Name | Team | Race 1 |
| Caren Crowley | Donore A | 33 |
| Mary Murphy | Donore A | 48 |
| Mary Melvin | Donore A | 20 |
| Kim Hickey | Donore A | 2 |
| Emer Rattigan | Donore A | |
| Aisling Swaing | Donore A | |
| 103 | ||
| Name | Team | Race 1 |
| Sian O'Connor | Donore B | 34 |
| Meadbh Campbell | Donore B | 54 |
| Lee Chambers | Donore B | 46 |
| Angela O'Dea | Donore B | 75 |
| Eva Campion | Donore B | |
| Angela Eustace | Donore B | |
| 209 | ||
| Name | Team | Race 1 |
| Teresa Brophty | Donore C | 74 |
| Michelle Dawson | Donore C | 106 |
| Mary Kingston | Donore C | 59 |
| Sue Lynch | Donore C | 112 |
| Eilish Joyce | Donore C | 83 |
| Anne Woodlock | Donore C | |
| 322 | ||
| Name | Team | Race 1 |
| Deirdre Fitzsimons | Dunboyne A | DNR |
| Claire Ni Fhaircheallaigh | Dunboyne A | 6 |
| Aoife Kerrigan | Dunboyne A | 47 |
| Carol Howard Cullinane | Dunboyne A | 5 |
| Minella Herghelegiu | Dunboyne A | 25 |
| Anne Gorman | Dunboyne A | 109 |
| 83 | ||
| Name | Team | Race 1 |
| Catherine Bambrick | Sportsworld A | 4 |
| Ann Higgins | Sportsworld A | 37 |
| Margaret Crowley | Sportsworld A | 19 |
| Catherine Mulledy | Sportsworld A | 13 |
| Alison Warde | Sportsworld A | DNR |
| Tara Rathigan | Sportsworld A | DNR |
| 73 | ||
| Name | Team | Race 1 |
| Aileen Melody | Sportsworld B | 35 |
| Majella Rafferty | Sportsworld B | DNR |
| Aggie Buckley | Sportsworld B | 24 |
| Claire Rowley | Sportsworld B | 27 |
| Sibeal Waldron | Sportsworld B | DNR |
| Grace Kenny | Sportsworld B | DNR |
| INC | ||
| Name | Team | Race 1 |
| Ciara Kerrigan | Sportsworld C | 23 |
| Carol McEntyre | Sportsworld C | 98 |
| Maeve Keane | Sportsworld C | 68 |
| Emma Barry | Sportsworld C | 99 |
| Catherine Gilmoe | Sportsworld C | DNR |
| Antoinette Hawkins | Sportsworld C | DNR |
| 288 | ||
| Name | Team | Race 1 |
| Maria Finnegan | Sportsworld D | 57 |
| Yvonne Callis | Sportsworld D | 105 |
| Roisin O'Shea | Sportsworld D | 119 |
| Laurence Delair | Sportsworld D | 122 |
| Deirdre Heavey | Sportsworld D | DNR |
| Grainne Dilleen | Sportsworld D | DNR |
| 403 | ||
| Name | Team | Race 1 |
| Rosie Mulhern | Sportsworld E | DNR |
| Sinead Leonard | Sportsworld E | DNR |
| Elaine McMahon | Sportsworld E | DNR |
| Carmel Dolan | Sportsworld E | DNR |
| Nuala Sheehy | Sportsworld E | DNR |
| Not in reference data | Sportsworld E | DNR |
| INC | ||
| Name | Team | Race 1 |
| Regina Moody | Tallaght AC | 115 |
| Audrey T Kelly | Tallaght AC | 116 |
| Not in reference data | Tallaght AC | DNR |
| Not in reference data | Tallaght AC | DNR |
| Not in reference data | Tallaght AC | DNR |
| Not in reference data | Tallaght AC | DNR |
| INC | ||
| Name | Team | Race 1 |
| Sharon Mulligan | Lakeshore Striders | 79 |
| Sandra Behan | Lakeshore Striders | 77 |
| Máirín Higgins | Lakeshore Striders | 49 |
| Gail Phibbs | Lakeshore Striders | 9 |
| Emer Keogan | Lakeshore Striders | 62 |
| Aishling Campion | Lakeshore Striders | 86 |
| 197 | ||
| Name | Team | Race 1 |
| Catherine Bennett | Fingallians A | 8 |
| Brona Snow | Fingallians A | 18 |
| Orla O'Connor | Fingallians A | 12 |
| Patricia Duffy | Fingallians A | 32 |
| Rachel Eustace | Fingallians A | 36 |
| Ailish Pender | Fingallians A | DNR |
| 70 | ||
| Name | Team | Race 1 |
| Clare Hannah | Fingallians B | 90 |
| Claire Donovan | Fingallians B | 85 |
| Siobhan Gargan | Fingallians B | 50 |
| Josie Power 0/60 | Fingallians B | 95 |
| Carmel O'Mahony | Fingallians B | 89 |
| Paula O'Malley | Fingallians B | 63 |
| 287 | ||
| Name | Team | Race 1 |
| Karen Redmond | Fingallians C | 107 |
| Sarah Roche | Fingallians C | 124 |
| Nikki McKay | Fingallians C | 114 |
| Deirdre Duffy | Fingallians C | 96 |
| Mona Lucas | Fingallians C | 121 |
| Leah Russell | Fingallians C | 126 |
| 438 | ||
| Name | Team | Race 1 |
| Marie Therese McCoy | Blackrock A | 69 |
| Helen Hennessy | Blackrock A | 65 |
| Christina Goldrick | Blackrock A | DNR |
| Mary Butler 0/55 | Blackrock A | 39 |
| Dervla Batt 0/45 | Blackrock A | DNR |
| Jennifer Lee 0/50 | Blackrock A | 93 |
| 266 | ||
| Name | Team | Race 1 |
| Patricia Forde 0/45 | Blackrock B | DNR |
| Mary Kennedy | Blackrock B | DNR |
| Njeri Ntwiga | Blackrock B | 92 |
| Ciara O'Shea 0/45 | Blackrock B | DNR |
| Leonie Lawler 0/45 | Blackrock B | DNR |
| Claire McGoldrick 0/45 | Blackrock B | DNR |
| INC | ||
| Name | Team | Race 1 |
| Vanessa Coughlin | Bros Pearse A | DNR |
| Lisa Nagle | Bros Pearse A | 56 |
| June O'Neill | Bros Pearse A | 53 |
| Karen McManus | Bros Pearse A | DNR |
| Fiona Kirwan | Bros Pearse A | 26 |
| Ita Tunney | Bros Pearse A | 11 |
| 146 | ||
| Name | Team | Race 1 |
| Deirdre Doyle | Bros Pearse B | 104 |
| Catherine Martin | Bros Pearse B | 110 |
| Clare Smith | Bros Pearse B | 61 |
| Angela Farrell | Bros Pearse B | 111 |
| Deirdre Farrell | Bros Pearse B | 82 |
| Emma Farrelly | Bros Pearse B | DNR |
| 357 | ||
| Name | Team | Race 1 |
| Ingrid McGovern | Bros Pearse C | DNR |
| Amy Holmes | Bros Pearse C | DNR |
| Suzanne Hawe | Bros Pearse C | DNR |
| Sarah O'Meara | Bros Pearse C | DNR |
| Karen Clarke | Bros Pearse C | DNR |
| Roisin Caddow | Bros Pearse C | DNR |
| INC | ||
| Name | Team | Race 1 |
| Kristy Ryan | Crusaders A | 41 |
| Geraldine Clements | Crusaders A | 16 |
| Kate Murray | Crusaders A | 71 |
| Susanne English | Crusaders A | 42 |
| Sharon Woods | Crusaders A | DNR |
| Emma Cathcart | Crusaders A | DNR |
| 170 | ||
| Name | Team | Race 1 |
| Mairin Shine | Crusaders B | 84 |
| Fiona Shine | Crusaders B | 28 |
| Emer Kenny | Crusaders B | DNR |
| Nici Roechert | Crusaders B | 128 |
| Regina Kelly | Crusaders B | 44 |
| Caroline Bracken | Crusaders B | 70 |
| 226 | ||
| Name | Team | Race 1 |
| Joan Hodgins | Dunboyne B | 64 |
| Emily Ryan | Dunboyne B | 45 |
| Clare Devitt | Dunboyne B | 29 |
| Norma Farrell | Dunboyne B | 30 |
| Heather Harolan | Dunboyne B | 55 |
| Jan Rice | Dunboyne B | DNR |
| 159 | ||
| Name | Team | Race 1 |
| Mairead Heffernan | Trim | 76 |
| Lauren Cotter | Trim | 10 |
| Heather Carty | Trim | 22 |
| Ann Tobin 0/50 | Trim | 52 |
| Anita Rodgers | Trim | 40 |
| Ellen Vitting | Trim | DNR |
| 124 | ||
| Name | Team | Race 1 |
| Bernie Stapleton | Lucan A | 60 |
| Ursula Eaton | Lucan A | 17 |
| Niamh Fitzgerald | Lucan A | 1 |
| Hilary McGee | Lucan A | DNR |
| Claire McGlynn | Lucan A | 88 |
| Eileen Quirke | Lucan A | DNR |
| 166 | ||
| Name | Team | Race 1 |
| Carol Kearney | Lucan B | DNR |
| Sarah Hughes | Lucan B | 58 |
| Caroline Connolly | Lucan B | 103 |
| Orla Cunningham | Lucan B | 118 |
| Maria Donohue | Lucan B | 117 |
| Lillian Whooley | Lucan B | 72 |
| 350 | ||
| Name | Team | Race 1 |
| Winifred Ryan | Lucan C | 108 |
| Donna Mulligan | Lucan C | 66 |
| Jana Rakociova | Lucan C | 80 |
| Patricia Coxon Byrne | Lucan C | DNR |
| Pamela Lannon | Lucan C | 101 |
| Edith Coakley | Lucan C | DNR |
| 355 | ||
| Name | Team | Race 1 |
| Edel Smith | Lucan D | 120 |
| Susan Connolly Dempsey | Lucan D | 87 |
| Bridget Kenny | Lucan D | DNR |
| Laura Crooke | Lucan D | 81 |
| Ciara Naughton | Lucan D | DNR |
| Eileen O'Brien 0/60 | Lucan D | 94 |
| 382 | ||
| Name | Team | Race 1 |
| Sharon Byrne | Lucan E | 38 |
| Maureen Fitzharris | Lucan E | 102 |
| Bridget Dempsey | Lucan E | 127 |
| Anne McGrane | Lucan E | DNR |
| Deirdre Murphy | Lucan E | 125 |
| Breda Smyth | Lucan E | DNR |
| 392 | ||
| Name | Team | Race 1 |
| Louise Carather | Clonliffe A | 3 |
| Aisling Andrews | Clonliffe A | 14 |
| Catherine Dempsey | Clonliffe A | 31 |
| Laura Kearns | Clonliffe A | DNR |
| Jen Carpenter | Clonliffe A | 43 |
| Laoise Moggan | Clonliffe A | 15 |
| 63 | ||
| Name | Team | Race 1 |
| Mandy McMenany | Clonliffe B | 91 |
| Marie Ralfe | Clonliffe B | 78 |
| Claire Roche | Clonliffe B | 67 |
| Joanne McCabe | Clonliffe B | 97 |
| Collette Corbett | Clonliffe B | 113 |
| Sue Kelly | Clonliffe B | 73 |
| 309 | ||
| INDIVIDUALS | ||
| Michelle Robson | Dunboyne Ind | 21 |
| Annemarie Sheehan | Dunboyne Ind | 100 |
| Ana Quigley | Dunboyne Ind | 123 |
| Niamh Geran | Dunboyne Ind | 51 |
Sunday 16 November 2014
M&T cc TEAM RESULTS Race One, Dunboyne, 16th November 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment