| M&T Cross Country | 2013-14 | LEAGUE | RESULTS | |||
| CLUB | Race 1 | Race 2 | Race 3 | Race 4 | TOTAL | |
| Gold Division | ||||||
| Donore A | 26 | Inc | 42 | 18 | 86 | 1st |
| Dunboyne AC | 53 | 125 | 77 | 48 | 178 | 2nd |
| Sportsworld A | 74 | Inc | 61 | 74 | 209 | 3rd |
| Bros Pearse A | 70 | 69 | 91 | 129 | 230 | |
| Fingallians A | 91 | 71 | 111 | 102 | 264 | |
| Silver Division | ||||||
| Sportsworld B | 154 | Inc | 95 | 81 | 330 | 1st |
| Donore B | 143 | Inc | 136 | 125 | 404 | 2nd |
| Crusaders A | 153 | 223 | 232 | 144 | 520 | 3rd |
| Lucan A | 189 | Inc | 164 | 193 | 546 | |
| Lucan B | 290 | 174 | 224 | 248 | 646 | |
| Lakeshore Striders | 274 | 191 | 286 | 222 | 687 | |
| Bros Pearse B | 243 | 224 | Inc | 267 | 734 | |
| Crusaders B | 229 | 234 | 282 | Inc | 745 | |
| Blackrock AC | 294 | 180 | 294 | 276 | 750 | |
| Bronze Division | ||||||
| Fingallians B | 324 | 264 | 291 | Inc | 879 | 1st |
| Sportsworld C | 304 | Inc | 304 | 298 | 906 | 2nd |
| Donore D | 310 | 301 | 296 | 312 | 907 | 3rd |
| Sportsworld D | 365 | Inc | 321 | 309 | 995 | |
| Lucan M&T | Inc | 336 | 371 | 362 | 1069 | |
| Lucan D | Inc | 320 | 395 | 354 | 1069 | |
| Sportsworld E | 439 | Inc | 420 | Inc | Inc | |
| Fingallians C | 472 | Inc | Inc | Inc | Inc | |
| Bros Pearse E | Inc | Inc | Inc | Inc | Inc | |
| Donore C | Inc | Inc | 209 | 193 | Inc | |
| Crusaders C | Inc | Inc | Inc | Inc | Inc | |
| Bros Pearse C | 351 | 292 | Inc | Inc | Inc | |
| Bros Pearse D | 391 | Inc | Inc | Inc | Inc | |
| Lucan C | 419 | 325 | Inc | Inc | Inc | |
| Clonliffe Harriers | 189 | Inc | Inc | Inc | Inc | |
| Tallaght AC | 67 | Inc | Inc | Inc | Inc | |
| TOP THREE OVERALL | ||||||
| 167 Holly Gernon Indiv | Lakeshore | 1 | 1 | 1 | 3 =1st | |
| 338C. NÃ Fhaircheallaigh | Dunboyne | 2 | 2 | 3 | 7 =2nd | |
| 287 Karen Behan | Donore A | 3 | 3 | 2 | 8 = 3rd | |
| Individuals | ||||||
| 154 Ciara Jones | Wexford | 59 | 47 | 62 | 65 | 168=2nd |
| 153 M.Heffernan | Trim AC | 62 | 56 | 88 | 70 | 188=3rd |
| 151 P. Forde | Blackrock | 62 | 80 | 71 | 213=4th | |
| AGE GROUP | ||||||
| 255 Karen Klarke | B/Pearse | 7 | 7 | 12 | 26 | 1st 0/40 |
| 285 Jennifer Lee | Blackrock | 83 | 103 | 92 | 278 | 1st 0/50 |
| 351 Josie Power | Fingallians | 74 | 94 | 90 | 258 | 1st 0/60 |
Sunday 2 February 2014
M&T cc League Results 2013-14
| M&T Cross Country Team Results 2013-14 - Best 3 results of 4 | |||||||||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 250 | Ita Tunney | Bros Pearse A | 11 | 9 | DNR | 27 | DNR | ||
| 251 | Ingrid McGovern 0/45 | Bros Pearse A | DNR | 22 | 32 | 42 | DNR | 96 | |
| 252 | Sarah O'Meara | Bros Pearse A | 49 | 43 | DNR | 53 | DNR | ||
| 253 | Vanessa Coughlin | Bros Pearse A | 23 | DNR | 21 | 21 | DNR | ||
| 254 | Fiona Kirwan | Bros Pearse A | 29 | 31 | 26 | 39 | DNR | ||
| 255 | Karen Clarke 0/40 | Bros Pearse A | 7 | 7 | 12 | DNR | DNR | 26 | |
| Team score per race | 70 | 69 | 91 | 129 | INC | 230 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 256 | Lisa Pounch | Bros Pearse B | 70 | DNR | 65 | 64 | DNR | ||
| 257 | June O'Neill | Bros Pearse B | 48 | 36 | DNR | DNR | DNR | ||
| 258 | Clare Smith | Bros Pearse B | 72 | DNR | 82 | 82 | DNR | ||
| 259 | Louise Keirns | Bros Pearse B | 53 | 42 | 60 | DNR | DNR | ||
| 260 | Roisin Caddow 0/40 | Bros Pearse B | DNR | 71 | DNR | 67 | DNR | ||
| 261 | Carol Hilliard | Bros Pearse B | 77 | 75 | DNR | 54 | DNR | ||
| Team score per race | 243 | 224 | INC | 267 | INC | 734 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 262 | Lisa Nagle 0/40 | Bros Pearse C | 107 | 89 | 99 | DNR | DNR | ||
| 263 | Joanne Cummins | Bros Pearse C | DNR | 44 | DNR | DNR | DNR | ||
| 264 | Niamh Honer | Bros Pearse C | 82 | DNR | DNR | DNR | DNR | ||
| 265 | Debbie Hilliard | Bros Pearse C | 86 | 77 | DNR | DNR | DNR | ||
| 266 | Liz Hickey | Bros Pearse C | 76 | 82 | 90 | 80 | DNR | ||
| 267 | Catherine Martin 0/40 | Bros Pearse C | 113 | DNR | 113 | 101 | DNR | ||
| Team score per race | 351 | 292 | INC | INC | INC | Inc | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 268 | Deirdre Farrell 0/45 | Bros Pearse D | 99 | 92 | DNR | DNR | DNR | ||
| 269 | Deirdre Doyle 0/40 | Bros Pearse D | 124 | DNR | DNR | DNR | DNR | ||
| 270 | Niamh McEvoy | Bros Pearse D | 85 | DNR | DNR | DNR | DNR | ||
| 271 | Ailish Hudson 0/45 | Bros Pearse D | 83 | DNR | 111 | 83 | DNR | ||
| 272 | Not in reference data | Bros Pearse D | DNR | DNR | DNR | DNR | DNR | ||
| 273 | Not in reference data | Bros Pearse D | DNR | DNR | DNR | DNR | DNR | ||
| Team score per race | 391 | INC | INC | INC | INC | INC | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 274 | Emma Farrelly | Bros Pearse E | 126 | DNR | 124 | DNR | DNR | ||
| 275 | Aoife Tighe | Bros Pearse E | DNR | DNR | DNR | DNR | DNR | ||
| 276 | Karen Scally 0/45 | Bros Pearse E | 129 | DNR | 123 | DNR | DNR | ||
| 277 | Shelly-Anne Langan | Bros Pearse E | DNR | DNR | DNR | DNR | DNR | ||
| 278 | Kay O'Neill | Bros Pearse E | DNR | 98 | DNR | DNR | DNR | ||
| 279 | Mary Meagher | Bros Pearse E | DNR | 105 | DNR | DNR | DNR | ||
| Team score per race | INC | INC | INC | INC | INC | INC | |||
| Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | Column10 | |
| 280 | Michelle Langan | Blackrock AC | DNR | 39 | 52 | DNR | DNR | ||
| 281 | Christina Goldrick | Blackrock AC | 55 | 52 | 69 | 62 | DNR | ||
| 282 | Helen Hennessy | Blackrock AC | 65 | 41 | DNR | 56 | DNR | ||
| 283 | Marie Therese McCoy 0/40 | Blackrock AC | 69 | 48 | 70 | 66 | DNR | ||
| 284 | Patricia O'Neill | Blackrock AC | DNR | 104 | 94 | DNR | |||
| 285 | Jennifer Lee 0/50 | Blackrock AC | 105 | 83 | 103 | 92 | DNR | 278 | |
| Team score per race | 294 | 180 | 294 | 276 | INC | 750 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 286 | Cliodhna Carthy | Donore A | 26 | 14 | DNR | DNR | DNR | ||
| 287 | Karen Behan | Donore A | 3 | 3 | 2 | 3 | DNR | ||
| 288 | Sinead Graham | Donore A | 6 | DNR | 6 | 4 | DNR | ||
| 289 | Lorraine O'Shea | Donore A | DNR | DNR | 25 | 20 | DNR | ||
| 290 | Rhona Duane | Donore A | 12 | DNR | 9 | 5 | DNR | ||
| 291 | Janet Strickland | Donore A | 5 | DNR | DNR | 6 | DNR | ||
| Team score per race | 26 | INC | 42 | 18 | INC | 86 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 292 | Critsina Gonzalez | Donore B | 33 | DNR | 48 | 36 | DNR | ||
| 293 | Lee Chambers | Donore B | 27 | 15 | 28 | 34 | DNR | ||
| 294 | Suzanne McCarthy | Donore B | DNR | 23 | DNR | 38 | DNR | ||
| 295 | Eva Campion | Donore B | 16 | DNR | 13 | 17 | DNR | ||
| 296 | Meadbh Campbell | Donore B | 67 | 54 | DNR | DNR | DNR | ||
| 297 | Mary Melvin | Donore B | DNR | DNR | 47 | DNR | DNR | ||
| Team score per race | 143 | INC | 136 | 125 | INC | 404 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 298 | Rachel Burke | Donore C | DNR | DNR | 22 | 29 | DNR | ||
| 299 | Sarah NÃ Ruairc | Donore C | 66 | 59 | 72 | 63 | DNR | ||
| 300 | Angela Eustace | Donore C | DNR | 24 | 31 | 26 | DNR | ||
| 301 | Linda Curtin | Donore C | 58 | DNR | 84 | 75 | DNR | ||
| 302 | Michelle Murphy | Donore C | DNR | 53 | 93 | DNR | DNR | ||
| 303 | Deborah Duffy | Donore C | 104 | DNR | DNR | DNR | DNR | ||
| Team score per race | INC | INC | 209 | 193 | INC | Inc | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 304 | Michelle Dawson | Donore D | 93 | DNR | 87 | 81 | DNR | ||
| 305 | Eilish Joyce | Donore D | 68 | 51 | 74 | 61 | DNR | ||
| 306 | Dana Mackey | Donore D | 74 | DNR | 81 | DNR | DNR | ||
| 307 | Mary Murphy | Donore D | 75 | 61 | 77 | DNR | DNR | ||
| 308 | Mary Kingston | Donore D | DNR | DNR | 64 | 72 | DNR | ||
| 309 | Sue Lynch | Donore D | 119 | 101 | 116 | DNR | DNR | ||
| 310 | Anne Woodlock 0/70 | Donore D | DNR | 88 | 108 | 98 | DNR | ||
| Team score per race | 310 | 301 | 296 | 312 | INC | 907 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 311 | Donna Mulligan | Lucan A | 61 | 45 | 63 | 57 | DNR | ||
| 312 | Bernie Stapleton | Lucan A | 32 | DNR | 42 | 46 | DNR | ||
| 313 | Lorraine Heffernan | Lucan A | 50 | DNR | 67 | 59 | DNR | ||
| 314 | Claire Kavanagh | Lucan A | 46 | DNR | 44 | 31 | DNR | ||
| 315 | Freda Comiskey | Lucan A | DNR | 5 | 15 | DNR | DNR | ||
| 316 | Ciara Naughton | Lucan A | DNR | 16 | DNR | DNR | DNR | ||
| Team score per race | 189 | INC | 164 | 193 | INC | 546 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 317 | Anne McGrane | Lucan B | 64 | 65 | 92 | 89 | DNR | ||
| 318 | Sarah Hughes | Lucan B | 92 | 64 | 91 | 77 | DNR | ||
| 319 | Tracy Halloran | Lucan B | 43 | 40 | 54 | DNR | DNR | ||
| 320 | Una Cassoni | Lucan B | 91 | 76 | 86 | 88 | DNR | ||
| 321 | Lisa Convey | Lucan B | DNR | 21 | 33 | 23 | DNR | ||
| 322 | Carol Kearney | Lucan B | DNR | 49 | 51 | 60 | DNR | ||
| Team score per race | 290 | 174 | 224 | 248 | INC | 646 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 323 | Eileen Toohey | Lucan C | 63 | 50 | DNR | 87 | DNR | ||
| 324 | Moureen Fitzharris | Lucan C | 117 | 104 | DNR | DNR | DNR | ||
| 325 | Marian Henry | Lucan C | 123 | 111 | 121 | DNR | DNR | ||
| 326 | Winifred Ryan | Lucan C | 116 | DNR | 115 | 107 | DNR | ||
| 327 | Eileen O'Brien | Lucan C | DNR | 60 | 78 | 68 | DNR | ||
| 328 | Lucan C | DNR | DNR | DNR | DNR | DNR | |||
| Team score per race | 419 | 325 | INC | INC | INC | INC | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 329 | Maria O'Donohue | Lucan D | 127 | DNR | 126 | 108 | DNR | ||
| 330 | Edel Smyth | Lucan D | DNR | 109 | 117 | 109 | DNR | ||
| 331 | Mary Keohane | Lucan D | 106 | 94 | DNR | DNR | DNR | ||
| 332 | Fiona Hegarty | Lucan D | DNR | 90 | 109 | 102 | DNR | ||
| 333 | Ursula Eaton | Lucan D | DNR | 27 | 43 | 35 | DNR | ||
| DNR | DNR | DNR | DNR | DNR | |||||
| Team score per race | INC | 320 | 395 | 354 | INC | 1069 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 334 | Deirdre Fitzsimons | Dunboyne AC | 22 | 13 | 20 | 19 | DNR | ||
| 335 | Caroline Reid | Dunboyne AC | 14 | DNR | DNR | 11 | DNR | ||
| 336 | Roisin Bell | Dunboyne AC | 15 | DNR | 18 | 16 | DNR | ||
| 337 | Anne Gorman | Dunboyne AC | 101 | 80 | DNR | DNR | DNR | ||
| 338 | Claire NÃ Fhaircheallaigh | Dunboyne AC | 2 | 2 | 3 | 2 | DNR | ||
| 339 | Mirela Herghelegiu | Dunboyne AC | 47 | 30 | 36 | 44 | DNR | ||
| Team score per race | 53 | 125 | 77 | 48 | INC | 178 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 340 | Catherine Bennett | Fingallians A | 8 | 8 | 8 | 15 | DNR | ||
| 341 | Brona Snow | Fingallians A | 25 | 26 | 37 | 37 | DNR | ||
| 342 | Mairead Mulligan | Fingallians A | 18 | 17 | DNR | 10 | DNR | ||
| 343 | Barbara Tobin | Fingallians A | DNR | 32 | 50 | DNR | DNR | ||
| 344 | Mary Boyle | Fingallians A | 40 | 20 | 39 | DNR | DNR | ||
| 345 | Orla McCarthy | Fingallians A | 44 | 29 | 27 | 40 | DNR | ||
| Team score per race | 91 | 71 | 111 | 102 | INC | 264 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 346 | Frances Thompson | Fingallians B | 96 | 86 | DNR | DNR | DNR | ||
| 347 | Carmel Smith | Fingallians B | 89 | DNR | 95 | 79 | DNR | ||
| 348 | Siobhan Gargan | Fingallians B | 42 | 34 | 23 | DNR | DNR | ||
| 349 | Mona Lucas | Fingallians B | 114 | 97 | 110 | 96 | DNR | ||
| 350 | Paula Murray | Fingallians B | 97 | 70 | 79 | DNR | DNR | ||
| 351 | Josie Power 0/60 | Fingallians B | DNR | 74 | 94 | 90 | DNR | 258 | |
| Team score per race | 324 | 264 | 291 | INC | INC | 879 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 352 | Kinny Bolton | Fingallians C | 95 | DNR | DNR | DNR | DNR | ||
| 353 | Sarah Evans | Fingallians C | 125 | DNR | 127 | DNR | DNR | ||
| 354 | Nicki McKay | Fingallians C | 122 | DNR | 118 | DNR | DNR | ||
| 355 | Mary Kean | Fingallians C | DNR | 108 | DNR | DNR | DNR | ||
| 356 | Ger | Fingallians C | 131 | DNR | DNR | DNR | DNR | ||
| 357 | Aoife | Fingallians C | 130 | DNR | DNR | DNR | DNR | ||
| Team score per race | 472 | INC | INC | INC | INC | INC | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 358 | Gail Phibbs | Lakeshore Striders | 13 | 6 | 10 | 24 | DNR | ||
| 359 | Edel Byrne | Lakeshore Striders | 90 | 58 | DNR | 50 | DNR | ||
| 360 | Edel Evans | Lakeshore Striders | 73 | 55 | 71 | 55 | DNR | ||
| 361 | Liz Byrne 0/40 | Lakeshore Striders | 103 | 72 | 100 | 95 | DNR | ||
| 362 | Aisling Campion | Lakeshore Striders | 115 | 93 | 105 | 99 | DNR | ||
| 363 | Una mcLoughlin 0/45 | Lakeshore Striders | 98 | 73 | 106 | 93 | DNR | ||
| Team score per race | 274 | 191 | 286 | 222 | INC | 687 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 364 | Natalia Sokolowska | Sportsworld A | 21 | 4 | 4 | 9 | DNR | ||
| 365 | Patricia Fitzmaurice | Sportsworld A | 9 | DNR | 7 | 8 | DNR | ||
| 366 | Catherine Bambrick | Sportsworld A | DNR | DNR | 5 | DNR | DNR | ||
| 367 | Brenda Egan | Sportsworld A | 10 | DNR | DNR | DNR | DNR | ||
| 368 | Trish Sorocki | Sportsworld A | DNR | DNR | DNR | 32 | DNR | ||
| 369 | Naoise Waldron | Sportsworld A | 34 | DNR | 45 | 25 | DNR | ||
| Team score per race | 74 | INC | 61 | 74 | INC | 209 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 370 | Anna Delaney | Sportsworld B | DNR | DNR | 11 | 14 | DNR | ||
| 371 | Niamh Flaherty | Sportsworld B | 17 | DNR | DNR | DNR | DNR | ||
| 372 | Alison Warde | Sportsworld B | 19 | DNR | 30 | 22 | DNR | ||
| 373 | Nuala O'Connor | Sportsworld B | DNR | 25 | 19 | 12 | DNR | ||
| 374 | Ann Higgins | Sportsworld B | 31 | 18 | 35 | 33 | DNR | ||
| 375 | Orla Byrne | Sportsworld B | 87 | DNR | DNR | DNR | DNR | ||
| Team score per race | 154 | INC | 95 | 81 | INC | 330 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 376 | Meggan Connell | Sportsworld C | 111 | DNR | 114 | 104 | DNR | ||
| 377 | Deirdre Heavey | Sportsworld C | 52 | DNR | 46 | 47 | DNR | ||
| 378 | Maria Varley | Sportsworld C | 57 | 37 | DNR | 73 | DNR | ||
| 379 | Catherine Gilmore | Sportsworld C | DNR | 46 | 55 | DNR | DNR | ||
| 380 | Sinead McEntee | Sportsworld C | 84 | 66 | 89 | 74 | DNR | ||
| 381 | Breda Browne | Sportsworld C | DNR | DNR | DNR | DNR | DNR | ||
| Team score per race | 304 | INC | 304 | 298 | INC | 906 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 382 | Aileen Melody | Sportsworld D | 88 | 69 | 75 | 69 | DNR | ||
| 383 | Claire Rowley | Sportsworld D | 60 | DNR | 66 | 51 | DNR | ||
| 384 | Sarah Farrelly | Sportsworld D | DNR | 68 | 68 | DNR | DNR | ||
| 385 | Linda Killeen | Sportsworld D | DNR | DNR | DNR | DNR | DNR | ||
| 386 | Jennifer Shorten | Sportsworld D | 109 | 96 | DNR | 103 | DNR | ||
| 387 | Tracey Gannon | Sportsworld D | 108 | DNR | 112 | 86 | DNR | ||
| Team score per race | 365 | INC | 321 | 309 | INC | 995 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 388 | Affe Nazeme | Sportsworld E | 121 | 102 | 120 | 105 | DNR | ||
| 389 | Laurence Delair | Sportsworld E | 120 | 106 | 119 | 78 | DNR | ||
| 390 | Alice Talbot | Sportsworld E | 118 | DNR | DNR | DNR | DNR | ||
| 391 | Susie Murphy | Sportsworld E | 128 | DNR | DNR | DNR | DNR | ||
| 392 | Antoinette Hawkins | Sportsworld E | DNR | DNR | 96 | DNR | DNR | ||
| 393 | Paula Dooley | Sportsworld E | 80 | DNR | 85 | DNR | DNR | ||
| Team score per race | 439 | INC | 420 | INC | INC | INC | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 394 | Nicola Kavanagh | Lucan M&T | 20 | 20 | 17 | 49 | DNR | ||
| 395 | Catriona Reilly | Lucan M&T | 79 | DNR | DNR | DNR | DNR | ||
| 396 | Karen Nicholson | Lucan M&T | DNR | 110 | 122 | 106 | DNR | ||
| 397 | Nicki Doran | Lucan M&T | 110 | 91 | 107 | 97 | DNR | ||
| 398 | Lucan M&T | DNR | 115 | 125 | 110 | DNR | |||
| 399 | Brenda Brady Hagle | Lucan M&T | DNR | DNR | 130 | DNR | DNR | ||
| Team score per race | INC | 336 | 371 | 362 | INC | 1069 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 400 | Anita Carruth | Tallaght AC | 24 | DNR | DNR | DNR | DNR | ||
| 401 | Laura McDonnell | Tallaght AC | 1 | DNR | DNR | DNR | DNR | ||
| 402 | Bronagh O'Hanlon | Tallaght AC | 4 | DNR | DNR | DNR | DNR | ||
| 403 | Jessica Gilson | Tallaght AC | 38 | DNR | DNR | DNR | DNR | ||
| Tallaght AC | DNR | DNR | DNR | DNR | DNR | ||||
| Tallaght AC | DNR | DNR | DNR | DNR | DNR | ||||
| Team score per race | 67 | INC | INC | INC | INC | INC | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 404 | Emma Kelly | Clonliffe Harriers | 30 | 28 | DNR | DNR | DNR | ||
| 405 | Niamh Kiely | Clonliffe Harriers | 41 | DNR | DNR | DNR | DNR | ||
| 406 | Laoise Moggan | Clonliffe Harriers | 37 | 10 | DNR | DNR | DNR | ||
| 407 | Mandy McMenamy | Clonliffe Harriers | 81 | 78 | 83 | DNR | DNR | ||
| Clonliffe Harriers | DNR | DNR | DNR | DNR | DNR | ||||
| Clonliffe Harriers | DNR | DNR | DNR | DNR | DNR | ||||
| Team score per race | 189 | INC | INC | INC | INC | INC | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 408 | Geraldine Clements | Crusaders A | 35 | 35 | 24 | 41 | DNR | ||
| 409 | Sandra O'Neill | Crusaders A | 51 | DNR | DNR | 28 | DNR | ||
| 410 | Kristy Ryan | Crusaders A | 28 | DNR | 41 | 30 | DNR | ||
| 411 | Sharon Woods | Crusaders A | 56 | 38 | DNR | 45 | DNR | ||
| 412 | Laura Roche | Crusaders A | 39 | 33 | 38 | 48 | DNR | ||
| 413 | Fiona Lane | Crusaders A | DNR | 117 | 129 | 111 | DNR | ||
| Team score per race | 153 | 223 | 232 | 144 | INC | 520 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 414 | Mairead Cashman | Crusaders B | 94 | 85 | 97 | 91 | DNR | ||
| 415 | Ellen Caulfield | Crusaders B | 54 | DNR | DNR | DNR | DNR | ||
| 416 | Edel Keaveney | Crusaders B | 36 | 12 | 14 | 7 | DNR | ||
| 417 | Nici Roechert | Crusaders B | 132 | 118 | 131 | DNR | DNR | ||
| 418 | Laura Roche | Crusaders B | DNR | DNR | DNR | DNR | DNR | ||
| 419 | Patricia Ryan | Crusaders B | 45 | 19 | 40 | 58 | DNR | ||
| Team score per race | 229 | 234 | 282 | INC | INC | 745 | |||
| Number | Name | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | |
| 420 | Michelle Geoghan | Crusaders C | DNR | DNR | DNR | DNR | DNR | ||
| 421 | Kate Murray | Crusaders C | DNR | DNR | 49 | 43 | DNR | ||
| 422 | Lorraine Dorgan | Crusaders C | DNR | 116 | 128 | 112 | DNR | ||
| 423 | Emma Cathcart | Crusaders C | DNR | DNR | 29 | 52 | DNR | ||
| DNR | DNR | DNR | DNR | DNR | |||||
| DNR | DNR | DNR | DNR | DNR | |||||
| Team score per race | INC | INC | INC | INC | INC | INC | |||
| INDIVIDUALS | Race 1 | Race2 | Race 3 | Race 4 | TOTAL | ||||
| 150 | Frances Bennett | Blackrock Ind | 102 | ||||||
| 151 | Patricia Forde | Blackrock Ind | 62 | 80 | 71 | 213 | |||
| 152 | Catherine Walsh | Fingallians Ind | |||||||
| 153 | Mairéad Heffernan | Trim AC Ind | 62 | 56 | 88 | 70 | 188 | ||
| 154 | Ciara Jones | Wexford Ind | 59 | 47 | 62 | 65 | 168 | ||
| 155 | Pauline Dunne | Individual | 100 | ||||||
| 156 | Rachel Murray | Fingallians Ind | 71 | ||||||
| 157 | Karena Kielty | Fingallians Ind | 112 | ||||||
| No Num | Tara Walnutt | Fingallians Ind | 78 | ||||||
| 158 | Patricie McGrath | Clonliffe Ind | 87 | 98 | |||||
| 159 | Elizabeth Kearns | Clonliffe Ind | 81 | ||||||
| 160 | Geraldine Fagan 0/40 | Dunboyne Ind | 121 | ||||||
| 161 | Helen Lonergan 0/50 | Dunboyne Ind | 79 | ||||||
| 162 | Aoife Glynn 0/45 | Dunboyne Ind | 63 | ||||||
| 163 | Orlaith Keane 0/40 | Dunboyne Ind | 107 | ||||||
| 164 | Norma Farrell | Dunboyne Ind | 67 | ||||||
| 165 | Ellen Hollan | Dunboyne Ind | 119 | ||||||
| 166 | Marion O'Leary | Dunboyne Ind | 120 | ||||||
| 167 | Hollie Gernon | Lakeshore Striders Ind | 1 | 1 | 1 | 3 | |||
| 168 | Maisie Byrne | Donore Ind | 57 | ||||||
| 169 | Eileen Soraghan | Dunboyne Ind | 84 | ||||||
| 170 | Orla Gormley | Dunboyne Ind | 112 | ||||||
| 171 | Fionnuala Pitt | Dunboyne Ind | 114 | ||||||
| 172 | Fiona Comerford | Dunboyne Ind | 113 | ||||||
| 173 | Suzanne Heavey | Dunboyne Ind | 100 | ||||||
| 174 | Siobhan Gannon | Dunboyne Ind | 95 | ||||||
| 175 | Deirdre Mangan | Dunboyne Ind | 103 | ||||||
| 176 | Angela Walsh | Dunboyne Ind | 99 | ||||||
| 422 | Lorraine Dorgan | Crusaders Ind | 116 | ||||||
| 178 | Catherine Allen | Clane AC Ind | 102 | ||||||
| 179 | Mary Butler | Blackrock Ind | 53 | ||||||
| 180 | Julie Hackett | Donore Ind | 76 | ||||||
| 181 | Aishling Swaine | Donore Ind | 16 | 13 | |||||
| 182 | Deirdre Kelly | Donore Ind | |||||||
| 183 | Sian | Donore Ind | 33 | ||||||
| 184 | ClodaghDunphy | Dunboyne Ind | 57 | ||||||
| 185 | Norma Farrell | Dunboyne Ind | 61 | ||||||
| 186 | Linda O'Rourke | Lucan Ind | 73 | ||||||
| 425 | Deirdre Brennan | Donore Ind | 100 | ||||||
| 426 | Aoife Murphy | Sportsworld Ind | 76 | ||||||
| 427 | Karen Byrne | Sportsworld Ind | 84 | ||||||
| 428 | Audrey Nagle | Sportsworld Ind | 85 | ||||||
| 429 | Angela MacMathuna | Bros Pearse Ind | 113 | ||||||
Subscribe to:
Comments (Atom)