Thursday 23 May 2013


ROAD RACE 3, 22.5.2013 PHOENIX PARK
Place Time Number Name Team
1  26:12 91 Bernadette Kiernan Clonliffe A
2  26:19 83 Claire ni Fhairceallaigh Dunboyne
3 26.23 25 Rhona Duane Donore A
4 26.32 35 Sinead Graham Donore B
5 26.42 29 Alma Hanavey Donore A
6 26.57 51 Catherine Bennett 0/40 Fingallians A
7 27.16 233 Aisling Swaine Donore Indiv
8 27.18 72 Natalia Sokolowska Sportsworld A
9 27.20 27 Karen Behan Donore A
10 27.24 74 Sinead Friel Sportsworld B
11 27.36 68 Patricia Fitzmaurice Sportsworld A
12 27.41 224 Eva Campion Donore Indiv
13 27.47 79 Deirdre Fitzsimons Dunboyne
14 27.53 49 Bronagh Snow  0/45 Fingallians A
15 27.57 70 Nuala O'Connor Sportsworld A
16 28.05 82 Roisin Bell Dunboyne
17 28.09 30 Annette Strictland Donore A
18 28.11 2 Michelle Langan Blackrock A
19 28.21 1 Mary Butler 0/55 Blackrock A
20 28.29 69 Val Lacey Sportsworld A
21 28.31 94 Caoimhe Cruise Clonliffe A
22 28.37 34 Aisling McDonagh Donore B
23 28.40 31 Joan McTiernan Donore B
24 28.44 37 Lorraine Walsh Donore C
25 28.52 96 Niamh Kiely Clonliffe B
26 28.54 73 Eileen Dalton Sportsworld B
27 29.01 33 Christine Gonzales Donore B
28 29.05 47 Angela Eustace Donore D
29 29.10 93 Emma Kelly Clonliffe A
30 29.20 85 Kate Murray Crusaders  A
31 29.44 219 Carmel Dolan Sportsworld Indiv
32 29.46 32 Lee Chambers Donore B
33 29.47 36 Rachel Burke Donore B
34 29.53 50 Barbara Tobin 0/45 Fingallians A
35 29.54 71 Catherine Gilmore Sportsworld A
36 30.00 81 Carol Howard Dunboyne
37 30.01 217 Siobhan Carey Dunboyne Indiv
38 30.06 54 Susan Cullen 0/45 Fingallians A
39 30.11 24 Ursula Eaton Lucan B
40 30.15 39 Emer Fogarty Donore C
41 30.17 41 Orla Cross Donore C
42 30.20 4 Christina Goldrick Blackrock A
43 30.33 221 Edel O'Dea Donore Indiv
44 30.34 211 Kim Strictland Donore Indiv
45 30.38 13 Eileen O'Brien Lucan A
46 30.43 226 Carol Kearney Lucan Indiv
47 30.44 227 Sharon Byrne Lucan Indiv
48 30.51 ? ? Clonliffe A?
49 30.56 10 Patricia O'Neill Blackrock B
50 31.02 40 Jennifer O'Keeffe Donore C
51 31.09 53 Orla McCarthy Fingallians A
52 31.10 56 Carmel Smyth Fingallians B
53 31.16 3 Michelle Tracey  0/45 Blackrock A
54 31.17 104 Suzanne Crusaders B
55 31.18 18 Claire Hawkins Lucan A
56 31.19 110 Geraldine Clements Crusaders Ind
57 31.26 232 Laura Roche Crusaders Ind
58 31.28 46 Eilish Joyce Donore D
59 31.29 14 Una Xassoni Lucan A
60 31.32 76 Aileen Melody Sportsworld B
61 31.35 84 Ann Gorman Dunboyne
62 31.36 98 Michelle Schmit Clonliffe B
63 31.39 209 Maria Varley Indiv
64 31.46 6 Marie-Therese McCoy Blackrock A
65 31.49 230 Dana Makey Donore Indiv
66 31.49 231 Linda Curtin Donore Indiv
67 31.53 229 Louise Kearney Sportsworld Indiv
68 31.59 17 Linda O'Rourke Lucan A
69 32.06 99 Mandy McMenamy Clonliffe C
70 32.32 9 Jennifer Lee 0/50 Blackrock B
71 32.34 60 Kinny Bolton Fingallians B
72 33.02 75 Anne Sweeney Sportsworld B
73 33.04 58 Josie Power 0/60 Fingallians B
74 33.10 220 Clare Byrne Donore Indiv
75 33.25 65 Paula O'Malley Fingallians C
76 33.52 208  Deborah Duffy Donore Indiv
77 33.57 63 Clare Donovan Fingallians C
78 34.00 57 Frances Thompson Fingallians B
79 34.08 45 Anne Woodlock 0/70 Donore D
80 34.25 15 Amber Nugent Lucan A
81 34.54 223 Louise Geraghty Donore Indiv
82 35.17 681? No such Number ?
83 35.20 61 Barbara Wiseman Fingallians C
84 35.24 20 Edel Smith Lucan B
85 35.29 202 Lavinia Kirwin Donore Indiv
86 36.36 52 Mairead Mulligan Fingallians A
87 36.46 21 Maria Donoghue Lucan B
88 36.59 225 Emer O'Connor Donore Indiv
89 37.15 44 Sue Lynch Donore D
90 37.39 222 Aine Grogan Donore Indiv
91 37.58 228 Regina Barry Lucan Indiv
92 38.26 22 Fiona Hegarty Lucan B
93 38.37 112 Annette Greally Donore Indiv
94 41.01 19 Josie Dignam 0/ Lucan B
95 41.06 55 Barbara Walsh Fingallians B

No comments: