Place | Time | Number | Name | Team |
1 | 12:36 | 167 | Hollie Geslon | Lakeshore Striders Ind |
2 | 12.37 | 338 | Claire Ní Fhaircheallaigh | Dunboyne AC |
3 | 12:40 | 287 | Karen Behan | Donore A |
4 | 12.43 | 364 | Natalia Sokolowska | Sportsworld A |
5 | 12.51 | 315 | Freda Comiskey | Lucan A |
6 | 12.59 | 358 | Gail Phibbs | Lakeshore Striders |
7 | 13.01 | 255 | Karen Clarke 0/40 | Bros Pearse A |
8 | 13:10 | 340 | Catherine Bennett | Fingallians A |
9 | 13.15 | 250 | Ita Tunney | Bros Pearse A |
10 | 13.16 | 406 | Laoise Moggan | Clonliffe Harriers |
11 | 13.18 | 289 | Lorraine O'Shea | Donore A |
12 | 13.18 | 416 | Edel Keaveney | Crusaders B |
13 | 13.23 | 334 | Deirdre Fitzsimons | Dunboyne AC |
14 | 13.24 | 286 | Cliodhna Carthy | Donore A |
15 | 13.26 | 293 | Lee Chambers | Donore B |
16 | 13.28 | 316 | Ciara Naughton | Lucan A |
17 | 13.29 | 342 | Mairead Mulligan | Fingallians A |
18 | 13.29 | 374 | Ann Higgins | Sportsworld B |
19 | 13:30 | 419 | Fiona Lane | Crusaders B |
20 | 13.31 | 344 | Mary Boyle | Fingallians A |
21 | 13.33 | 321 | Lisa Convey | Lucan B |
22 | 13.34 | 251 | Ingrid McGovern 0/45 | Bros Pearse A |
23 | 13.35 | 294 | Suzanne McCarthy | Donore B |
24 | 13.35 | 300 | Angela Eustace | Donore C |
25 | 13.36 | 373 | Nuala O'Connor | Sportsworld B |
26 | 13.38 | 341 | Brona Snow | Fingallians A |
27 | 13.39 | 333 | Ursula Eaton | Lucan D |
28 | 13.41 | 404 | Emma Kelly | Clonliffe Harriers |
29 | 13.42 | 345 | Orla McCarthy | Fingallians A |
30 | 13.43 | 339 | Mirela Herghelegiu | Dunboyne AC |
31 | 13.46 | 254 | Fiona Kirwan | Bros Pearse A |
32 | 13.52 | 343 | Barbara Tobin | Fingallians A |
33 | 13.54 | 412 | Laura Roche | Crusaders A |
34 | 13.55 | 348 | Siobhan Gargan | Fingallians B |
35 | 13.56 | 408 | Geraldine Clements | Crusaders A |
36 | 13.59 | 257 | June O'Neill | Bros Pearse B |
37 | 14.01 | 378 | Maria Varley | Sportsworld C |
38 | 14.06 | 411 | Sharon Woods | Crusaders A |
39 | 14:10 | 280 | Michelle Langan | Blackrock AC |
40 | 14.13 | 319 | Tracy Halloran | Lucan B |
41 | 14.18 | 282 | Helen Hennessy | Blackrock AC |
42 | 14.21 | 259 | Louise Keirns | Bros Pearse B |
43 | 14.22 | 252 | Sarah O'Meara | Bros Pearse A |
44 | 14.23 | 263 | Joanne Cummins | Bros Pearse C |
45 | 14.28 | 311 | Donna Mulligan | Lucan A |
46 | 14.29 | 379 | Catherine Gilmore | Sportsworld C |
47 | 14.29 | 154 | Ciara Jones | Wexford Ind |
48 | 14:30 | 283 | Marie Therese McCoy 0/40 | Blackrock AC |
49 | 14.31 | 322 | Carol Kearney | Lucan B |
50 | 14.32 | 323 | Eileen Toohey | Lucan C |
51 | 14.34 | 305 | Eilish Joyce | Donore D |
52 | 14.36 | 281 | Christina Goldrick | Blackrock AC |
53 | 14.37 | 302 | Michelle Murphy | Donore C |
54 | 14.38 | 296 | Meadbh Campbell | Donore B |
55 | 14:40 | 360 | Edel Evans | Lakeshore Striders |
56 | 14.46 | 153 | Mairéad Heffernan | Trim AC Ind |
57 | 14.47 | 168 | Maisie Byrne | Donore Ind |
58 | 14.49 | 359 | Edel Byrne | Lakeshore Striders |
59 | 14.52 | 299 | Sarah Ní Ruairc | Donore C |
60 | 14.56 | 327 | Eileen O'Brien | Lucan C |
61 | 14.56 | 307 | Mary Murphy | Donore D |
62 | 15:00 | 151 | Patricia Forde | Blackrock Ind |
63 | 15.08 | 162 | Aoife Glynn 0/45 | Dunboyne Ind |
64 | 15:10 | 318 | Sarah Hughes | Lucan B |
65 | 15.12 | 317 | Anne McGrane | Lucan B |
66 | 15.13 | 380 | Sinead McEntee | Sportsworld C |
67 | 15.13 | 164 | Norma Farrell | Dunboyne Ind |
68 | 15.19 | 384 | Sarah Farrelly | Sportsworld D |
69 | 15:20 | 382 | Aileen Melody | Sportsworld D |
70 | 15.22 | 350 | Paula Murray | Fingallians B |
71 | 15.23 | 260 | Roisin Caddow 0/40 | Bros Pearse B |
72 | 15:30 | 361 | Liz Byrne 0/40 | Lakeshore Striders |
73 | 15.32 | 363 | Una mcLoughlin 0/45 | Lakeshore Striders |
74 | 15.33 | 351 | Josie Power 0/60 | Fingallians B |
75 | 15.34 | 261 | Carol Hilliard | Bros Pearse B |
76 | 15.39 | 320 | Una Cassoni | Lucan B |
77 | 15:40 | 265 | Debbie Hilliard | Bros Pearse C |
78 | 15.41 | 407 | Mandy McMenamy | Clonliffe Harriers |
79 | 15.42 | 161 | Helen Lonergan 0/50 | Dunboyne Ind |
80 | 15.49 | 337 | Anne Gorman | Dunboyne AC |
81 | 15:50 | 159 | Elizabeth Kearns | Clonliffe Ind |
82 | 15.55 | 266 | Liz Hickey | Bros Pearse C |
83 | 15.56 | 285 | Jennifer Lee | Blackrock AC |
84 | 15.59 | 169 | Eileen Soraghan | Dunboyne Ind |
85 | 16:00 | 414 | Mairead Cashman | Crusaders B |
86 | 16.05 | 346 | Frances Thompson | Fingallians B |
87 | 16.09 | 158 | Patricie McGrath | Clonliffe Ind |
88 | 16.11 | 310 | Anne Woodlock 0/70 | Donore D |
89 | 16:20 | 262 | Lisa Nagle 0/40 | Bros Pearse C |
90 | 16.28 | 332 | Fiona Hegarty | Lucan D |
91 | 16.31 | 397 | Nicki Doran | Lucan M&T |
92 | 16.33 | 268 | Deirdre Farrell 0/45 | Bros Pearse D |
93 | 16.33 | 362 | Aisling Campion | Lakeshore Striders |
94 | 16.34 | 331 | Mary Keohane | Lucan D |
95 | 16:40 | 174 | Siobhan Gannon | Dunboyne Ind |
96 | 16.55 | 386 | Jennifer Shorten | Sportsworld D |
97 | 17.08 | 349 | Mona Lucas | Fingallians B |
98 | 17.15 | 278 | Kay O'Neill | Bros Pearse E |
99 | 17.17 | 176 | Angela Walsh | Dunboyne Ind |
100 | 17.21 | 173 | Suzanne Heavey | Dunboyne Ind |
101 | 17.25 | 309 | Sue Lynch | Donore D |
102 | 17.29 | 388 | Affe Nazeme | Sportsworld E |
103 | 17.29 | 175 | Deirdre Mangan | Dunboyne Ind |
104 | 17:30 | 324 | Moureen Fitzharris | Lucan C |
105 | 17.38 | 279 | Mary Meagher | Bros Pearse E |
106 | 17.39 | 389 | Laurence Delair | Sportsworld E |
107 | 17.47 | 163 | Orlaith Keane 0/40 | Dunboyne Ind |
108 | 18.02 | 355 | Mary Kean | Fingallians C |
109 | 18.03 | 330 | Edel Smyth | Lucan D |
110 | 18.22 | 396 | Karen Nicholson | Lucan M&T |
111 | 18:30 | 325 | Marian Henry | Lucan C |
112 | 18.45 | 170 | Orla Gormley | Dunboyne Ind |
113 | 18.45 | 172 | Fiona Comerford | Dunboyne Ind |
114 | 18.51 | 171 | Fionnuala Pitt | Dunboyne Ind |
115 | 19.38 | 398 | Name? | Lucan M&T |
116 | 19.51 | 422 | Name? | Team not in reference data |
117 | 19.53 | 413 | Name? | Crusaders A |
118 | 21:40 | 417 | Nici Roechert | Crusaders B |
119 | 22.22 | 165 | Ellen Hollan | Dunboyne Ind |
120 | 22.26 | 166 | Marion O'Leary | Dunboyne Ind |
121 | 22.27 | 160 | Geraldine Fagan 0/40 | Dunboyne Ind |
Monday 2 December 2013
M&T cc Race 2, Dunboyne 1.12.13 INDIVIDUAL RESULTS
TEAM RESULTS, M&T cc Race 2, Dunboyne 1.12.13
M&T Cross Country League 2013 Race One, 17.11.13 Swords | ||||
Number | Name | Team | Race 1 | Race 2 |
250 | Ita Tunney | Bros Pearse A | 11 | 9 |
251 | Ingrid McGovern 0/45 | Bros Pearse A | DNR | 22 |
252 | Sarah O'Meara | Bros Pearse A | 49 | 43 |
253 | Vanessa Coughlin | Bros Pearse A | 23 | DNR |
254 | Fiona Kirwan | Bros Pearse A | 29 | 31 |
255 | Karen Clarke 0/40 | Bros Pearse A | 7 | 7 |
Team score per race | 70 | 69 | ||
Number | Name | Team | Race 1 | Race 2 |
256 | Lisa Pounch | Bros Pearse B | 70 | DNR |
257 | June O'Neill | Bros Pearse B | 48 | 36 |
258 | Clare Smith | Bros Pearse B | 72 | DNR |
259 | Louise Keirns | Bros Pearse B | 53 | 42 |
260 | Roisin Caddow 0/40 | Bros Pearse B | DNR | 71 |
261 | Carol Hilliard | Bros Pearse B | 77 | 75 |
Team score per race | 243 | 224 | ||
Number | Name | Team | Race 1 | Race 2 |
262 | Lisa Nagle 0/40 | Bros Pearse C | 107 | 89 |
263 | Joanne Cummins | Bros Pearse C | DNR | 44 |
264 | Niamh Honer | Bros Pearse C | 82 | DNR |
265 | Debbie Hilliard | Bros Pearse C | 86 | 77 |
266 | Liz Hickey | Bros Pearse C | 76 | 82 |
267 | Catherine Martin 0/40 | Bros Pearse C | 113 | DNR |
Team score per race | 351 | 292 | ||
Number | Name | Team | Race 1 | Race 2 |
268 | Deirdre Farrell 0/45 | Bros Pearse D | 99 | 92 |
269 | Deirdre Doyle 0/40 | Bros Pearse D | 124 | DNR |
270 | Niamh McEvoy | Bros Pearse D | 85 | DNR |
271 | Ailish Hudson 0/45 | Bros Pearse D | 83 | DNR |
272 | Not in reference data | Bros Pearse D | DNR | DNR |
273 | Not in reference data | Bros Pearse D | DNR | DNR |
Team score per race | 391 | INC | ||
Number | Name | Team | Race 1 | Race 2 |
274 | Emma Farrelly | Bros Pearse E | 126 | DNR |
275 | Aoife Tighe | Bros Pearse E | DNR | DNR |
276 | Karen Scally 0/45 | Bros Pearse E | 129 | DNR |
277 | Shelly-Anne Langan | Bros Pearse E | DNR | DNR |
278 | Kay O'Neill | Bros Pearse E | DNR | 98 |
279 | Mary Meagher | Bros Pearse E | DNR | 105 |
Team score per race | INC | INC | ||
Column1 | Column2 | Column3 | Column4 | Column5 |
280 | Michelle Langan | Blackrock AC | DNR | 39 |
281 | Christina Goldrick | Blackrock AC | 55 | 52 |
282 | Helen Hennessy | Blackrock AC | 65 | 41 |
283 | Marie Therese McCoy 0/40 | Blackrock AC | 69 | 48 |
284 | Patricia O'Neill | Blackrock AC | DNR | |
285 | Jennifer Lee | Blackrock AC | 105 | 83 |
Team score per race | 294 | 180 | ||
Number | Name | Team | Race 1 | Race 2 |
286 | Cliodhna Carthy | Donore A | 26 | 14 |
287 | Karen Behan | Donore A | 3 | 3 |
288 | Sinead Graham | Donore A | 6 | DNR |
289 | Lorraine O'Shea | Donore A | DNR | DNR |
290 | Rhona Duane | Donore A | 12 | DNR |
291 | Janet Strickland | Donore A | 5 | DNR |
Team score per race | 26 | INC | ||
Number | Name | Team | Race 1 | Race 2 |
292 | Critsina Gonzalez | Donore B | 33 | DNR |
293 | Lee Chambers | Donore B | 27 | 15 |
294 | Suzanne McCarthy | Donore B | DNR | 23 |
295 | Eva Campion | Donore B | 16 | DNR |
296 | Meadbh Campbell | Donore B | 67 | 54 |
297 | Mary Melvin | Donore B | DNR | DNR |
Team score per race | 143 | INC | ||
Number | Name | Team | Race 1 | Race 2 |
298 | Rachel Burke | Donore C | DNR | DNR |
299 | Sarah Ní Ruairc | Donore C | 66 | 59 |
300 | Angela Eustace | Donore C | DNR | 24 |
301 | Linda Curtin | Donore C | 58 | DNR |
302 | Michelle Murphy | Donore C | DNR | 53 |
303 | Deborah Duffy | Donore C | 104 | DNR |
Team score per race | INC | INC | ||
Number | Name | Team | Race 1 | Race 2 |
304 | Michelle Dawson | Donore D | 93 | DNR |
305 | Eilish Joyce | Donore D | 68 | 51 |
306 | Dana Mackey | Donore D | 74 | DNR |
307 | Mary Murphy | Donore D | 75 | 61 |
308 | Mary Kingston | Donore D | DNR | DNR |
309 | Sue Lynch | Donore D | 119 | DNR |
310 | Anne Woodlock 0/70 | Donore D | DNR | 88 |
Team score per race | 310 | INC | ||
Number | Name | Team | Race 1 | Race 2 |
311 | Donna Mulligan | Lucan A | 61 | 45 |
312 | Bernie Stapleton | Lucan A | 32 | DNR |
313 | Lorraine Heffernan | Lucan A | 50 | DNR |
314 | Claire Kavanagh | Lucan A | 46 | DNR |
315 | Freda Comiskey | Lucan A | DNR | 5 |
316 | Ciara Naughton | Lucan A | DNR | 16 |
Team score per race | 189 | INC | ||
Number | Name | Team | Race 1 | Race 2 |
317 | Anne McGrane | Lucan B | 64 | 65 |
318 | Sarah Hughes | Lucan B | 92 | 64 |
319 | Tracy Halloran | Lucan B | 43 | 40 |
320 | Una Cassoni | Lucan B | 91 | 76 |
321 | Lisa Convey | Lucan B | DNR | 21 |
322 | Carol Kearney | Lucan B | DNR | 49 |
Team score per race | 290 | 174 | ||
Number | Name | Team | Race 1 | Race 2 |
323 | Eileen Toohey | Lucan C | 63 | 50 |
324 | Moureen Fitzharris | Lucan C | 117 | 104 |
325 | Marian Henry | Lucan C | 123 | 111 |
326 | Winifred Ryan | Lucan C | 116 | DNR |
327 | Eileen O'Brien | Lucan C | DNR | 60 |
328 | Lucan C | DNR | DNR | |
Team score per race | 419 | 325 | ||
Number | Name | Team | Race 1 | Race 2 |
329 | Maria O'Donohue | Lucan D | 127 | DNR |
330 | Edel Smyth | Lucan D | DNR | 109 |
331 | Mary Keohane | Lucan D | 106 | 94 |
332 | Fiona Hegarty | Lucan D | DNR | 90 |
333 | Ursula Eaton | Lucan D | DNR | 27 |
DNR | DNR | |||
Team score per race | INC | 320 | ||
Number | Name | Team | Race 1 | Race 2 |
334 | Deirdre Fitzsimons | Dunboyne AC | 22 | 13 |
335 | Caroline Reid | Dunboyne AC | 14 | DNR |
336 | Roisin Bell | Dunboyne AC | 15 | DNR |
337 | Anne Gorman | Dunboyne AC | 101 | 80 |
338 | Claire Ní Fhaircheallaigh | Dunboyne AC | 2 | 2 |
339 | Mirela Herghelegiu | Dunboyne AC | 47 | 30 |
Team score per race | 53 | 125 | ||
Number | Name | Team | Race 1 | Race 2 |
340 | Catherine Bennett | Fingallians A | 8 | 8 |
341 | Brona Snow | Fingallians A | 25 | 26 |
342 | Mairead Mulligan | Fingallians A | 18 | 17 |
343 | Barbara Tobin | Fingallians A | DNR | 32 |
344 | Mary Boyle | Fingallians A | 40 | 20 |
345 | Orla McCarthy | Fingallians A | 44 | 29 |
Team score per race | 91 | 71 | ||
Number | Name | Team | Race 1 | Race 2 |
346 | Frances Thompson | Fingallians B | 96 | 86 |
347 | Carmel Smith | Fingallians B | 89 | DNR |
348 | Siobhan Gargan | Fingallians B | 42 | 34 |
349 | Mona Lucas | Fingallians B | 114 | 97 |
350 | Paula Murray | Fingallians B | 97 | 70 |
351 | Josie Power 0/60 | Fingallians B | DNR | 74 |
Team score per race | 324 | 264 | ||
Number | Name | Team | Race 1 | Race 2 |
352 | Kinny Bolton | Fingallians C | 95 | DNR |
353 | Sarah Evans | Fingallians C | 125 | DNR |
354 | Nicki McKay | Fingallians C | 122 | DNR |
355 | Mary Kean | Fingallians C | DNR | 108 |
356 | Ger | Fingallians C | 131 | DNR |
357 | Aoife | Fingallians C | 130 | DNR |
Team score per race | 472 | INC | ||
Number | Name | Team | Race 1 | Race 2 |
358 | Gail Phibbs | Lakeshore Striders | 13 | 6 |
359 | Edel Byrne | Lakeshore Striders | 90 | 58 |
360 | Edel Evans | Lakeshore Striders | 73 | 55 |
361 | Liz Byrne 0/40 | Lakeshore Striders | 103 | 72 |
362 | Aisling Campion | Lakeshore Striders | 115 | 93 |
363 | Una mcLoughlin 0/45 | Lakeshore Striders | 98 | 73 |
Team score per race | 274 | 191 | ||
Number | Name | Team | Race 1 | Race 2 |
364 | Natalia Sokolowska | Sportsworld A | 21 | 4 |
365 | Patricia Fitzmaurice | Sportsworld A | 9 | DNR |
366 | Lizilet Oostui | Sportsworld A | DNR | DNR |
367 | Brenda Egan | Sportsworld A | 10 | DNR |
368 | Trish Sorocki | Sportsworld A | DNR | DNR |
369 | Naoise Waldron | Sportsworld A | 34 | DNR |
Team score per race | 74 | INC | ||
Number | Name | Team | Race 1 | Race 2 |
370 | Anna Delaney | Sportsworld B | DNR | DNR |
371 | Niamh Flaherty | Sportsworld B | 17 | DNR |
372 | Alison Warde | Sportsworld B | 19 | DNR |
373 | Nuala O'Connor | Sportsworld B | DNR | 25 |
374 | Ann Higgins | Sportsworld B | 31 | 18 |
375 | Orla Byrne | Sportsworld B | 87 | DNR |
Team score per race | 154 | INC | ||
Number | Name | Team | Race 1 | Race 2 |
376 | Meggan Connell | Sportsworld C | 111 | DNR |
377 | Deirdre Heavey | Sportsworld C | 52 | DNR |
378 | Maria Varley | Sportsworld C | 57 | 37 |
379 | Catherine Gilmore | Sportsworld C | DNR | 46 |
380 | Sinead McEntee | Sportsworld C | 84 | 66 |
381 | Breda Browne | Sportsworld C | DNR | DNR |
Team score per race | 304 | INC | ||
Number | Name | Team | Race 1 | Race 2 |
382 | Aileen Melody | Sportsworld D | 88 | 69 |
383 | Claire Rowley | Sportsworld D | 60 | DNR |
384 | Sarah Farrelly | Sportsworld D | DNR | 68 |
385 | Linda Killeen | Sportsworld D | DNR | DNR |
386 | Jennifer Shorten | Sportsworld D | 109 | 96 |
387 | Tracey Gannon | Sportsworld D | 108 | DNR |
Team score per race | 365 | INC | ||
Number | Name | Team | Race 1 | Race 2 |
388 | Affe Nazeme | Sportsworld E | 121 | 102 |
389 | Laurence Delair | Sportsworld E | 120 | 106 |
390 | Alice Talbot | Sportsworld E | 118 | DNR |
391 | Susie Murphy | Sportsworld E | 128 | DNR |
392 | Antoinette Hawkins | Sportsworld E | DNR | DNR |
393 | Paula Dooley | Sportsworld E | 80 | DNR |
Team score per race | 439 | INC | ||
Number | Name | Team | Race 1 | Race 2 |
394 | Nicola Kavanagh | Lucan M&T | 20 | DNR |
395 | Catriona Reilly | Lucan M&T | 79 | DNR |
396 | Karen Nicholson | Lucan M&T | DNR | 110 |
397 | Nicki Doran | Lucan M&T | 110 | 91 |
398 | Lucan M&T | DNR | 115 | |
399 | Lucan M&T | DNR | DNR | |
Team score per race | INC | INC | ||
Number | Name | Team | Race 1 | Race 2 |
400 | Anita Carruth | Tallaght AC | 24 | DNR |
401 | Laura McDonnell | Tallaght AC | 1 | DNR |
402 | Bronagh O'Hanlon | Tallaght AC | 4 | DNR |
403 | Jessica Gilson | Tallaght AC | 38 | DNR |
Tallaght AC | DNR | DNR | ||
Tallaght AC | DNR | DNR | ||
Team score per race | 67 | INC | ||
Number | Name | Team | Race 1 | Race 2 |
404 | Emma Kelly | Clonliffe Harriers | 30 | 28 |
405 | Niamh Kiely | Clonliffe Harriers | 41 | DNR |
406 | Laoise Moggan | Clonliffe Harriers | 37 | 10 |
407 | Mandy McMenamy | Clonliffe Harriers | 81 | 78 |
Clonliffe Harriers | DNR | DNR | ||
Clonliffe Harriers | DNR | DNR | ||
Team score per race | 189 | INC | ||
Number | Name | Team | Race 1 | Race 2 |
408 | Geraldine Clements | Crusaders A | 35 | 35 |
409 | Sandra O'Neill | Crusaders A | 51 | DNR |
410 | Kristy Ryan | Crusaders A | 28 | DNR |
411 | Sharon Woods | Crusaders A | 56 | 38 |
412 | Laura Roche | Crusaders A | 39 | 33 |
413 | Crusaders A | DNR | 117 | |
Team score per race | 153 | 223 | ||
Number | Name | Team | Race 1 | Race 2 |
414 | Mairead Cashman | Crusaders B | 94 | 85 |
415 | Ellen Caulfield | Crusaders B | 54 | DNR |
416 | Edel Keaveney | Crusaders B | 36 | 12 |
417 | Nici Roechert | Crusaders B | 132 | 118 |
418 | Laura Roche | Crusaders B | DNR | DNR |
419 | Fiona Lane | Crusaders B | 45 | 19 |
Team score per race | 229 | 234 | ||
INDIVIDUALS | Race 1 | |||
150 | Frances Bennett | Blackrock Ind | 102 | |
151 | Patricia Forde | Blackrock Ind | 62 | |
152 | Catherine Walsh | Fingallians Ind | ||
153 | Mairéad Heffernan | Trim AC Ind | 62 | 56 |
154 | Ciara Jones | Wexford Ind | 59 | 47 |
155 | Pauline Dunne | Individual | 100 | |
156 | Rachel Murray | Fingallians Ind | 71 | |
157 | Karena Kielty | Fingallians Ind | 112 | |
No Num | Tara Walnutt | Fingallians Ind | 78 | |
158 | Patricie McGrath | Clonliffe Ind | 87 | |
159 | Elizabeth Kearns | Clonliffe Ind | 81 | |
160 | Geraldine Fagan 0/40 | Dunboyne Ind | 121 | |
161 | Helen Lonergan 0/50 | Dunboyne Ind | 79 | |
162 | Aoife Glynn 0/45 | Dunboyne Ind | 63 | |
163 | Orlaith Keane 0/40 | Dunboyne Ind | 107 | |
164 | Norma Farrell | Dunboyne Ind | 67 | |
165 | Ellen Hollan | Dunboyne Ind | 119 | |
166 | Marion O'Leary | Dunboyne Ind | 120 | |
167 | Hollie Geslon | Lakeshore Striders Ind | 1 | |
168 | Maisie Byrne | Donore Ind | 57 | |
169 | Eileen Soraghan | Dunboyne Ind | 84 | |
170 | Orla Gormley | Dunboyne Ind | 112 | |
171 | Fionnuala Pitt | Dunboyne Ind | 114 | |
172 | Fiona Comerford | Dunboyne Ind | 113 | |
173 | Suzanne Heavey | Dunboyne Ind | 100 | |
174 | Siobhan Gannon | Dunboyne Ind | 95 | |
175 | Deirdre Mangan | Dunboyne Ind | 103 | |
176 | Angela Walsh | Dunboyne Ind | 99 |
Subscribe to:
Posts (Atom)