TEAM RACE 1 RACE 2
Sportsworld A Inc 14 14 28 After 2
Sportsworld B 33 47 44 124
Donore A 73 93 74 240
Tallaght A 76 Inc. 83 159 After 2
Lucan A 80 129 88 297
Sportsworld C 90 124 132 346
Fingallians A 103 109 150 362
Clonliffe A 113 Inc. Inc.
Dunboyne M&T Group 164 85 94 343
Sportsworld D 177 Inc. Inc.
Donore B 179 Inc. Inc.
Sportsworld E 192 Inc. 192 384 After 2
Crusaders A 213 255 236 704
Blackrock A 217 173 199 589
Fingallians B 222 246 275 743
Tallaght B 248 328 576
Crusaders B 236 250 233 719
Lucan C 331 280 305 916
Lucan B 351 Inc. Inc.
Fingallians D Inc Inc. Inc.
Sportsworld F Inc 269 270 539 After 2
Belfield Runners Inc Inc. 366
Fingallians C Inc. Inc. 342
No comments:
Post a Comment