Sunday 7 February 2010
Edel Makes it Four from Four
Edel Madigan of Sportsworld made it four from four when she won the final round of the Women's Meet and Train League at Swords today. A fighting second was Donore's much improved Aoife Rickard, up a place from last time, while third was Susan McDonnell of Sportsworld. Finishing with two in the top ten was Tallaght - well done to Sharon Tighe 7th and Paula Murray 10th. Sportsworld B are the top team overall, followed by Tallaght A and Donore A.
Many down the field found that their times had improved over the past two weeks - it might be an idea in future to use the same venue for the first and last races.
Prizegiving and fun 4 x 400 relay (teams to be picked on the day) at Irishtown on February 21 (11am). See you there!
* Pics at http://www.flickr.com/photos/lindie/sets/72157623371983378/
Provisional Results:
PLACE TIME NO. NAME TEAM
1 12:20 849 Edel Madigan Sportsworld A
2 12.32 898 Aoife Rickard Donore A
3 12.41 850 Susan McDonnell Sportsworld A
4 12.44 855 Ruth Kelly Sportsworld B
5 12:53 853 Louise Nolan Sportsworld A
6 12:55 848 Mairead O Callaghan Sportsworld A
7 13.03 918 Sharon Tighe 0/40 Tallaght A
8 13.12 417 Ruth Tolan Donore Ind
9 13.14 404 Bridget Buckley Celbridge Ind
10 13.15 920 Paula Murray Tallaght A
11 13.18 934 Freda Comiskey Lucan A
12 13.21 895 Laura McLoughlin Donore A
13 13.22 859 Ann Higgins Sportsworld B
14 13:23 939 Hilary McGee Lucan A
15 13.25 812 Bronagh Snow 0/40 Fingallians A
16 13.27 925 Lisa Curley Tallaght B
17 13.37 852 Orla Jordan Sportsworld A
18 13.42 919 Susan Adams 0/40 Tallaght A
19 13.45 904 Eileen Walsh Donore B
20 13.55 927 Marisa McMillan Tallaght B
21 13.57 936 Bernie Stapleton Lucan A
22 14:00 813 Ann Marie Dargan Fingallians A
23 14.01 822 Clodagh Whelan Fingallians B
24 14.05 864 Eileen Dalton Sportsworld C
25 14:09 ?? ?? ??
26 14:10 906 Patricia Doran Donore C
27 14:11 856 Tara Quirke Sportsworld B
28 14 12 406 Deirdre Fitzsimons Dunboyle Ind
29 14 13 854 Helen Dixon Sportsworld B
30 14 14 881 Natalia Sokolw Sportsworld F
31 14 15 860 Sibeal Waldron Sportsworld C
32 14 21 922 Marian Farrell Tallaght A
33 14 28 905 Karen Crowley Donore B
34 14 33 819 Fiona O'Brien Fingallians B
35 14 34 896 Cathy Shortt Donore A
36 14 40 815 Catherine Bennett Fingallians A
37 14 42 911 Mary Kingston Donore C
38 14 49 908 Edel O'Dea Donore C
39 14 50 894 Joan McTiernan 0/50 Donore A
40 14 52 835 Deirdre Farrell 0/40 Fingallians D
41 14 55 866 Karen O'Connor Sportsworld D
42 14 56 843 Paula Fitzsimon Lusk AC
43 14 57 877 Claire Rowley Sportsworld E
44 14 58 416 Grace Hughes Blackrock Ind
45 14 58 810 Christina Goldrick Blackrock B
46 15:00 801 Elaine Murray 0/50 Blackrock A
47 15 01 413 Stephanie Barnewell Belfield Ind
48 15 09 958 Niamh Patwell 0/40 Belfield A
49 15 10 818 Paula Murray Fingallians B
50 15 13 821 Clare Hanna Fingallians B
51 15 17 845 Angela McEvoy Lusk AC
52 15 19 938 Claire Buckley Lucan A
53 15 21 805 Jennifer Lee 0/45 Blackrock A
54 15 23 833 Phyllis Browne 0/60 Fingallians D
55 15 24 803 Helen Hennessy Blackrock A
56 15 26 932 Michelle Gogan Crusaders AC
57 15 31 867 Kim Masuda Sportsworld D
58 15 33 814 Josie Power 0/55 Fingallians A
59 15 37 931 Geraldine O'Shea Crusaders AC
60 15 41 876 Claire O'Brien Sportsworld E
61 15 54 806 Caroline Devane Blackrock B
62 15 58 415 Audrey Doyle Donore Ind
63 16 01 723?? ?? ??
64 16 03 831 Nuala Walsh 0/40 Fingallians D
65 16 04 912 Catherine Murphy Donore D
66 16 26 809 Kathrin Riordan 0/40 Blackrock B
67 16 31 ?? ?? Fingallians ?
68 16 34 400 Vivienne Conlon 0/45 Blackrock Ind
69 16 35 834 Shauna Griffon Fingallians D
70 16 40 929 Mary Donnelly Crusaders AC
71 16 43 915 Sue Lynch Donore D
72 16 54 811 Eileen O'Sullivan 0/50 Blackrock B
73 17:03 880 Laurence DeLair Sportsworld F
74 17 07 842 Sharon Keating Lusk AC
75 17 09 917 Niamh Donnellan Donore D
76 17 16 954 Orla Brady 0/45 Belfield A
77 17 20 802 Anne Marie Curtin Blackrock A
78 17 21 957 Emma McAuley Belfield A
79 17 29 844 Donna Nelson Lusk AC
80 17 35 825 Ciara Lee Fingallians C
81 17 44 882 Milena Delusso Sportsworld G
82 17 54 827 Marie Power Fingallians C
83 18 13 824 Nina Donnelly Fingallians C
84 18 13 401 Lorraine Lee Blackrock Ind
85 18 55 956 Fiona O'Keefe 0/50 Belfield A
86 19 31 837 Sinead Moran Fingallians E
87 20:08 953 Hilary Wright 0/60 Belfield B
88 20 51 838 Reinhild Cullen 0/40 Fingallians E
89 21 48 955 Manuelle Ratte Belfield B
90 21 49 402 Catriona Kennedy 0/45 Blackrock Ind
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment