Well it wasn't quite as bad as we had expected, now was it? It may have been cold and windy but the course held up a lot better than it has done in years past. Thanks and well done to Paddy and the Sportsworld crew who set it out.
Up front, Edel Madigan from Sportsworld came home first ahead of team mates Ruth Kelly and Louise Nolan. Maura Kearns led home a strong Donore team in fourth place, with Aoife Rickard fifth and Bridget Kiely eighth. Could be interesting in the gold category!
Also in the top 20 are runners from Fingallians, Tallaght, and Dunboyne. One mystery finisher is whoever finished 14th. If that's you, let us know!
Full results are below but open to correction (use "comments" for any adjustments); no pics this time since your usual photographer ended up having to run at the last minute.
* If you fancy more cross-country before the next M&T round in January, why not try Saturday's "old style" race 9 in the Ward Co Dublin? Women run 4.6km (a 3k lap and a 1.6k lap), so it will certainly be a challenge. On a positive note, at least no-one will sprint away from you, and with the mud and the stream crossing, you'll have a story to tell the grandchildren! See www.bhaa.ie for further details.
Full result (provisional):
M&T cc LEAGUE 2009-10 RACE 2 TYMON PARK
PLACE TIME NO. NAME TEAM
1 13.32 849 Edel Madigan Sportsworld A
2 13.43 855 Ruth Kelly Sportsworld B
3 13.49 853 Louise Nolan Sportsworld A
4 14.04 899 Maura Kearns Donore A
5 01:55 848 Mairead O Callaghan Sportsworld A
6 14.14 898 Aoife Rickard Donore A
7 14.17 901 Bridget Kiely Donore B
8 14.19 918 Sharon Tighe 0/40 Tallaght A
9 14.26 920 Paula Murray Tallaght A
10 14.28 934 Freda Comiskey Lucan A
11 06:43 812 Bronagh Snow 0/40 Fingallians A
12 14.35 904 Eileen Walsh Donore B
13 14.39 919 Susan Adams 0/40 Tallaght A
14 14:40 ? ?
15 14.44 851 Ciara Foster Sportsworld A
16 14.44 406 Deirdre Fitzsimons Dunboyle Ind
17 14.44 925 Lisa Curley Tallaght B
18 14.44 856 Tara Quirke Sportsworld B
19 11:02 859 Ann Higgins Sportsworld B
20 14.46 854 Helen Dixon Sportsworld B
21 14.55 939 Hilary McGee Lucan A
22 14.59 404 Bridget Buckley Celbridge Ind
23 15.02 412 Emer Baker Tallaght Ind
24 15.05 927 Marisa McMillan Tallaght B
25 15.07 800 Mary Butler 0/50 Blackrock A
26 15.08 940 Julie Dowd Lucan B
27 15.15 852 Orla Jordan Sportsworld A
28 15.17 864 Eileen Dalton Sportsworld C
29 04:19 408 Louise Rossiter Fingallians Ind
30 15.22 936 Bernie Stapleton Lucan A
31 15.28 906 Patricia Doran Donore C
32 15:30 966 Jenny O'Connor Tallaght A
33 15:30 902 Clare Meade Donore B
34 15.31 894 Joan McTiernan Donore A
35 15.35 413 Stephanie Barnewell Belfield Ind
36 15.37 911 Mary Kingston Donore C
37 15.37 860 Sibeal Waldron Sportsworld C
38 15.37 405 Teresa O'Reilly Celbridge Ind
39 08:52 896 Cathy Shortt Donore A
40 15.37 908 Edel O'Dea Donore C
41 15.39 903 Geraldine Lynch Donore B
42 15.39 822 Clodagh Whelan Fingallians B
43 15.39 819 Fiona O'Brien Fingallians B
44 15.39 922 Martian Farrell Tallaght A
45 15.39 921 Janice Mahon 0/45 Tallaght A
46 15.39 907 Carla Candy Donore C
47 15.47 866 Karen O'Connor Sportsworld D
48 15.47 816 Barbara Tobin 0/40 Fingallians A
49 15.52 924 Susan Holland Tallaght B
50 15.56 835 Deirdre Farrell 0/40 Fingallians D
51 15.56 905 Karen Crowley Donore B
52 16:00 893 Caitriona Higgins Sportsworld H
53 16.02 868 Barbara McIntyre Sportsworld D
54 16.02 872 Brid O'Higgins Sportsworld E
55 16.02 804 Deirdre Maxwell Blackrock A
56 16.04 909 Emer Fogarty Donore C
57 16.04 869 Louise Courell Sportsworld D
58 16:10 913 Michelle Murphy Donore D
59 16.15 877 Claire Rowley Sportsworld E
60 16:20 910 Jennifer O'Keefe Donore C
61 16.24 926 Mairead Nic Siosta Tallaght B
62 16.27 845 Angela McEvoy Lusk AC
63 16.27 818 Paula Murray Fingallians B
64 16.32 943 Anne Murtagh Lucan B
65 16.38 821 Clare Hanna Fingallians B
66 16.42 889 Cherry Wynne Sportsworld H
67 16.46 867 Kim Masuda Sportsworld D
68 16.48 884 Louise Flood Sportsworld G
69 16.54 805 Jennifer Lee 0/45 Blackrock A
70 16.57 938 Claire Buckley Lucan A
71 17.01 No Number Ruth Nellitt Individual?
72 17.05 883 Sportsworld
73 17.07 843 Paula Fitzsimon Lusk AC
74 17:10 941 Brid Fogarty Lucan B
75 17.14 942 Amber Nugent Lucan B
76 17.16 414 Brenda Murphy 0/50 Individual
77 17.16 958 Niamh Patwell O/40 Belfield B
78 17.19 833 Phyllis Browne 0/60 Fingallians D
79 17.23 803 Helen Hennessy Blackrock A
80 17.27 810 Christina Goldrick Blackrock B
81 17:30 932 Michelle Gogan Crusaders AC
82 17.35 882 Milena Delusso Sportsworld G
83 17.39 931 Geraldine O'Shea Crusaders AC
84 17.42 807 Rosie McAweeney 0/40 Blackrock B
85 17.45 831 Nuala Walsh 0/40 Fingallians D
86 17:48 912 Catherine Murphy Donore D
87 17.55 409 Ann Woodlock 0/70 Donore Ind
88 17.59 933 Gemma Faws Crusaders AC
89 18.01 829 Liz Gerrard Fingallians C
90 18.01 806 Caroline Devane Blackrock B
91 18.04 844 Donna Nelson Lusk AC
92 18.05 809 Kathrin Riordan 0/40 Blackrock B
93 18.19 834 Shauna Griffon Fingallians D
94 18:20 957 Emma McAuley Belfield B
95 18:20 411 Angela Eustace Donore Ind
96 18.29 944 Anne McGrane Lucan B
97 18:30 888 Maria Finnegan Sportsworld H
98 18:30 825 Ciara Lee Fingallians C
99 18:31 949 Sile McIntyre Lucan C
100 18:37 880 Laurence DeLair Sportsworld F
101 18.48 811 Eileen O'Sullivan 0/50 Blackrock B
102 18.51 917 Niamh Donnellan Donore D
103 18.57 820 Angela O'Dea Fingallians B
104 19.01 827 Marie Power Fingallians C
105 19.05 948 Patricia Daly Lucan C
106 19.08 954 Orla Brady 0/45 Belfield A
107 19.08 401 Lorraine Lee Blackrock Ind
108 19:10 946 Winifred Ryan Lucan C
109 19:11 808 Michelle Tracey 0/40 Blackrock B
110 19.17 915 Sue Lynch Donore D
111 19.22 410 Lorraine Hensey Fingallians Ind
112 19.41 890 Petrine Mulroe Sportsworld H
113 19.43 407 Maite Arrebola Fingallians Ind
114 20.03 840 Maura Gerrard Fingallians E
115 21:00 916 Deborah Duffy Donore D
116 21.11 947 Barbara Whelan Lucan C
117 21:20 885 Yvonne Callis Sportsworld G
118 21.49 953 Hilary Wright 0/60 Belfield A
119 21.52 956 Fiona O'Keefe 0/50 Belfield A
120 22.17 837 Sinead Moran Fingallians E
121 22:17 836 Catherine Cahill Fingallians E
122 23.13 838 Reinhild Cullen 0/40 Fingallians E
123 23.15 402 Catriona Kennedy 0/45 Blackrock Ind
124 24.01 955 Manuelle Ratte Belfield A
125 24.04 962 Lindie Naughton Belfield B
(ends)
2 comments:
Hey are you a professional journalist? This article is very well written, as compared to most other blogs i saw today….
anyhow thanks for the good read!
Your blog keeps getting better and better! Your older articles are not as good as newer ones you have a lot more creativity and originality now keep it up!
Post a Comment