Based on results from the first race, below are the divisions of the teams into Gold, Silver and Bronze for the summer Meet & Train League 2013
GOLD
| ||
Donore A | 23 | |
Sportsworld A | 48 | |
Clonliffe A | 59 | |
SILVER | ||
Fingallians A | 96 | |
Dunboyne | 102 | |
Crusaders | 109 | |
Donore B | 123 | |
Sportsworld B | 125 | |
Blackrock A | 126 | |
BRONZE | ||
Donore C | 165 | |
Clonliffe B | 169 | |
Lucan A | 194 | |
Blackrock B | 230 | |
Fingallians B | 251 | |
Donore D | 292 | |
Lucan B | 311 | |
Clonliffe C | INC | |
Fingallians C | INC |
Thursday 25 April 2013
Meet & Train Road 2013 Gold, Silver and Bronze Divisions
Sunday 21 April 2013
M&T Road League 2013, RACE ONE, LUCAN 5K | ||||
Place | Time | Number | Name | Team |
1 | 19:58 | 91 | Bernadette Kiernan | Clonliffe A |
2 | 20.01 | 67 | Shona Keane | Sportsworld A |
3 | 20.12 | 87 | Aoife Quigley | Crusaders |
4 | 20.32 | 26 | Cliodhna Carthy | Donore A |
5 | 20.33 | 28 | Sharon Moore | Donore A |
6 | 20.49 | 25 | Rhona Duane | Donore A |
7 | 21.18 | 52 | Mairead Mulligan | Fingallians A |
8 | 21.22 | 27 | Karen Behan | Donore A |
9 | 21.23 | 81 | Carol Howard | Dunboyne |
10 | 21.25 | 74 | Sinead Friel | Sportsworld B |
11 | 21.32 | 201 | Bernie Kavanagh | Celbridge Indiv |
12 | 21.36 | 49 | Bronagh Snow 0/45 | Fingallians A |
13 | 21.41 | 68 | Patricia Fitzmaurice | Sportsworld A |
14 | 21.48 | 205 | Deirdre Daly | Lucan Indiv |
15 | 21:50 | 94 | Caoimhe Cruise | Clonliffe A |
16 | 21.52 | 69 | Val Lacey | Sportsworld A |
17 | 21.57 | 70 | Nuala O'Connor | Sportsworld A |
18 | 21.58 | 92 | Caroline Duggan | Clonliffe A |
19 | 21.59 | 1 | Mary Butler 0/55 | Blackrock A |
20 | 22.03 | 207 | Bernie Stapleton | Lucan Indiv |
21 | 22.06 | 82 | Roisin Bell | Dunboyne |
22 | 22.11 | 86 | Sharon Woods | Crusaders |
23 | 22.14 | 2 | Michelle Langan | Blackrock A |
24 | 22.18 | 79 | Deirdre Fitzsimons | Dunboyne |
25 | 22.34 | 93 | Emma Kelly | Clonliffe A |
26 | 22:40 | 73 | Eileen Dalton | Sportsworld B |
27 | 22.46 | 33 | Christine Gonzales | Donore B |
28 | 22.48 | 71 | Catherine Gilmore | Sportsworld A |
29 | 22.49 | 34 | Aisling McDonagh | Donore B |
30 | 22:50 | 85 | Kate Murray | Crusaders |
31 | 22.53 | 95 | Marie O'Connell | Clonliffe B |
32 | 23.02 | 31 | Joan McTiernan | Donore B |
33 | 23.05 | 96 | Niamh Kiely | Clonliffe B |
34 | 23.09 | 77 | Majella Rafferty | Sportsworld B |
35 | 23.15 | 32 | Lee Chambers | Donore B |
36 | 23.19 | 37 | Lorraine Walsh | Donore C |
37 | 23:20 | 38 | Suzanne McCarthy | Donore C |
38 | 23.28 | 53 | Orla McCarthy | Fingallians A |
39 | 23.29 | 50 | Barbara Tobin 0/45 | Fingallians A |
40 | 23.32 | 5 | Helen Hennessy | Blackrock A |
41 | 23.38 | 13 | Eileen O'Brien | Lucan A |
42 | 23.39 | 40 | Jennifer O'Keeffe | Donore C |
43 | 23.54 | 54 | Susan Cullen 0/45 | Fingallians A |
44 | 23.57 | 4 | Christina Goldrick | Blackrock A |
45 | 24.02 | 97 | Catriona Shanahan | Clonliffe B |
46 | 24.18 | 56 | Carmel Smyth | Fingallians B |
47 | 24.25 | 7 | Sharon O'Leary | Blackrock B |
48 | 24.26 | 80 | Michelle Deller | Dunboyne |
49 | 24.34 | 203 | Donna Mulligan | Lucan Indiv |
50 | 24.41 | 39 | Emer Fogarty | Donore C |
51 | 24.44 | 3 | Michelle Tracey 0/45 | Blackrock A |
52 | 24.48 | 10 | Patricia O'Neill | Blackrock B |
53 | 24.55 | 99 | Mandy McMenamy | Clonliffe C |
54 | 25.01 | 88 | Lauren Kilbride | Crusaders |
55 | 25.06 | 76 | Aileen Melody | Sportsworld B |
56 | 25.15 | 101 | Deirdre Dunne | Clonliffe C |
57 | 25.16 | 14 | Una Xassoni | Lucan A |
58 | 25.17 | 9 | Jennifer Lee 0/50 | Blackrock B |
59 | 25:20:00 | 100 | Viv Byrne | Clonliffe C |
60 | 25.21 | 98 | Michelle Schmit | Clonliffe B |
61 | 25.29 | 65 | Paula O'Malley | Fingallians C |
62 | 25.31 | 58 | Josie Power 0/60 | Fingallians B |
63 | 25.33 | 75 | Anne Sweeney | Sportsworld B |
64 | 25:40:00 | 78 | Lorna Gallagher | Sportsworld B |
65 | 25.54 | 200 | Ciara Jones | Indiv |
66 | 26.24 | 63 | Clare Donovan | Fingallians C |
67 | 26.26 | 15 | Amber Nugent | Lucan A |
68 | 26.29 | 57 | Frances Thompson | Fingallians B |
69 | 26.32 | 45 | Anne Woodlock 0/70 | Donore D |
70 | 27:10:00 | 46 | Eilish Joyce | Donore D |
71 | 27.16 | 20 | Edel Smith | Lucan B |
72 | 27.22 | 16 | Sinead Murphy | Lucan A |
73 | 28.05 | 11 | Frances Bennett | Blackrock B |
74 | 28:20:00 | 44 | Sue Lynch | Donore D |
75 | 28.23 | 55 | Barbara Walsh | Fingallians B |
76 | 28.27 | 8 | Deirdre Timoney 0/45 | Blackrock B |
77 | 28.35 | 22 | Fiona Hegarty | Lucan B |
78 | 28:40:00 | 202 | Lavinia Kirwin | Donore Indiv |
79 | 28.51 | 43 | Laura Murray | Donore D |
80 | 29.36 | 206 | Kathy Boothman | Celbridge Indiv |
81 | 30.15 | 21 | Maria Donoghue | Lucan B |
82 | 30.42 | 19 | Josie Dignam 0/ | Lucan B |
83 | 31:20:00 | 61 | Barbara Wiseman | Fingallians C |
84 | 34.42 | 204 | Manuelle Ratte | Belfield Indiv |
Subscribe to:
Posts (Atom)