Well it wasn't quite as bad as we had expected, now was it? It may have been cold and windy but the course held up a lot better than it has done in years past. Thanks and well done to Paddy and the Sportsworld crew who set it out.
Up front, Edel Madigan from Sportsworld came home first ahead of team mates Ruth Kelly and Louise Nolan. Maura Kearns led home a strong Donore team in fourth place, with Aoife Rickard fifth and Bridget Kiely eighth. Could be interesting in the gold category!
Also in the top 20 are runners from Fingallians, Tallaght, and Dunboyne. One mystery finisher is whoever finished 14th. If that's you, let us know!
Full results are below but open to correction (use "comments" for any adjustments); no pics this time since your usual photographer ended up having to run at the last minute.
* If you fancy more cross-country before the next M&T round in January, why not try Saturday's "old style" race 9 in the Ward Co Dublin? Women run 4.6km (a 3k lap and a 1.6k lap), so it will certainly be a challenge. On a positive note, at least no-one will sprint away from you, and with the mud and the stream crossing, you'll have a story to tell the grandchildren! See www.bhaa.ie for further details.
Full result (provisional):
M&T cc LEAGUE 2009-10 RACE 2 TYMON PARK
PLACE TIME NO. NAME TEAM
1 13.32 849 Edel Madigan Sportsworld A
2 13.43 855 Ruth Kelly Sportsworld B
3 13.49 853 Louise Nolan Sportsworld A
4 14.04 899 Maura Kearns Donore A
5 01:55 848 Mairead O Callaghan Sportsworld A
6 14.14 898 Aoife Rickard Donore A
7 14.17 901 Bridget Kiely Donore B
8 14.19 918 Sharon Tighe 0/40 Tallaght A
9 14.26 920 Paula Murray Tallaght A
10 14.28 934 Freda Comiskey Lucan A
11 06:43 812 Bronagh Snow 0/40 Fingallians A
12 14.35 904 Eileen Walsh Donore B
13 14.39 919 Susan Adams 0/40 Tallaght A
14 14:40 ? ?
15 14.44 851 Ciara Foster Sportsworld A
16 14.44 406 Deirdre Fitzsimons Dunboyle Ind
17 14.44 925 Lisa Curley Tallaght B
18 14.44 856 Tara Quirke Sportsworld B
19 11:02 859 Ann Higgins Sportsworld B
20 14.46 854 Helen Dixon Sportsworld B
21 14.55 939 Hilary McGee Lucan A
22 14.59 404 Bridget Buckley Celbridge Ind
23 15.02 412 Emer Baker Tallaght Ind
24 15.05 927 Marisa McMillan Tallaght B
25 15.07 800 Mary Butler 0/50 Blackrock A
26 15.08 940 Julie Dowd Lucan B
27 15.15 852 Orla Jordan Sportsworld A
28 15.17 864 Eileen Dalton Sportsworld C
29 04:19 408 Louise Rossiter Fingallians Ind
30 15.22 936 Bernie Stapleton Lucan A
31 15.28 906 Patricia Doran Donore C
32 15:30 966 Jenny O'Connor Tallaght A
33 15:30 902 Clare Meade Donore B
34 15.31 894 Joan McTiernan Donore A
35 15.35 413 Stephanie Barnewell Belfield Ind
36 15.37 911 Mary Kingston Donore C
37 15.37 860 Sibeal Waldron Sportsworld C
38 15.37 405 Teresa O'Reilly Celbridge Ind
39 08:52 896 Cathy Shortt Donore A
40 15.37 908 Edel O'Dea Donore C
41 15.39 903 Geraldine Lynch Donore B
42 15.39 822 Clodagh Whelan Fingallians B
43 15.39 819 Fiona O'Brien Fingallians B
44 15.39 922 Martian Farrell Tallaght A
45 15.39 921 Janice Mahon 0/45 Tallaght A
46 15.39 907 Carla Candy Donore C
47 15.47 866 Karen O'Connor Sportsworld D
48 15.47 816 Barbara Tobin 0/40 Fingallians A
49 15.52 924 Susan Holland Tallaght B
50 15.56 835 Deirdre Farrell 0/40 Fingallians D
51 15.56 905 Karen Crowley Donore B
52 16:00 893 Caitriona Higgins Sportsworld H
53 16.02 868 Barbara McIntyre Sportsworld D
54 16.02 872 Brid O'Higgins Sportsworld E
55 16.02 804 Deirdre Maxwell Blackrock A
56 16.04 909 Emer Fogarty Donore C
57 16.04 869 Louise Courell Sportsworld D
58 16:10 913 Michelle Murphy Donore D
59 16.15 877 Claire Rowley Sportsworld E
60 16:20 910 Jennifer O'Keefe Donore C
61 16.24 926 Mairead Nic Siosta Tallaght B
62 16.27 845 Angela McEvoy Lusk AC
63 16.27 818 Paula Murray Fingallians B
64 16.32 943 Anne Murtagh Lucan B
65 16.38 821 Clare Hanna Fingallians B
66 16.42 889 Cherry Wynne Sportsworld H
67 16.46 867 Kim Masuda Sportsworld D
68 16.48 884 Louise Flood Sportsworld G
69 16.54 805 Jennifer Lee 0/45 Blackrock A
70 16.57 938 Claire Buckley Lucan A
71 17.01 No Number Ruth Nellitt Individual?
72 17.05 883 Sportsworld
73 17.07 843 Paula Fitzsimon Lusk AC
74 17:10 941 Brid Fogarty Lucan B
75 17.14 942 Amber Nugent Lucan B
76 17.16 414 Brenda Murphy 0/50 Individual
77 17.16 958 Niamh Patwell O/40 Belfield B
78 17.19 833 Phyllis Browne 0/60 Fingallians D
79 17.23 803 Helen Hennessy Blackrock A
80 17.27 810 Christina Goldrick Blackrock B
81 17:30 932 Michelle Gogan Crusaders AC
82 17.35 882 Milena Delusso Sportsworld G
83 17.39 931 Geraldine O'Shea Crusaders AC
84 17.42 807 Rosie McAweeney 0/40 Blackrock B
85 17.45 831 Nuala Walsh 0/40 Fingallians D
86 17:48 912 Catherine Murphy Donore D
87 17.55 409 Ann Woodlock 0/70 Donore Ind
88 17.59 933 Gemma Faws Crusaders AC
89 18.01 829 Liz Gerrard Fingallians C
90 18.01 806 Caroline Devane Blackrock B
91 18.04 844 Donna Nelson Lusk AC
92 18.05 809 Kathrin Riordan 0/40 Blackrock B
93 18.19 834 Shauna Griffon Fingallians D
94 18:20 957 Emma McAuley Belfield B
95 18:20 411 Angela Eustace Donore Ind
96 18.29 944 Anne McGrane Lucan B
97 18:30 888 Maria Finnegan Sportsworld H
98 18:30 825 Ciara Lee Fingallians C
99 18:31 949 Sile McIntyre Lucan C
100 18:37 880 Laurence DeLair Sportsworld F
101 18.48 811 Eileen O'Sullivan 0/50 Blackrock B
102 18.51 917 Niamh Donnellan Donore D
103 18.57 820 Angela O'Dea Fingallians B
104 19.01 827 Marie Power Fingallians C
105 19.05 948 Patricia Daly Lucan C
106 19.08 954 Orla Brady 0/45 Belfield A
107 19.08 401 Lorraine Lee Blackrock Ind
108 19:10 946 Winifred Ryan Lucan C
109 19:11 808 Michelle Tracey 0/40 Blackrock B
110 19.17 915 Sue Lynch Donore D
111 19.22 410 Lorraine Hensey Fingallians Ind
112 19.41 890 Petrine Mulroe Sportsworld H
113 19.43 407 Maite Arrebola Fingallians Ind
114 20.03 840 Maura Gerrard Fingallians E
115 21:00 916 Deborah Duffy Donore D
116 21.11 947 Barbara Whelan Lucan C
117 21:20 885 Yvonne Callis Sportsworld G
118 21.49 953 Hilary Wright 0/60 Belfield A
119 21.52 956 Fiona O'Keefe 0/50 Belfield A
120 22.17 837 Sinead Moran Fingallians E
121 22:17 836 Catherine Cahill Fingallians E
122 23.13 838 Reinhild Cullen 0/40 Fingallians E
123 23.15 402 Catriona Kennedy 0/45 Blackrock Ind
124 24.01 955 Manuelle Ratte Belfield A
125 24.04 962 Lindie Naughton Belfield B
(ends)
Sunday 22 November 2009
Friday 13 November 2009
Winter League Team Result Rd 1
M&T cc RACE 1 RACE 1 LUCAN 08/11/2009 TEAM RESULTS
TIME No NAME TEAM RACE 1 RACE 2 RACE 3
800 Mary Butler 0/50 Blackrock A 25
801 Elaine Murray 0/50 Blackrock A 57
802 Anne Marie Curtin Blackrock A
803 Helen hennessy Blackrock A
804 Deirdre Maxwell Blackrock A 43
805 Jennifer Lee 0/45 Blackrock A 60
TOTAL 185
806 Caroline Devane Blackrock B 70
807 Rosie McAweeney 0/40 Blackrock B
808 Michelle Tracey 0/40 Blackrock B 105
809 Kathrin Riordan 0/40 Blackrock B 86
810 Christina Goldrick Blackrock B
811 Eileen O'Sullivan 0/50 Blackrock B 88
TOTAL 349
812 Bronagh Snow 0/40 Fingallians A
813 Ann Marie Dargan Fingallians A 34
814 Josie Power 0/55 Fingallians A 71
815 Catherine Bennett Fingallians A 36
816 Barbara Tobin 0/40 Fingallians A
817 Michelle Walsh Fingallians A 21
TOTAL 162
818 Paula Murray Fingallians B 53
819 Fiona O'Brien Fingallians B
820 Angela O'Dea Fingallians B 52
821 Clare Hanna Fingallians B 64
822 Clodagh Whelan Fingallians B 46
823 Roisin Anglim Fingallians B 9
TOTAL 160
824 Nina Donnelly Fingallians C
825 Ciara Lee Fingallians C 99
826 Clare Byrne Fingallians C
827 Marie Power Fingallians C 109
828 Debbie O'Dea Fingallians C 103
829 Liz Gerrard Fingallians C 89
TOTAL 400
830 Lynda Murray 0/40 Fingallians D
831 Nuala Walsh 0/40 Fingallians D 85
832 Barbara McManus 0/40 Fingallians D 87
833 Phyllis Browne 0/60 Fingallians D 65
834 Shauna Griffon Fingallians D
835 Deirdre Farrell 0/40 Fingallians D 63
TOTAL 300
836 Catherine Cahill Fingallians E 123
837 Sinead Moran Fingallians E 115
838 Reinhild Cullen 0/40 Fingallians E 122
839 Emma Dunne Fingallians E 91
840 Maura Gerrard Fingallians E 113
841 Aoife Montgomery Fingallians E 95
TOTAL 414
842 Sharon Keating Lusk AC 81
843 Paula Fitzsimon Lusk AC 108
844 Donna Nelson Lusk AC 72
845 Angela McEvoy Lusk AC 50
846 Aisling Bastable Lusk AC 110
847 Lusk AC
TOTAL 311
848 Mairead O Callaghan Sportsworld A 2
849 Edel Madigan Sportsworld A 1
850 Susan McDonnell Sportsworld A
851 Ciara Foster Sportsworld A 5
852 Orla Jordan Sportsworld A
853 Louise Nolan Sportsworld A
TOTAL Incomplete
854 Helen Dixon Sportsworld B 15
855 Ruth Kelly Sportsworld B
856 Tara Quirke Sportsworld B 39
857 Irene O'Connor Sportsworld B 28
858 Breda Brown Sportsworld B 4
859 Ann Higgins Sportsworld B 10
TOTAL 57
860 Sibeal Waldron Sportsworld C
861 Aileen Melody Sportsworld C 62
862 Ann Sweeney Sportsworld C
863 Sandra Redmond Sportsworld C
864 Eileen Dalton Sportsworld C 22
865 Val Lacey Sportsworld C
TOTAL Incomplete
866 Karen O'Connor Sportsworld D
867 Kim Masuda Sportsworld D 67
868 Barbara McIntyre Sportsworld D
869 Louise Courell Sportsworld D
870 Ann Jordan Sportsworld D
871 Clare Doyle Sportsworld D 66
TOTAL Incomplete
872 Brid O'Higgins Sportsworld E 78
873 Lorna Roe Sportsworld E 68
874 Naomi Mooney Sportsworld E 82
875 Catherine Gilmore Sportsworld E 79
876 Claire O'Brien Sportsworld E 73
877 Claire Rowley Sportsworld E
TOTAL 298
878 Fiona McManus Sportsworld F 83
879 Amy Fitzgerald Sportsworld F 74
880 Laurence DeLair Sportsworld F
881 Natalia Sokolw Sportsworld F 41
882 Mary Dawson Sportsworld F
883 Cliona O'Riordan Sportsworld F
TOTAL Incomplete
884 Milena Delusso Sportsworld G 54
885 Nicola O'Brien Sportsworld G 112
886 Louise Flood Sportsworld G
887 Yvonne Callis Sportsworld G
888 Elene Neguire Sportsworld G
889 Sandrine Pigat Sportsworld G
TOTAL Incomplete
890 Maria Finnegan Sportsworld H 111
891 Cherry Wynne Sportsworld H
892 Petrine Mulroe Sportsworld H
893 Maura Maughan Sportsworld H
Jenny Maher Sportsworld H
Caitriona Higgins Sportsworld H
TOTAL Incomplete
894 Joan McTiernan Donore A 31
895 Laura McLoughlin Donore A
896 Cathy Shortt Donore A 33
897 Marianne Dunleavy Donore A 19
898 Aoife Rickard Donore A 3
899 Maura Kearns Donore A 42
TOTAL 86
900 Mary Murphy Donore B 35
901 Bridget Kiely Donore B 8
902 Clare Meade Donore B 24
903 Geraldine Lynch Donore B 29
904 Eileen Walsh Donore B 14
905 Karen Crowley Donore B
TOTAL 75
906 Patricia Doran Donore C 26
907 Carla Candy Donore C 37
908 Edel O'Dea Donore C 40
909 Emer Fogarty Donore C 56
910 Jennifer O'Keefe Donore C 58
911 Mary Kingston Donore C 30
TOTAL 133
912 Catherine Murphy Donore D 77
913 Michelle Murphy Donore D 59
914 Sharon Byrne Donore D 55
915 Sue Lynch Donore D 106
916 Deborah Duffy Donore D 107
917 Niamh Donnellan Donore D 96
TOTAL 287
918 Sharon Tighe 0/40 Tallaght A 6
919 Susan Adams 0/40 Tallaght A 20
920 Paula Murray Tallaght A 18
921 Janice Mahon 0/45 Tallaght A
922 Martian Farrell Tallaght A 47
TOTAL 91
923 Michelle Fitzpatrick Tallaght B 69
924 Susan Holland Tallaght B 51
925 Lisa Curley Tallaght B 12
926 Mairead Nic Siosta Tallaght B 48
927 Marisa McMillan Tallaght B
TOTAL 180
928 Deirdre Ni Chearbhaill Crusaders AC 27
929 Mary Donnelly Crusaders AC 75
930 Maureen O'Rourke Crusaders AC 90
931 Geraldine O'Shea Crusaders AC 80
932 Crusaders AC
933 Crusaders AC
TOTAL 272
934 Freda Comiskey Lucan A 7
935 Claire Joyce Lucan A 11
936 Bernie Stapleton Lucan A 32
937 Michelle Sheeran Lucan A
938 Claire Buckley Lucan A 49
939 Hilary McGee Lucan A 16
TOTAL 66
940 Julie Dowd Lucan B 13
941 Brid Fogarty Lucan B 84
942 Amber Nugent Lucan B 76
943 Anne Murtagh Lucan B 61
944 Anne McGrane Lucan B 98
945 Emer McCarthy Lucan B
TOTAL 234
946 Winifred Ryan Lucan C
947 Barbara Whelan Lucan C 116
948 Patricia Daly Lucan C 102
949 Sile McIntyre Lucan C 97
950 Nuala Murphy Lucan C
951 Celina Barrett Lucan C 94
952 Clodagh Ashe Lucan C 114
TOTAL 407
953 Hilary Wright 0/60 Belfield A 117
954 Orla Brady 0/45 Belfield A 100
955 Manuelle Ratte Belfield A 121
956 Fiona O'Keefe 0/50 Belfield A 118
957 Emma McAuley Belfield A
958 Niamh Patwell Belfield A
TOTAL: 456
959 June Tyrell Belfield B
960 Paula Farrell Belfield B
961 Katie Hayes Belfield B
962 Niamh Hanratty Belfield B
963 Ciara Slattery Belfield B
964 Miriam Edge Belfield B
Incomplete
400 Vivienne Conlon 0/45 Blackrock Ind 93
401 Lorraine Lee Blackrock Ind 101
402 Catriona Kennedy 0/45 Blackrock Ind 120
403 Noreen Keane Clonliffe Ind 104
404 Bridget Buckley Celbridge Ind 23
405 Teresa O'Reilly Celbridge Ind 45
406 Deirdre Fitzsimons Dunboyle Ind 17
Sunday 8 November 2009
Full Results from Lucan
What a great day ! Not only did the weather behave but we had a record 123 finishers in this morning's first round of the Women's Meet & Train Winter League over two miles, hosted by Lucan Harriers at Griffeen Park. We also had a record number of teams from groups and groups; very encouraging.
From the start, Edel Madigan and Mairead O'Callaghn from Sportsworld battled it out in front, with Edel just edging it in the chase for the line. Third was Donore's Aoife Rickard, with Breda Browne of Sportsworld working her way up to fourth place on the second lap.
It was great see some familiar faces from years ago among the finishers; such as Sharon (Leon) Tighe of Tallaght, who is now over 40, and clearly making a comeback to running. Great also to have Harry Gorman who had celebrated a VERY BIG birthday a day earlier (it begins with 8!) as our official starter. Dave Hudson's lovely pic shows Harry with his grand-daughter.
More pics at http://www.flickr.com/photos/lindie/sets/72157622638854347/. Next round, hosted by Sportsworld, is in Tymon Park on Sunday November 22.
Full result:
M&T cc LEAGUE 2009-10 RACE 1 LUCAN
PLACE TIME NO. NAME TEAM
1 13.01 849 Edel Madigan Sportsworld A
2 13.02 848 Mairead O Callaghan Sportsworld A
3 13.14 898 Aoife Rickard Donore A
4 13.25 858 Breda Brown Sportsworld B
5 13:30 851 Ciara Foster Sportsworld A
6 13.33 918 Sharon Tighe 0/40 Tallaght A
7 13.35 934 Freda Comiskey Lucan A
8 13.47 901 Bridget Kiely Donore B
9 13.49 823 Roisin Anglim Fingallians B
10 13:50 859 Ann Higgins Sportsworld B
11 13.51 935 Claire Joyce Lucan A
12 13.52 925 Lisa Curley Tallaght B
13 13.53 940 Julie Dowd Lucan B
14 13.56 904 Eileen Walsh Donore B
15 13.57 854 Helen Dixon Sportsworld B
16 13.59 939 Hilary McGee Lucan A
17 14:00 406 Deirdre Fitzsimons Dunboyle Ind
18 14.07 920 Paula Murray Tallaght A
19 14:10 897 Marianne Dunleavy Donore A
20 14.11 919 Susan Adams 0/40 Tallaght A
21 14.13 817 Michelle Walsh Fingallians A
22 14:20 864 Eileen Dalton Sportsworld C
23 14.21 404 Bridget Buckley Celbridge Ind
24 14.22 902 Clare Meade Donore B
25 14.23 800 Mary Butler 0/50 Blackrock A
26 14.27 906 Patricia Doran Donore C
27 14.28 928 Deirdre Ni Chearbhaill Crusaders AC
28 14.28 857 Irene O'Connor Sportsworld B
29 14:30 903 Geraldine Lynch Donore B
30 14.31 911 Mary Kingston Donore C
31 14.32 894 Joan McTiernan Donore A
32 14.35 936 Bernie Stapleton Lucan A
33 14.36 896 Cathy Shortt Donore A
34 14.38 813 Ann Marie Dargan Fingallians A
35 14.39 900 Mary Murphy Donore B
36 14.42 815 Catherine Bennett Fingallians A
37 14.43 907 Carla Candy Donore C
38 14.45 905 Karen Crowley Donore B
39 14:50 856 Tara Quirke Sportsworld B
40 14.54 908 Edel O'Dea Donore C
41 14.57 881 Natalia Sokolw Sportsworld F
42 14.58 899 Maura Kearns Donore A
43 14.59 804 Deirdre Maxwell Blackrock A
44 15:00 ?? ?? ??
45 15.01 405 Teresa O'Reilly Celbridge Ind
46 15.04 822 Clodagh Whelan Fingallians B
47 15.05 922 Martian Farrell Tallaght A
48 15.07 926 Mairead Nic Siosta Tallaght B
49 15.08 938 Claire Buckley Lucan A
50 15.09 845 Angela McEvoy Lusk AC
51 15:10 924 Susan Holland Tallaght B
52 15.14 820 Angela O'Dea Fingallians B
53 15.16 818 Paula Murray Fingallians B
54 15.18 884 Milena Delusso Sportsworld G
55 15:20 914 Sharon Byrne Donore D
56 15.22 909 Emer Fogarty Donore C
57 15.23 801 Elaine Murray 0/50 Blackrock A
58 15.24 910 Jennifer O'Keefe Donore C
59 15.25 913 Michelle Murphy Donore D
60 15.26 805 Jennifer Lee 0/45 Blackrock A
61 15.28 943 Anne Murtagh Lucan B
62 15.29 861 Aileen Melody Sportsworld C
63 15.37 835 Deirdre Farrell 0/40 Fingallians D
64 15.38 821 Clare Hanna Fingallians B
65 15.39 833 Phyllis Browne 0/60 Fingallians D
66 15.41 871 Clare Doyle Sportsworld D
67 15.43 867 Kim Masuda Sportsworld D
68 15.48 873 Lorna Roe Sportsworld E
69 15.49 923 Michelle Fitzpatrick Tallaght B
70 15.51 806 Caroline Devane Blackrock B
71 15.52 814 Josie Power 0/55 Fingallians A
72 15.53 844 Donna Nelson Lusk AC
73 15.57 876 Claire O'Brien Sportsworld E
74 16:00 879 Amy Fitzgerald Sportsworld F
75 16.04 929 Mary Donnelly Crusaders AC
76 16.05 942 Amber Nugent Lucan B
77 16.07 912 Catherine Murphy Donore D
78 16.13 872 Brid O'Higgins Sportsworld E
79 16.14 875 Catherine Gilmore Sportsworld E
80 16.21 931 Geraldine O'Shea Crusaders AC
81 16.32 842 Sharon Keating Lusk AC
82 16.34 874 Naomi Mooney Sportsworld E
83 16.42 878 Fiona McManus Sportsworld F
84 16.44 941 Brid Fogarty Lucan B
85 16.47 831 Nuala Walsh 0/40 Fingallians D
86 16:50 809 Kathrin Riordan 0/40 Blackrock B
87 16.51 832 Barbara McManus 0/40 Fingallians D
88 16.52 811 Eileen O'Sullivan 0/50 Blackrock B
89 17.06 829 Liz Gerrard Fingallians C
90 17.07 930 Maureen O'Rourke Crusaders AC
91 17.08 839 Emma Dunne Fingallians E
92 17.19 ?
93 17.22 400 Vivienne Conlon 0/45 Blackrock Ind
94 17.24 951 Celina Barrett Lucan C
95 17.26 841 Aoife Montgomery Fingallians E
96 17.28 917 Niamh Donnellan Donore D
97 17.31 949 Sile McIntyre Lucan C
98 17.34 944 Anne McGrane Lucan B
99 17:40 825 Ciara Lee Fingallians C
100 17:40 954 Orla Brady 0/45 Belfield A
101 17.45 401 Lorraine Lee Blackrock Ind
102 17.47 948 Patricia Daly Lucan C
103 17.57 828 Debbie O'Dea Fingallians C
104 18.04 403 Noreen Keane Clonliffe Ind
105 18.18 808 Michelle Tracey 0/40 Blackrock B
106 18.18 915 Sue Lynch Donore D
107 18.21 916 Deborah Duffy Donore D
108 18.23 843 Paula Fitzsimon Lusk AC
109 18:30 827 Marie Power Fingallians C
110 18.36 846 Aisling Bastable Lusk AC
111 18.49 890 Maria Finnegan Sportsworld H
112 18.55 885 Nicola O'Brien Sportsworld G
113 19.12 840 Maura Gerrard Fingallians E
114 19.12 952 Clodagh Ashe Lucan C
115 19.14 837 Sinead Moran Fingallians E
116 19.47 947 Barbara Whelan Lucan C
117 19:50 953 Hilary Wright 0/60 Belfield A
118 20.04 956 Fiona O'Keefe 0/50 Belfield A
119 20.36 826 Clare Byrne Fingallians C
120 20.36 402 Catriona Kennedy 0/45 Blackrock Ind
121 20:50 955 Manuelle Ratte Belfield A
122 21.01 838 Reinhild Cullen 0/40 Fingallians E
123 22.52 836 Catherine Cahill Fingallians E
Subscribe to:
Posts (Atom)