Thursday 31 January 2013

M&T cc 2012-13 RACE 3 Sportsworld, Bush Park 13.01.2013
PLACE TIME NO. NAME TEAM
1 12.34 145 Maura Ginty Sportsworld A
2 12.37 482 Bernadette Kiernan Clonliffe B
3 12.38 150 Caroline Conway Sportsworld A
4 12:40 75 Freda Comiskey Lucan A
5 12.47 149 Orna Dilworth Sportsworld A
6 12.48 195 Catherine Bennett 0/40 Fingallians A
7 12.54 147 Sheena McDonnell Sportsworld A
8 12.56 107 Cliodna Carty Donore A
9 13.03 502 Caroline Duggan Clonliffe B
10 13.05 151 Orla O'Flynn Sportsworld B
11 13.07 112 Medbh Peavy Donore A
12 13.13 154 Brenda Egan Sportsworld B
13 13.18 116 Alma Hanevy Donore B
14 13.24 194 Brona Snow 0/45 Fingallians A
15 13.27 500 Rhona Duane Donore Ind
16 13.27 205 Mairead Mulligan Fingallians B
17 13.29 227 Anita Curruth Kerran Tallaght A
18 13.34 113 Cristina Gonzalez Donore B
19 13.36 186 Deirdre Fitzsimons Dunboyne A
20 13.38 157 Anna Delaney Sportsworld C
21 13:40 159 Nuala O'Connor Sportsworld C
22 13.41 503 Alison Warde Sportsworld Ind
23 13.43 225 Lesley Evans Tallaght A
24 13.44 156 Ann Higgins Sportsworld B
25 13.45 111 Eileen Walsh Donore A
26 13.53 94 Muirean Reedy Crusaders B
27 13.56 88 Frances Lordan Belfield Runners
28 13.58 165 Orlagh Lavery Sportsworld D
29 13.59 114 Caren Crowley Donore B
30 14:00 161 Tara Quirke Sportsworld C
31 14.03 163 Niamh Flaherty Sportsworld D
32 14.05 477 Majella Raferty Sportsworld E
33 14.06 115 Michelle Murphy Donore B
34 14.07 169 Fiona Fagan Sportsworld E
35 14.08 101 Mary Butler 0/55 Blackrock
36 14.09 160 Sibeal Waldron Sportsworld C
37 14.31 183 Aoife Kerrigan Dunboyne A
38 14.33 226 P. Madden Tallaght A
39 14.34 164 Lorna Gallagher Sportsworld D
40 14.35 480 Niamh Kiely Clonliffe B
41 14.35 158 Val Lacey Sportsworld C
42 14.36 197 Siobhan Gargan Fingallians A
43 14.37 117 Sarah Ni Ruairc Donore B
44 14.38 171 Claire Rowley Sportsworld E
45 14.39 93 Sharon Woods Crusaders B
46 14:40 481 Emma Kelly Clonliffe B
47 14.41 168 Catherine Gilmore Sportsworld D
48 14.47 207 Orla McCarthy Fingallians C
49 14.51 83 Donna Mulligan Lucan B
50 14.52 222 Catherine Linnane Metro St Brigids
51 15:00 120 Michelle Dawson Donore C
52 15.02 485 Aisling Andrews Clonliffe C
53 15.04 494 Kate Murray Crusaders C
54 15.08 167 Aileen Melody Sportsworld D
55 15.09 127 Emer Fogarty Donore D
56 15.12 221 Mags Brown Metro St Brigids
57 15.13 200 Clare Hanna Fingallians B
58 15.18 487 Janette Reid Clonliffe C
59 15:20 174 Danielle Townsend Clonliffe A
60 15.22 125 Lee Chambers Donore D
61 15.23 509 Grainne Cougen Tallaght C
62 15.26 199 Susan Kelly Fingallians A
63 15.28 119 Eilish Joyce Donore C
64 15.29 508 Gemma Poulsem Tallaght C
65 15.32 89 Orla Brady  0/40 Belfield Runners
66 15.33 220 Niquel O'Connor Metro St Brigids
67 15.34 118 Linda Curtin Donore B
68 15.35 84 Sarah Hughes Lucan B
69 15.36 229 Tracey Powell Tallaght A
70 15:40 505 Una Murphy Crusaders Ind
71 15.41 121 Deborah Duffy Donore C
72 15.42 224 Deborah O'Connor Tallaght A
73 15.43 198 Kinney Bolton Fingallians A
74 15.47 97 Noelle Rohan Crusaders B
75 15.48 104 Michelle Tracey Blackrock
76 15.51 930 No such No.
77 15.52 122 Sheila Casey Donore C
78 15.55 177 Mandy McMenamy 0/40 Clonliffe A
79 16:00 176 Eimear Mallon 0/40 Clonliffe A
80 16.01 102 Christina Goldrick Blackrock
81 16.03 506 Therese Casey Crusaders Ind
82 16:10 202 Josie Power 0/60 Fingallians B
83 16.12 450 Ciara Jones Indiv
84 16.13 85 Fiona Hegarty Lucan B
85 16.15 87 Emma McAuley 0/40 Belfield Runners
86 16.15 211 Bernie Edwards Fingallians C
87 16.17 106 Jennifer Lee Blackrock
88 16.22 223 Ann Crowe Metro St Brigids
89 16.35 208 Carmel Smith Fingallians C
90 16.42 453 Mairead Cashman Crusaders B
91 16.43 509 Caroline Nolan Tallaght C
92 16.44 228 Tara Woods Tallaght A
93 16.45 82 Winifred Ryan Lucan B
94 16.46 201 Frances Thompson Fingallians B
95 16.51 230 Audrey Kelly Tallaght B
96 17.07 479 Sheila Jones Clonliffe B
97 17.17 204 Mona ? Fingallians B
98 17.19 231 Regina Moody Tallaght B
99 17.37 172 Grainne Edwards Sportsworld E
100 17.38 497 Michelle Gargan Crusaders C
101 17:40 507 Jennifer Keane Tallaght C
102 17.56 126 Sue Lynch Donore D
103 18.09 475 Yvonne Callis Sportsworld E
104 18:10 496 Harp Bhambra Crusaders C
105 18.11 96 Fiona Lane Crusaders B
106 18.13 510 Laura Fox Tallaght C
107 18.14 206 Grainne Danes Fingallians C
108 18.16 234 Niamh Mahon Tallaght B
109 18.16 92 Olive Marshall Crusaders B
110 18.33 233 Meena Verma Tallaght B
111 18.37 232 Carol Coleman Tallaght B
112 18:42 492 Cora Marshall Crusaders C

Lucan Awaits!

The final round of the Meet and Train Winter League takes place next Sunday February 3  (11am) in Griffeen Park, Lucan and it's the usual 2-mile cross-country in pleasant parkland.
Registration from 10am is at the Lucan Harriers  clubhouse at Esker, Newcastle road,  (opposite Superquinn) with the course a 10-minute jog away. Perfect for the warm-up! 
Newcomers, both groups and individuals are always welcome at Meet and Train races,  with spot prizes at every race, overall league awards for teams and individuals and a cup of tea for all. Entry on the day is €7  

Special message from from Freda: 

Lucan Harriers are looking forward to welcoming you and your team members to Griffeen valley park on Sunday.

Hopefully the underground and weather will be 'pleasant' to us!!

Freda

Sunday 13 January 2013

Maura Makes it a Home Win



Four clubs were represented in the top six finishers at the third round of the Meet and Train Women's Winter League  held on a good, well-stewarded course organised by Sportsworld at their home base in at Bushy Park. It was a first ever such race in Bushy Park. 
Welcome  to newcomers Metro St Brigid's who entered a team for the first time. Out in force was Tallaght, with three teams competing. The final race in the league takes place in Lucan.
* Apologies for delay in putting up full result; major computer meltdown!  If anyone wants to see the result immediately, contact Mary Butler directly. 





PLACETIMENO.NAMETEAM
112.34145Maura GintySportsworld A
212.37482Bernadette KiernanClonliffe B
312.38150Caroline ConwaySportsworld A
412:4075Freda ComiskeyLucan A
512.47149Orna DilworthSportsworld A
612.48195Catherine Bennett 0/40Fingallians A
712.54147Sheena McDonnellSportsworld A
812.56107Cliodhna Carty Donore D
913.03502Caroline DugganClonliffe B
1013.05151Orla O'FlynnSportsworld B
1113.07112Medbh PeavyDonore A
1213.13154Brenda EganSportsworld B
1313.18116Alma HanevyDonore B
1413.24194Brona Snow 0/45Fingallians A
1513.27500Rhona Duane Donore
1613.27205Mairead MulliganFingallians B
1713.29227Anita Curruth KerranTallaght A
1813.34113Cristina GonzalezDonore B
1913.36186Deirdre FitzsimonsDunboyne A
2013.38157Anna Delaney